Preliminaries
Group A
Quarter-finals | Semi-finals | Final | ||||||||
Mitsuhisa Yukawa 9 dan | 1 | |||||||||
Norio Kudo 9 dan | 0 | |||||||||
Mitsuhisa Yukawa 9 dan | 0 | |||||||||
O Meien Honinbo | 1 | |||||||||
O Meien Honinbo | 1 | |||||||||
Yo Kaei 7 dan | 0 | |||||||||
O Meien Honinbo | 0 | |||||||||
Tomoyasu Mimura 9 dan | 1 | |||||||||
Masayuki Kurahashi 9 dan | 0 | |||||||||
Tomoyasu Mimura 9 dan | 1 | |||||||||
Tomoyasu Mimura 9 dan | 1 | |||||||||
Atsushi Kato 7 dan | 0 | |||||||||
Sunao Hasegawa 9 dan | 0 | |||||||||
Atsushi Kato 7 dan | 1 | |||||||||
Group B
Quarter-finals | Semi-finals | Final | ||||||||
Yasuhiro Nakano 7 dan | 1 | |||||||||
Tadahiko Chino 9 dan | 0 | |||||||||
Yasuhiro Nakano 9 dan | 1 | |||||||||
Takehisa Matsumato 4 dan | 0 | |||||||||
Yo Kagen 9 dan | 0 | |||||||||
Takehisa Matsumoto 4 dan | 1 | |||||||||
Yasuhiro Nakano 9 dan | 0 | |||||||||
Tomochika Mizokami 7 dan | 1 | |||||||||
Satoshi Kataoka 9 dan | 0 | |||||||||
Katsuaki Kubo 9 dan | 1 | |||||||||
Katsuaki Kubo 9 dan | 0 | |||||||||
Tomochika Mizokami 7 dan | 1 | |||||||||
Rin Shien 5 dan | 0 | |||||||||
Tomochika Mizokami 7 dan | 1 | |||||||||
Group C
Quarter-finals | Semi-finals | Final | ||||||||
Naoto Hikosaka 9 dan | 1 | |||||||||
Shigeaki Yokota 9 dan | 0 | |||||||||
Naoto Hikosaka 9 dan | 1 | |||||||||
Kunihisa Honda 9 dan | 0 | |||||||||
Kimio Yamada 8 dan | 0 | |||||||||
Kunihisa Honda 9 dan | 1 | |||||||||
Naoto Hikosaka 9 dan | 0 | |||||||||
Takuji Yamada 6 dan | 1 | |||||||||
Takuji Yamada 6 dan | 1 | |||||||||
Tomihiko Masuko 6 dan | 0 | |||||||||
Takuji Yamada 9 dan | 1 | |||||||||
Shigeru Baba 9 dan | 0 | |||||||||
Shigeru Baba 9 dan | 1 | |||||||||
Masao Kato Honorary Oza | 0 | |||||||||
Group D
Quarter-finals | Semi-finals | Final | ||||||||
Koichi Kobayashi Judan | 1 | |||||||||
Masaki Takemiya 9 dan | 0 | |||||||||
Koichi Kobayashi Judan | 0 | |||||||||
Yasumasa Hane 9 dan | 1 | |||||||||
Toshiya Imamura 9 dan | 0 | |||||||||
Yasumasa Hane 9 dan | 1 | |||||||||
Yasumasa Hane 9 dan | 0 | |||||||||
Naoki Hane 8 dan | 1 | |||||||||
Kaei Chin 9 dan | 1 | |||||||||
Yusaku Ogaki 8 dan | 0 | |||||||||
Kaei Chin 9 dan | 0 | |||||||||
Naoki Hane 8 dan | 1 | |||||||||
Takashi Kono 6 dan | 0 | |||||||||
Naoki Hane 8 dan | 1 | |||||||||
Main tournament
Group A
Player | C.S. | R.S. | C.U. | G.M. | T.M. | T.Y. | T |
---|---|---|---|---|---|---|---|
Cho Sonjin 9 dan | X | L | L | W | L | W | 2–3 |
Ryu Shikun 7 dan | W | X | W | W | L | W | 4–1 |
Cho U 7 dan | W | L | X | W | W | L | 3–2 |
Goro Miyazawa 9 dan | L | L | L | X | W | W | 2–3 |
Tomoyasu Mimura 9 dan | W | W | L | L | X | W | 3–2 |
Takuji Yamada 6 dan | W | L | W | L | L | X | 2–3 |
Group B
Player | S.A. | Y.I. | C.C. | A.I. | N.H. | T.M. | T |
---|---|---|---|---|---|---|---|
Shuzo Awaji 9 dan | X | W | L | W | L | L | 2–3 |
Yoshio Ishida 9 dan | L | X | L | W | L | W | 2–3 |
Cho Chikun 25th Honinbo | W | W | X | W | W | L | 4–1 |
Atsushi Ishida 8 dan | L | L | L | X | L | W | 1–4 |
Naoki Hane 8 dan | W | W | L | W | X | W | 4–1 |
Tomochika Mizokami 7 dan | W | L | W | L | L | X | 2–3 |
Key:
- Green – Winner of group; earns a spot in the challenger final.
- Blue – Earns a place in the next edition's group stage.
- Red – Eliminated from automatic berth; must qualify through preliminary stages.
Challenger finals
Finals | ||||
Ryu Shikun 7 dan | 1 | |||
Cho Chikun 25th Honinbo | 0 |
Finals
Player |
January 10 (London) |
January 24 (Sendai) |
January 30 (Kitakyushu) |
February 13 (Inuyama) |
February 20 (Hokkaidō) |
March 6 (Shizuoka) |
March 13 (Shiga) |
T |
---|---|---|---|---|---|---|---|---|
O Rissei (Kisei) | W+R | W+4.5 | W+R | W+2.5 | 4 | |||
Ryu Shikun (Challenger) | W+0.5 | W+1.5 | 2 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.