Born | Whitby, Ontario, Canada | October 8, 1990
---|---|
Nationality | Canadian |
Height | 6 ft 0 in (1.83 m) |
Weight | 200 pounds (91 kg) |
Shoots | Left |
Position | Transition |
NLL draft | 13th overall, 2013 Edmonton Rush |
NLL team | San Diego Seals |
Pro career | 2013– |
Adrian Sorichetti (born October 8, 1990 in Whitby, Ontario) is a Canadian professional lacrosse player who plays for the San Diego Seals of the National Lacrosse League. Adrian was drafted in the second round (13th overall) in the 2013 NLL Entry Draft by the Edmonton Rush.[1] Adrian attended high school at All Saints Catholic Secondary School in Whitby for two years before receiving a hockey and lacrosse scholarship to Trinity Pawling Preparatory School in Pawling, NY. Adrian grew up playing hockey and lacrosse in Whitby, Ontario.
College career
Hofstra University
2010: CAA All-Rookie Team selection
2012: All-CAA first team selection...Played in 12 games and started 11...Led the team in assists with 14 and points with 38...Ranked sixth in the CAA and 39th in Division I in points per game (3.17)...Tallied 24 goals on the year which ranked second on the team, fifth in the CAA and 41st in Division I in goals average (2.0)...Seven multi-goal games...Recorded career-highs of seven goals, three assists and 10 points against St. John's...It was the most goals by a Pride player since 2003 and the most points since 1989
2013 Preseason All-America second team selection by Inside Lacrosse Face-Off Yearbook...Named to Preseason All-CAA team in the Inside Lacrosse Face-Off Yearbook Coaches Poll...2013 Preseason All-CAA Team selection...
NLL
Reference:[2]
Adrian Sorichetti | Regular Season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | Pts/GP | LB/GP | PIM/GP | GP | G | A | Pts | LB | PIM | Pts/GP | LB/GP | PIM/GP |
2014 | Edmonton Rush | 4 | 3 | 2 | 5 | 4 | 0 | 1.25 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2015 | Edmonton Rush | 15 | 5 | 3 | 8 | 56 | 13 | 0.53 | 3.73 | 0.87 | 5 | 1 | 0 | 1 | 13 | 0 | 0.20 | 2.60 | 0.00 |
2016 | Saskatchewan Rush | 17 | 5 | 6 | 11 | 81 | 11 | 0.65 | 4.76 | 0.65 | 4 | 2 | 2 | 4 | 18 | 0 | 1.00 | 4.50 | 0.00 |
2017 | Saskatchewan Rush | 18 | 10 | 4 | 14 | 65 | 19 | 0.78 | 3.61 | 1.06 | 4 | 0 | 1 | 1 | 13 | 0 | 0.25 | 3.25 | 0.00 |
2018 | Saskatchewan Rush | 18 | 7 | 8 | 15 | 64 | 6 | 0.83 | 3.56 | 0.33 | 3 | 0 | 0 | 0 | 13 | 0 | 0.00 | 4.33 | 0.00 |
72 | 30 | 23 | 53 | 270 | 49 | 0.74 | 3.75 | 0.68 | 16 | 3 | 3 | 6 | 57 | 0 | 0.38 | 3.56 | 0.00 | ||
Career Total: | 88 | 33 | 26 | 59 | 327 | 49 | 0.67 | 3.72 | 0.56 |
GP–Games played; G–Goals; A–Assists; Pts–Points; LB–Loose balls; PIM–Penalty minutes; Pts/GP–Points per games played; LB/GP–Loose balls per games played; PIM/GP–Penalty minutes per games played.
References
- ↑ "Adrian Sorichetti first local player selected in NLL draft". Durham Region.
- ↑ "National Lacrosse League Pointstreak Stats". NLL.com. Retrieved June 12, 2017.