Udhna (Surat) - Ahmedabad - Jamnagar Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Gujarat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 24 September 2023 25 September 2023 (Commercial run) Extension to Udhna (Surat) December 2023 | (Inaugural run)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Western Railways (WR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Ahmedabad Junction (ADI) (Extn around December 2023) Udhna Junction (UDN) Jamnagar (JAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 5 7 (after extn to Udhna) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 331 km (206 mi) After Extn, 565 km (351 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 04 hrs 40 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Six days a week [lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 22925 / 22926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | Ahmedabad–Viramgam section Viramgam-Okha line (till Jamnagar) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | AC Chair Car, AC Executive Chair Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | On board Catering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | Large windows in all coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment facilities |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facilities | Kavach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Mini Vande Bharat 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC Overhead line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 71 km/h (44 mph) (Avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average length | 192 metres (630 ft) (08 coaches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rake maintenance | Jamnagar (JAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 22925/22926 Ahmedabad - Jamnagar Vande Bharat Express is India's 34th Vande Bharat Express train, connecting the city of Ahmedabad with Jamnagar in Gujarat.[1] This train was inaugurated on 24 September 2023 by Prime Minister Narendra Modi via video conference from New Delhi.[2] As per the latest updates, this VB express train will continue its journey and will terminate at Udhna Junction at an earlier convenient date. [3]
Overview
This train is operated by Indian Railways, connecting Ahmedabad Jn, Sabarmati Jn, Viramgam Jn, Surendranagar Jn, Wankaner Jn, Rajkot Jn and Jamnagar. It is currently operated with train numbers 22925/22926 on 6 days a week basis.[4][5]
Rakes
It is the thirty-second 2nd Generation and twentieth Mini Vande Bharat 2.0 Express train which was designed and manufactured by the Integral Coach Factory at Perambur, Chennai under the Make in India Initiative.[6]
Coach composition
The 22925/22926 Ahmedabad - Jamnagar Vande Bharat Express has currently 7 AC Chair Car and 1 Executive Chair Car coaches. The coaches in Aqua color indicate AC Chair Cars and the coaches in Pink color indicate AC Executive Chair Cars.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
22925 | | C1 | C2 | C3 | C4 | C5 | E1 | C6 | C7 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
22926 | | C7 | C6 | E1 | C5 | C4 | C3 | C2 | C1 | |
Service
The 22925/22926 Ahmedabad - Jamnagar Vande Bharat Express will operate 6 days a week, covering a distance of 331 km (206 mi) in a travel time of 4 hrs 40 mins with operational speed of 120 km/h. The Maximum Permissible Speed (MPS) will be confirmed after commercial run.
- ↑ Except Tuesdays for 22925 and Wednesdays for 22926
Schedule
The schedule of this 22925/22926 Ahmedabad - Jamnagar Vande Bharat Express is given below:-
ADI - JAM - ADI Vande Bharat Express | ||||
---|---|---|---|---|
22925 (except Tuesday) | Stations | 22926 (except Wednesday) | ||
Arrival | Departure | Arrival | Departure | |
---- | 17:55 | Ahmedabad Junction | 10:10 | ---- |
18:05 | 18:07 | Sabarmati Junction | 09:58 | 10:00 |
18:42 | 18:44 | Viramgam Junction | 09:20 | 09:22 |
19:40 | 19:42 | Surendranagar Junction | 08:16 | 08:18 |
20:33 | 20:35 | Wankaner Junction | 07:15 | 07:17 |
21:29 | 21:34 | Rajkot Junction | 06:35 | 06:40 |
22:35 | ---- | Jamnagar | ---- | 05:30 |
As per latest updates from higher officials, the probable schedule of this express train would be as given below (TBC):-
JAM - UDN - JAM Vande Bharat Express | ||||
---|---|---|---|---|
22925 (except Tuesday) | Stations | 22926 (except Wednesday) | ||
Arrival | Departure | Arrival | Departure | |
22:35 | ---- | Jamnagar | ---- | 05:30 |
(TBC) | (TBC) | Rajkot Junction | (TBC) | (TBC) |
(TBC) | (TBC) | Wankaner Junction | (TBC) | (TBC) |
(TBC) | (TBC) | Surendranagar Junction | (TBC) | (TBC) |
(TBC) | (TBC) | Viramgam Junction | (TBC) | (TBC) |
(TBC) | (TBC) | Sabarmati Junction | (TBC) | (TBC) |
18:05 | 18:10 | Ahmedabad Junction | 10:10 | 10:15 |
(TBC) | (TBC) | Vadodara Junction | (TBC) | (TBC) |
(TBC) | (TBC) | Surat | (TBC) | (TBC) |
---- | 15:15 | Udhna Junction | 13:10 | ---- |
Incidents
See also
References
- ↑ DeshGujarat (20 September 2023). "Jamnagar may get Vande Bharat Express train; PM Modi likely to flag it off on Sept 24". DeshGujarat. Retrieved 21 September 2023.
- ↑ "Vande Bharat Train : ગુજરાતમાં અમદાવાદ-જામનગર વંદે ભારત ટ્રેન 24 સપ્ટેમ્બરથી શરૂ થશે, જાણો નવી ટ્રેનનો રૂટ – સ્ટોપેજ અને ટાઇમ ટેબલ સહિતની તમામ વિગતો". Indian Express Gujarati (in Gujarati). 20 September 2023. Retrieved 21 September 2023.
- ↑ "Jamnagar-Ahmedabad Van Bharat Express route extended, will run till Surat Udhana, Minister of State for Railways informed on 'X' - Pro IQRA - Pro IQRA". 17 November 2023. Retrieved 19 November 2023.
- ↑ "PM Modi to Inaugurate 4th Vande Bharat Express in Western Railway's Impressive Fleet". Free Press Journal. Retrieved 22 September 2023.
- ↑ "Jamnagar-Ahmedabad Vande Bharat Train: ગુજરાતને મળી વધુ એક વંદે ભારત ટ્રેન, જાણો ટાઇમટેબલ સહિત ક્યાં-ક્યાં સ્ટોપેજ આપ્યું". News18 Gujarati (in Gujarati). 20 September 2023. Retrieved 22 September 2023.
- ↑ "Train 18, India's Fastest, Named "Vande Bharat Express": Piyush Goyal". NDTV.com. Retrieved 19 April 2023.