Personal information | |||
---|---|---|---|
Date of birth | 5 May 1984 | ||
Place of birth | Hamburg, West Germany | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
–2000 | Niendorfer TSV | ||
2000–2002 | Hamburger SV | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2007 | Hamburger SV II | 72 | (10) |
2003–2007 | Hamburger SV | 27 | (1) |
2007–2009 | Vfl Wolfsburg | 5 | (0) |
2008–2009 | → Arminia Bielefeld (loan) | 3 | (1[1]) |
2010–2012 | RB Leipzig | 23 | (0) |
2012–2013 | RB Leipzig II | 0 | (0) |
2014 | Niendorfer TSV | 8 | (0) |
Total | 138 | (12) | |
*Club domestic league appearances and goals |
Alexander Laas (born 5 May 1984, in Hamburg-Niendorf) is a retired German attacking midfielder. He retired in 2014.[2]
Honours
Hamburger SV
References
- ↑ "Alexander Laas" (in German). fussballdaten.de. Retrieved 10 February 2010.
- ↑ Simon Braasch; Florian Rebien (29 November 2013). "Alexander Laas' leiser Abschied: "Ich habe meinen Traum gelebt"" (in German). Hamburger Morgenpost. Retrieved 30 May 2015.
- ↑ "Valencia 0-0 Hamburg (Aggregate: 0 - 1)". uefa.com. Archived from the original on 12 September 2006. Retrieved 14 June 2020.
External links
- Alexander Laas at fussballdaten.de (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.