Arthur Lowe | |||
---|---|---|---|
Personal information | |||
Full name | Arthur Lowe | ||
Date of birth | 8 January 1906 | ||
Date of death | 29 December 1950 44) | (aged||
Height | 173 cm (5 ft 8 in) | ||
Weight | 73 kg (161 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1927–1929 | North Melbourne | 41 (2) | |
1 Playing statistics correct to the end of 1929. | |||
Sources: AFL Tables, AustralianFootball.com |
Arthur Lowe (8 January 1906 – 29 December 1950) was an Australian rules footballer who played for the North Melbourne Football Club in the Victorian Football League (VFL).[1]
Notes
External links
- Arthur Lowe's playing statistics from AFL Tables
- Arthur Lowe at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.