Founded | 1960 |
---|---|
First season | 1960 |
Country | Aruba Football Federation |
Confederation | CONCACAF |
Number of teams | 10 |
Level on pyramid | 1 |
Relegation to | Division Uno |
International cup(s) | CFU Club Championship Caribbean Club Shield CONCACAF Champions League |
Current champions | RCA (17th title) (2022–23) |
Most championships | |
Website | futbolaruba |
Current: 2023-24 |
Aruban Division di Honor or Campeonato AVB Aruba Bank is the top level association football league in Aruba. It is overseen by the Arubaanse Voetbal Bond and was created in 1960. Up to and including 1985, the top clubs from Aruba also entered the Kopa Antiano for the championship of the Netherlands Antilles, RCA and Estrella were the only Aruban teams to win that championship in 1965 and 1970.
The winner of the league starts the qualifications for the CONCACAF Champions Cup from the first round of the CFU Club Championship. The 10th-placed team is relegated to the Division Uno, while the 8th and the 9th-placed teams play a 4-team round-robin with the 2nd and the 3rd of the second level to decide the relegation from or the promotion to the Division di Honor.
The championship is usually played between April and November.
Campeonato AVB – Member clubs 2017–18
- Britannia (Piedra Plat)
- Bubali (Noord)
- Caiquetio (Paradera)
- Dakota (Dakota)
- Nacional (Palm Beach)
- Estrella (Santa Cruz)
- Juventud TL (Tanki Leendert)
- La Fama (Savaneta)
- RCA (Solito)
- River Plate (Madiki)
Previous winners
Ed. | Season | Champion |
---|---|---|
1 | 1960 | RCA |
2 | 1961 | Dakota |
3 | 1962 | Dakota |
4 | 1963 | Dakota |
5 | 1964 | RCA |
6 | 1965 | Dakota |
7 | 1966 | Dakota |
8 | 1967 | RCA |
9 | 1968 | Estrella |
10 | 1969 | Dakota |
11 | 1970 | Dakota |
12 | 1971 | Dakota |
– | 1972 | No championship |
13 | 1973 | Estrella |
14 | 1974 | Dakota |
15 | 1975 | Bubali |
16 | 1976 | Dakota |
17 | 1977 | Estrella |
18 | 1978 | RCA |
19 | 1979 | RCA |
20 | 1980 | Dakota |
21 | 1981 | Dakota |
22 | 1982 | Dakota |
23 | 1983 | Dakota |
24 | 1984 | San Luis |
25 | 1985 | Estrella |
26 | 1986 | RCA |
27 | 1987 | RCA |
28 | 1988 | Estrella |
29 | 1989 | Estrella |
30 | 1990 | Estrella |
31 | 1991 | RCA |
32 | 1992 | Estrella |
33 | 1993 | River Plate |
34 | 1994 | RCA |
35 | 1995 | Dakota |
36 | 1996 | Estrella |
37 | 1997 | River Plate |
38 | 1998 | Estrella |
39 | 1999 | Estrella |
40 | 2000 | Nacional |
41 | 2001 | Nacional |
42 | 2002 | RCA |
43 | 2003–04 | Nacional |
44 | 2004–05 | Britannia |
45 | 2005–06 | Estrella |
46 | 2006–07 | Nacional |
47 | 2007–08 | RCA |
48 | 2008–09 | Britannia |
49 | 2009–10 | Britannia |
50 | 2010–11 | RCA |
51 | 2011–12 | RCA |
52 | 2012–13 | La Fama |
53 | 2013–14 | Britannia |
54 | 2014–15 | RCA |
55 | 2015–16 | RCA |
56 | 2016–17 | Nacional |
57 | 2017–18 | Dakota |
58 | 2018–19 | RCA |
59 | 2019–20 | Season abandoned due to COVID-19 |
60 | 2020–21 | Nacional |
61 | 2021–22 | Dakota |
62 | 2022–23 | RCA |
Performance by club
Club | Titles | Seasons won |
---|---|---|
Dakota | 17 | 1961, 1962–63, 1963–64, 1965–66, 1966–67, 1969–70, 1970–71, 1971–72, 1974, 1976, 1980, 1981, 1982, 1983, 1995, 2017–18, 2021–22 |
RCA | 17 | 1960, 1964–65, 1967–68, 1978, 1979, 1986, 1987, 1991, 1994, 2002, 2007–08, 2010–11, 2011–12, 2014–15, 2015–16, 2018–19, 2022–23 |
Estrella | 12 | 1968–69, 1973, 1977, 1985, 1988, 1989, 1990, 1992, 1996, 1998, 1999, 2005–06 |
Nacional | 6 | 2000, 2001, 2003–04, 2006–07, 2016–17, 2020–21 |
Britannia | 4 | 2004–05, 2008–09, 2009–10, 2013–14 |
River Plate | 2 | 1993, 1997 |
La Fama | 1 | 2012–13 |
Bubali | 1 | 1975 |
San Luis | 1 | 1984 |
Best scorers
Year | Topscorer(s) | Club(s) | Goals |
---|---|---|---|
2002 | Jonathan Lake | RCA | 43 |
2003–04 | Benjamin Kee | RCA | 7 |
2005–06 | Ronald Gómez | RCA | 9 |
2012–13 | Albert Roy Francis | Nacional | 16 |
2013–14 | Ediz Yorulmazoglu | La Fama | 13 |
2016–17 | Devis Oliveros | Nacional | 17 |
2017–18 | Kenroy Ranger | Nacional | 18 |
2018–19 | Ronald Gómez | RCA | 8 |
2021–22 | Devis Oliveros | Nacional | 27 |
2022–23 | Ricky Hodges | Dakota | 22 |
2023-24 | Rangelo Boekhoudt | River Plate | 10 |
- Most goals scored by a player in a single game
- 8 goals
- Maurice Escalona (RCA) 0-13 against Caravel, 29 February 2008.
Multiple hat-tricks
Rank | Country | Player | Hat-tricks |
---|---|---|---|
1 | Davis Oliveros | 3 | |
Kenroy Ranger | |||
Maurice Escalona | |||
John Silva | |||
5 | Ricky Hodges | 2 | |
Jonathan Lake | |||
Albert Lopez | |||
Pieter Susebeek | |||
9 | Chando de Lange | 1 | |
Trevor Faro | |||
Sonny Hooi | |||
Gregory Lake | |||
Denrick Lopez | |||
Kenrick Lopez | |||
John Lugay | |||
Sebastian Montoya | |||
Evander Nedd | |||
Jonathan Oduber | |||
Camilo Peña | |||
Juan S Ponce | |||
Hermanus Ridderbos | |||
Jermaine Roberts | |||
Junior Rasmijn | |||
Sylvester Schwengle | |||
Lionel Tromp | |||
Norwin Werleman | |||
Marlon Angela | |||
References
External links
- Aruba – List of Champions, RSSSF.com
- Official website
- Division di Honor Archived 2022-09-21 at the Wayback Machine