Badnapur | |
---|---|
Constituency No. 102 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Division | Aurangabad Division |
District | Jalna District |
LS constituency | Jalna |
Reservation | SC |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | BJP |
Elected year | 2019 |
Preceded by | Santosh Vasantlal Sambre, Shiv Sena |
Badnapur Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1]
Overview
Badnapur is part of Jalna Lok Sabha constituency along with five other Vidhan Sabha segments, namely, Jalna and Bhokardan in Jalna district and Silod, Phulambri and Paithan in Aurangabad district.[1]
Members of Legislative Assembly
- 1990: Narayanrao Satawaji Chavan, Shiv Sena
- 1995: Narayanrao Satawaji Chavan, Shiv Sena
- 1999: Narayanrao Satawaji Chavan, Shiv Sena
- 2004: Arvind Bajirao Chavan, Nationalist Congress Party
- 2009: Santosh Pundalik Sambre, Shiv Sena
- 2014: Narayan Tilakchand Kuche, Bharatiya Janata Party
- 2019: Narayan Tilakchand Kuche, Bharatiya Janata Party
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Narayan Tilakchand Kuche | ||||
NCP | Roopkumar Chaudhury | ||||
SHS | Santosh Vasantlal Sambre | - | |||
Majority | |||||
Turnout | |||||
BJP gain from | Swing | ||||
Assembly Elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Narayan Tilakchand Kuche | 73,560 | 39.21 | +39.21 | |
NCP | Roopkumar Chaudhury | 50,065 | 26.69 | +2.38 | |
SHS | Santosh Vasantlal Sambre | 30,945 | 16.50 | -20.43 | |
Majority | 23,945 | 12.52 | |||
Turnout | 187,602 | 68.41 | +5.24 | ||
BJP gain from SHS | Swing | ||||
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Santosh Vasantlal Sambre | 56,242 | 36.93 | +4.01 | |
NCP | Sudamrao Sandu Sadashive | 37,334 | 24.51 | -13.55 | |
MNS | Rupkumar Chaudhury | 35,908 | 23.58 | +23.58 | |
Majority | 18,908 | 12.42 | |||
Turnout | 152,311 | 63.17 | -9.61 | ||
SHS gain from NCP | Swing | ||||
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Arvind Bajirao Chavan | 56,539 | 38.06 | ||
SHS | Bhanudas Ghuge | 48,910 | 32.92 | ||
Majority | 7,629 | 5.14 | |||
Turnout | 148,559 | 72.78 | |||
NCP gain from SHS | Swing | ||||
References
- 1 2 "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 3 November 2010.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.