Beliatore railway station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railway | |||||||||||
General information | |||||||||||
Location | Durgapur Road, Beliatore, Bankura district, West Bengal India | ||||||||||
Coordinates | 23°11′08″N 87°07′56″E / 23.18547196°N 87.13220843°E | ||||||||||
Elevation | 82 metres (269 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | South Eastern Railway | ||||||||||
Line(s) | Bankura–Masagram line | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 1 | ||||||||||
Construction | |||||||||||
Structure type | Standard (on-ground station) | ||||||||||
Parking | No | ||||||||||
Other information | |||||||||||
Status | Functioning | ||||||||||
Station code | BZC | ||||||||||
Division(s) | Adra | ||||||||||
History | |||||||||||
Opened | 1916 | ||||||||||
Closed | 1995 | ||||||||||
Rebuilt | 2005 | ||||||||||
Electrified | 2018–19 | ||||||||||
Previous names | Bankura Damodar Railway | ||||||||||
Services | |||||||||||
|
Bankura–Masagram line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources: [1] [2] [3] |
Beliatore railway station is a railway station of Bankura–Masagram line under the Adra railway division of South Eastern Railway zone. It is situated beside Durgapur Road at Beliatore in Bankura district in the Indian state of West Bengal.[4]
History
Old narrow-gauge Bankura–Damodar Railway (also called as Bankura–Damodar River Railway) connecting Bankura and Rainagar in Bankura and Bardhaman districts was opened to traffic in sections between 1916 and 1917.[5] In 2005, the 118 kilometers long railway section known as Bankura–Masagram line was converted to 1,676 mm (5 ft 6 in) broad gauge.[6] The whole track including Beliatore railway station was electrified in 2018–19.[7][8]
References
- ↑ "Bankura-Masagram DEMU 78052". India Rail Info.
- ↑ "Adra Division Railway Map". South Eastern Railway.
- ↑ "South Eastern Railway Pink Book 2017-18" (PDF). Indian Railways Pink Book.
- ↑ "BZC/Beliatore". indiarailinfo.com. Retrieved 9 June 2019.
- ↑ "Bankura's Iron Horses". Retrieved 9 June 2019.
- ↑ "Indian Railway History Time line". Archived from the original on 14 July 2012. Retrieved 9 June 2019.
- ↑ "Electrification of Masagram–Bankura stretch to cut travel time". business-standard.com. Retrieved 9 June 2019.
- ↑ "Electrification of Railway Track". railnews.in. Retrieved 9 June 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.