Blanqueado | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Santiago Metro station | |||||||||||
General information | |||||||||||
Location | San Pablo Avenue / Las Rejas Avenue | ||||||||||
Coordinates | 33°26′28.03″S 70°42′24.58″W / 33.4411194°S 70.7068278°W | ||||||||||
Line(s) | Line 5 | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | Transantiago buses | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | January 12, 2010 | ||||||||||
Services | |||||||||||
|
Blanqueado is an underground metro station on the Line 5 of the Santiago Metro, in Santiago, Chile. The station was opened on 12 January 2010 as part of the extension of the line from Quinta Normal to Pudahuel.[1]
The tunnel containing the platforms, which are 135 metres (443 ft) long,[2] is connected by a concourse tunnel to a large shaft, which includes the ticket hall, as well as the stairways and elevator that lead to the only exit. The tracks rest at a depth of 18.6 m (61 ft).[2]
References
- ↑ Schwandl, Robert. "Santiago". urbanrail.
- 1 2 "Term.Est.Tr.1-20080926.doc". Metro de Santiago (in Spanish). Metro S.A. Retrieved August 23, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.