Bombana Regency
Kabupaten Bombana | |
---|---|
| |
Coordinates: 4°48′17″S 121°48′32″E / 4.80472°S 121.80889°E | |
Country | Indonesia |
Province | Southeast Sulawesi |
Capital | Rumbia |
Government | |
• Regent | Tafdil |
• Vice Regent | Masyhura |
Area | |
• Total | 3,316.16 km2 (1,280.38 sq mi) |
Population (mid 2022 estimate)[1] | |
• Total | 153,304 |
• Density | 46/km2 (120/sq mi) |
Time zone | UTC+8 (ICST) |
Area code | (+62) 405 |
Website | bombanakab |
Bombana Regency (Kabupaten Bombana) is a regency of Southeast Sulawesi Province of Indonesia. It consists of part of the southeast peninsula of Sulawesi, together with most of the substantial offshore island of Kabaena to the south. It covers an area of 3,316.16 km2, and had a population on 139,235 at the 2010 Census[2] and 150,706 at the 2020 Census;[3] the official estimate as at mid 2022 was 153,304 - comprising 77,396 males and 75,906 females.[1] The administrative centre lies at the town of Rumbia.
Administration
The regency is divided into 22 districts (kecamatan), tabulated below with their areas and their populations at the 2010 Census[2] and the 2020 Census,[3] together with the official estimates as at mid 2022.[1] The table also includes the locations of the district administrative centres, the number of administrative villages (totaling 121 rural desa and 22 urban kelurahan) and of offshore islands in each district, and its post code.
Kode Wilayah | Name of District (kecamatan) | English name | Area in km2 | Pop'n Census 2010 | Pop'n Census 2020 | Pop'n Estimate mid 2021 | Admin centre | No. of villages | No. of islands | Post code |
---|---|---|---|---|---|---|---|---|---|---|
74.06.05 | Kabaena | Kabaena | 103.57 | 2,849 | 3,120 | 3,162 | Teomokole | 4 (a) | - | 93781 |
74.06.15 | Kabaena Utara | North Kabaena | 132.97 | 3,671 | 4,031 | 4,087 | Tedubara | 6 | 4 | 93785 |
74.06.13 | Kabaena Selatan | South Kabaena (a) | 129.20 | 2,606 | 3,325 | 3,470 | Batuawu | 4 | - | 93782 |
74.06.14 | Kabaena Barat | West Kabaena | 39.43 | 7,492 | 7,829 | 7,889 | Baliara | 5 (b) | 7 | 93780 |
74.06.06 | Kabaena Timur | East Kabaena | 121.25 | 6,663 | 7,566 | 7,721 | Dongkala | 7 (a) | 2 | 93784 |
74.06.16 | Kabaena Tengah | Central Kabaena | 275.58 | 3,254 | 4,064 | 4,224 | Lengora | 7 | - | 93783 |
(Most (d) of Kabaena Island) | 802.00 | 26,535 | 29,935 | 30,553 | 33 | 13 | ||||
74.06.04 | Rumbia | 58.99 | 10,710 | 12,385 | 12,683 | Kasipute | 5 (e) | - | 93771 | |
74.06.08 | Mata Oleo | 108.53 | 6,092 | 7,079 | 7,256 | Lora | 11 | 3 | 93770 | |
74.06.17 | Kepulauan Masaloka Raya | Masaloka Raya Islands | 2.66 | 2,978 | 2,332 | 2,344 | Batu Lamburi | 5 | 5 | 93778 |
74.06.18 | Rumbia Tengah | Central Rumbia | 21.11 | 6,356 | 7,267 | 7,425 | Kampung Baru | 5 (f) | - | 93771 |
74.06.03 | Rarowatu | 166.81 | 6,225 | 6,342 | 6,429 | Taubonto | 9 (b) | - | 93787 | |
74.06.09 | Rarowatu Utara | North Rarowatu | 239.40 | 7,359 | 7,147 | 7,273 | Aneka Marga | 8 (b) | 1 | 93788 |
74.06.21 | Lantari Jaya | 285.01 | 7,520 | 8,475 | 8,636 | Lantari | 9 | - | 93774 | |
74.06.22 | Mata Usu | 456.17 | 1,264 | 1,806 | 1,927 | Wia-Wia | 5 | - | 93786 | |
74.06.02 | Poleang Timur | East Poleang | 101.55 | 9,109 | 10,152 | 10,322 | Bambaea | 5 (a) | - | 93776 |
74.06.10 | Poleang Utara | North Poleang | 237.27 | 10,454 | 10,968 | 11,102 | Tanah Poleang | 8 | - | 93777 |
74.06.11 | Poleang Selatan | South Poleang | 89.88 | 6,602 | 6,911 | 6,978 | Waemputang | 5 | 1 | 93773 |
74.06.12 | Poleang Tenggara | Southeast Poleang | 133.51 | 3,754 | 4,246 | 4,330 | Lemo | 5 | 1 | 93775 |
74.06.01 | Poleang | Poleang town | 115.39 | 14,277 | 14,336 | 14,530 | Boepinang Barat | 10 (g) | 1 | 93772 |
74.06.07 | Poleang Barat | West Poleang | 325.05 | 11,269 | 12,258 | 12,405 | Rakadua | 11 | - | 93772 |
74.06.20 | Tontonunu | 131.14 | 5,251 | 5,391 | 5,412 | Tongkoseng | 5 | - | 93789 | |
74.06.19 | Poleang Tengah | Central Poleang | 41.69 | 3,480 | 3,676 | 3,699 | Mulaeno | 4 | - | 93779 |
Total Regency | 3,316.16 | 139,235 | 150,706 | 153,304 | Rumbia | 143 |
Note: (a) includes 2 kelurahan. (b) notwithstanding the name, this district covers the southwest part of Kabaena island and does not include the southern portion. (c) includes one kelurahan.
(d) the southern portion of Kabaena Island (including smaller islands off its southeast coast) forms Talaga Raya District, which is part of Central Buton Regency.
(e) comprises 4 kelurahan and one desa. (f) comprises 3 kelurahan and 2 desa. (g) comprises 6 kelurahan and 4 desa.
Climate
Most of Bombana Regency has a tropical rainforest climate (Af) with moderate rainfall from August to November and heavy rainfall from December to July. The following climate data is for the town of Rumbia, the seat of the regency.
Climate data for Rumbia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Mean daily maximum °C (°F) | 31.1 (88.0) |
31.0 (87.8) |
31.2 (88.2) |
31.2 (88.2) |
30.8 (87.4) |
30.1 (86.2) |
29.8 (85.6) |
30.5 (86.9) |
31.3 (88.3) |
32.4 (90.3) |
32.4 (90.3) |
31.5 (88.7) |
31.1 (88.0) |
Daily mean °C (°F) | 27.2 (81.0) |
27.2 (81.0) |
27.3 (81.1) |
27.3 (81.1) |
27.1 (80.8) |
26.5 (79.7) |
25.9 (78.6) |
26.1 (79.0) |
26.7 (80.1) |
27.5 (81.5) |
28.0 (82.4) |
27.5 (81.5) |
27.0 (80.6) |
Mean daily minimum °C (°F) | 23.4 (74.1) |
23.4 (74.1) |
23.4 (74.1) |
23.5 (74.3) |
23.5 (74.3) |
22.9 (73.2) |
22.0 (71.6) |
21.8 (71.2) |
22.1 (71.8) |
22.7 (72.9) |
23.6 (74.5) |
23.6 (74.5) |
23.0 (73.4) |
Average rainfall mm (inches) | 193 (7.6) |
184 (7.2) |
208 (8.2) |
188 (7.4) |
249 (9.8) |
219 (8.6) |
148 (5.8) |
95 (3.7) |
82 (3.2) |
68 (2.7) |
128 (5.0) |
172 (6.8) |
1,934 (76) |
Source: Climate-Data.org[4] |