Buckshot discography | |
---|---|
Studio albums | 6 |
Remix albums | 1 |
Audiobook | 1 |
Kenyatta "Buckshot" Blake is an American hip hop recording artist from Crown Heights, Brooklyn. His discography consists of fourteen studio albums, including one solo album, three collaborative album with 9th Wonder, one collaborative album with KRS-One, one collaborative album with P-Money, four albums as one-third of group Black Moon, and four albums as member of supergroup Boot Camp Clik, as well as one remix album, an audiobook, numerous singles and many guest appearances on other artists' songs.
Studio albums
Title | Album details | Peak chart positions | |||||
---|---|---|---|---|---|---|---|
US | US Sales | US R&B | US Rap | US Indie | US Heat. | ||
The BDI Thug |
|
— | — | 63 | — | — | 21 |
Chemistry
(with 9th Wonder) |
|
— | — | 69 | — | 34 | 25 |
The Formula
(with 9th Wonder) |
|
137 | 137 | 47 | 18 | 17 | 2 |
Survival Skills
(with KRS-One) |
|
62 | 62 | 19 | 11 | 9 | — |
The Solution
(with 9th Wonder) |
|
— | 196 | 28 | 19 | — | — |
Backpack Travels
(with P-Money) |
|
— | 197 | 34 | 19 | — | 8 |
Remix albums
Title | Details |
---|---|
After the Chemistry
(with Black Moon) |
|
Audiobooks
Title | Details |
---|---|
The Common Knowledge of the Entertainment Industry |
|
Group albums
Black Moon
|
|
Boot Camp Clik
|
|
Charted singles
Title | Year | Peak chart positions | Album | |
---|---|---|---|---|
US | US R&B | |||
"Who Got the Props?" (performed by Black Moon) | 1993 | 86 | 60 | Enta da Stage |
"How Many Emcees (Must Get Dissed)" (performed by Black Moon) | 120 | 97 | ||
"I Got Cha Opin" (performed by Black Moon) | 1994 | 93 | 55 | |
"Crooklyn" (performed by the Crooklyn Dodgers) | 60 | 32 | Crooklyn, Volume 1: Music from the Motion Picture | |
"Buck Em Down" (performed by Black Moon) | 124 | 81 | Enta da Stage | |
"The Points" (performed The Notorious B.I.G., Coolio, Doodlebug, Big Mike, Buckshot, Redman, Ill Al Skratch, Heltah Skeltah, Bone Thugs-n-Harmony, Busta Rhymes, Menace Clan or 5th Ward Boyz, Jamal) | 1995 | — | 80 | Panther (The Original Motion Picture Soundtrack) |
"Two Turntables & a Mic" (performed by Black Moon) | 1999 | — | 82 | War Zone |
"5 Boroughs" (performed by KRS-One, Bounty Killer, Buckshot, Cam'ron, Keith Murray, Killah Priest, Prodigy, Redman, Run and Vigilante) | — | 79 | The Corruptor: The Soundtrack | |
Guest appearances
Title | Year | Other artist(s) | Album |
---|---|---|---|
"Crooklyn" | 1993 | Masta Ace, Special Ed | Crooklyn, Volume 1: Music from the Motion Picture |
"The Points" | 1995 | Big Mike, Bone Thugs-n-Harmony, Busta Rhymes, Coolio, Doodlebug, Heltah Skeltah, Ill Al Skratch, Jamal, Notorious B.I.G., Redman | Panther (The Original Motion Picture Soundtrack) |
"No Joke / Follow Me" | 1997 | Funkmaster Flex | The Mix Tape, Volume II: 60 Minutes of Funk |
"Get Down With Me" | Amari | Nothing to Lose: Music from and Inspired by the Motion Picture | |
"Blown Away" | 1998 | Cocoa Brovaz | The Rude Awakening |
"For the Money" | Mack 10, Ol' Dirty Bastard | The Recipe | |
"Light Shit Up" | Kurupt | Kuruption! | |
"Follow Me" | Kid Capri, Cocoa Brovaz | Soundtrack to the Streets | |
"We Got U Opin (Part 2)" | Flipmode Squad | The Imperial | |
"5 Boroughs" | 1999 | KRS-One, Bounty Killer, Cam'ron, Keith Murray, Killah Priest, Prodigy, Run, Vigilante | The Corruptor: The Soundtrack |
"Intrigued" | Cocoa Brovaz | Whiteboys (Original Motion Picture Soundtrack) | |
"Suspect Niggaz" | Originoo Gunn Clappaz, Havoc | The M-Pire Shrikez Back | |
"Eye of the Storm" | Ice-T | The Seventh Deadly Sin | |
"The Illest It Gets" | 2001 | Hi-Tek | Hi-Teknology |
"Smatch Ça" | Ol' Kainry | Au Delà Des Apparences | |
"Nobody Move" | 2002 | Krumb Snatcha, Craig G | Respect All Fear None |
"Military Minds" | 2Pac, Cocoa Brovaz | Better Dayz | |
"2 Hits & Pass" | Agallah, Tony Touch, Craig G, Big Tigger, Smuv, Afu-Ra, MC Serch, Steele, Mr. Eon, Scram Jones | D&D Project II | |
"En Alerte" | 2003 | Starflam | Donne-Moi de l'amour |
"Boot Camp Skit" | 2004 | Demon | Music That You Wanna Hear |
"Music That You Wanna Hear" | |||
"Brooklyn Blocks" | Masta Ace | Hits U Missed | |
"Boot Camp March" | Smif-N-Wessun | Still Shinin | |
"How We Get Down" | Bobby Cheeks | A Soldier's Story | |
"Booty" | Caribbean Xchange | Section 8 | |
"Don't Worry" | |||
"Move On" | |||
"On the Smash" | Originals 213 | Ready for the Game | |
"Fake Neptune" | 2005 | Sean Price, Steele, Louieville Sluggah | Monkey Barz |
"Bye Bye" | Sean Price | ||
"City of Godz (Ciudad de Dios)" | Tek & Steele | Smif 'n' Wessun: Reloaded | |
"Wannabattle Tactics" | Main Flow, Killah Priest, Donte | Notebook Assassins | |
"A La Lettre" | 2006 | Akro, Steele | L'Encre, La Sueur Et Le Sang |
"Get Yours" | Oh No | Exodus into Unheard Rhythms | |
"Hustlers" | Shiest Bubz, Agallah, Smif-N-Wessun | The Purple Album | |
"Oh Yeah" | Tek, General Steele, Rock, Louieville Sluggah | I Got This | |
"Cardiac" | 2007 | Sean Price, Ruste Juxx, Flood | Jesus Price Supastar |
"Da God" | Sean Price, Sadat X | ||
"Take a Time" | Jazz Liberatorz | Clin D'Oeil | |
"Boston to Bucktown" | Special Teamz, Sean Price | Stereotypez | |
"Go Around" | Marco Polo | Port Authority | |
"Worldwide" | El Sicario | La Ley De Ohm | |
"Ganjaman" | Bouncer Crew | Xtasy for Ladies | |
"BCCC (Frankenstein)" | Sean Price, Tek | Master P | |
"Hit N Run" | Deezuz | Souldenera | |
"Backlash" | 9th Wonder, Sean Boog | The Dream Merchant Vol. 2 | |
"Backwoods Roll" | 2008 | The Legend$, Rino Latina II | Justice |
"The Pledge" | Kidz in the Hall, Sean Price | The In Crowd | |
"300 B.C." | Rock, 5ft, Klust-Stone | Shell Shock | |
"So Damn Tuff" | Heltah Skeltah, Ruste Juxx | D.I.R.T. (Da Incredible Rap Team) | |
"Everything U Want" | 2009 | B-Real | Smoke n Mirrors |
"A Toast to Bucktown" | General Steele, Jo Chris | Welcome to Bucktown | |
"Bullseye" | Sadat X, Jak Danielz | Brand New Bein' | |
"Momma I Want to Sing" | Sean Price | Kimbo Price | |
"Make Way" | Snowgoons, Chief Kamachi, Reef the Lost Cauze | The Trojan Horse | |
"The Feeling" | Mick Boogie, Peter Bjorn and John, GZA, Tabi Bonney | Re-Living Thing | |
"Keep It Movin'" | 67 Mob | Raising the Bar | |
"Better Than You" | 2010 | Duck Down All-Stars, Skyzoo, Promise, Sean Price | NBA 2K11 (soundtrack) |
"The Now or Never" | Skyzoo, Styles P | Live from the Tape Deck | |
"Make Movez" | Doc Ish, Colloso, Rock | The First Treatment | |
"À La Vie, À La Mort" | 2011 | Taktika, KRS-One | À Bout Portant |
"Ain't Coming Down" | David Dallas | The Rose Tint | |
"Night Time" | Pete Rock, Smif-N-Wessun | Monumental | |
"Summer Nights" | B.E.N.E.F.I.T. | The Time Is Now | |
"That Feeling" | J-Love, Sean Price | Grown Man Rap | |
"Everybody's Watching" | 2012 | David Stones | The Steppin' Stone: All Or Nuthin' |
"Frankenberry" | Sean Price | Mic Tyson | |
"Killuminati" | 2013 | P-Money | Gratitude |
"Side" | CJ Fly | Thee Way Eye See It | |
"Don't Front" | Eminem | The Marshall Mathers LP 2 | |
"The Chase" | Kid Tsu, Chubb Rock, Jeru the Damaja, Pharoahe Monch | The Chase | |
"Evolution 300" | Tracey Lee, Black Rob, Feva, Kurupt, Madd Rapper | Live From the 215 | |
"Murder Game" | 2015 | Statik Selektah, Smif-N-Wessun, Young M.A | Lucky 7 |
"The Century" | Jonathan Emile | The Lover/Fighter Document LP | |
"365" | 2016 | Craig G, Ras Kass, Rock | I Rap and Go Home |
"Just Live" | General Steele, Es-K | Building Bridges | |
"Apartheid" | 2017 | Sean Price, Steele | Imperius Rex |
"Poof" | Rock | Rockness A.P. | |
"No Props" | 2018 | Keith Murray, R-Kitech | Lord of the Metaphor |
"Life in Crooklyn" | 2019 | Planit Hank, AZ, Jeru the Damaja | Night Before Purgatory |
Production discography
Year | Song | Artist | Album | Notes |
---|---|---|---|---|
1993 | "Powaful Impak!" | Black Moon | Enta da Stage | co-producer; produced by DJ Evil Dee |
1996 | "Intro (Here We Come)" | Heltah Skeltah, Starang Wondah | Nocturnal | produced w/ Lord Jamar |
"Who Dat?" | Heltah Skeltah | |||
"God Don't Like Ugly" | Originoo Gunn Clappaz | Da Storm | co-produced w/ Lord Jamar | |
1997 | "No Joke / Follow Me" | Funkmaster Flex | The Mix Tape, Volume II: 60 Minutes of Funk | produced w/ Funkmaster Flex |
1997 | "Night Riders" | Buckshot, Smif-N-Wessun, LaVoice | For the People | produced w/ Boogie Brown |
"Blackout" | BJ Swan, Rock, Starang Wondah, Louieville Sluggah, Supreme, Steele, Illa Noyz | |||
"Likkle Youth Man Dem" | The Fab 5 | |||
"Last Time" | Buckshot, BJ Swan, Steele, FLOW | |||
1999 | "You Can't Fuck With Us" | Buckshot, BJ Swan, Steele | Duck Down Presents: The Album | |
"Take Your Time" | Buckshot, BJ Swan, Jessica Darby | The BDI Thug | ||
"Boom Bye Bye" | Buckshot, Top Dog | co-producer; produced by Baby Paul |
References
- ↑ "Buckshot Chart History Billboard 200". Billboard. Retrieved October 19, 2020.
- ↑ "Buckshot Chart History Current Album Sales". Billboard. Retrieved October 19, 2020.
- ↑ "Buckshot Chart History Top R&B/Hip-Hop Albums". Billboard. Retrieved October 19, 2020.
- ↑ "Buckshot Chart History Top Rap Albums". Billboard. Retrieved October 19, 2020.
- ↑ "Buckshot Chart History Independent Albums". Billboard. Retrieved October 19, 2020.
- ↑ "Buckshot Chart History Heatseekers Albums". Billboard. Retrieved October 19, 2020.
External links
- Buckshot discography at AllMusic
- Buckshot discography at Discogs
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.