Bulle | |
---|---|
| |
Location of Bulle | |
Bulle Bulle | |
Coordinates: 46°53′41″N 6°13′26″E / 46.8947°N 6.2239°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Pontarlier |
Canton | Frasne |
Intercommunality | Plateau de Frasne et Val du Drugeon |
Government | |
• Mayor (2020–2026) | Christophe André[1] |
Area 1 | 14.03 km2 (5.42 sq mi) |
Population | 494 |
• Density | 35/km2 (91/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25100 /25560 |
Elevation | 810–876 m (2,657–2,874 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bulle (French pronunciation: [byl] ) is a ⓘcommune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 252 | — |
1968 | 253 | +0.4% |
1975 | 232 | −8.3% |
1982 | 286 | +23.3% |
1990 | 320 | +11.9% |
1999 | 331 | +3.4% |
2008 | 383 | +15.7% |
2012 | 402 | +5.0% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Bulle (Doubs).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.