Cadolzburg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bf | |||||||||||
General information | |||||||||||
Location | Bahnhofsplatz 1 90556 Cadolzburg Bavaria Germany | ||||||||||
Coordinates | 49°27′38″N 10°51′49″E / 49.4606°N 10.8635°E | ||||||||||
Elevation | 361 m (1,184 ft) | ||||||||||
Owned by | Deutsche Bahn | ||||||||||
Operated by | |||||||||||
Line(s) | |||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 3 | ||||||||||
Train operators | DB Regio Bayern | ||||||||||
Connections |
| ||||||||||
Construction | |||||||||||
Parking | yes | ||||||||||
Bicycle facilities | yes | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 1017 | ||||||||||
DS100 code | NCA[1] | ||||||||||
IBNR | 8001317 | ||||||||||
Category | 6[2] | ||||||||||
Fare zone | VGN: 815[3] | ||||||||||
Website | www.bahnhof.de | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Cadolzburg Location within Bavaria Cadolzburg Location within Europe Cadolzburg Cadolzburg (Europe) |
Cadolzburg station is a railway station in the municipality of Cadolzburg, located in the Fürth district in Bavaria, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Tarifzonenplan: VGN-Gesamtraum" (PDF). Verkehrsverbund Großraum Nürnberg. 1 January 2019. Retrieved 24 October 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.