Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Craig Weston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 20 December 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Wing, Centre, Five-eighth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] |
Craig Weston (born 20 December 1973) is an Australian former professional rugby league footballer who played for the Gold Coast Seagulls, the Eastern Suburbs Roosters and the South Queensland Crushers. He then moved to England, where he played for the Huddersfield Giants, Doncaster and the Widnes Vikings.[2]
Playing career
A promising junior footballer who represented the Australian Schoolboys in 1991, Weston was a talented utility and played a number of positions including wing, centre or five-eighth. Amongst his best achievements in the New South Wales Rugby League was twice scoring 16 points in a game (on both occasions from two tries and four goals) whilst playing for the Gold Coast Seagulls.
After leaving the Seagulls for unsuccessful stints at the Eastern Suburbs Roosters and South Queensland Crushers, Weston moved to England to further his playing career in the late 1990s and later joined the Widnes Vikings in 2001, helping the team to win promotion to the Super League. He was released by the club before the start of the 2003 season so he could return home to Australia due to a family illness.[3] He re-joined the club for one final season in 2004.
Statistics
Club | Season | Division | Appearances | Tries | Goals | Field goals | Points |
---|---|---|---|---|---|---|---|
Gold Coast Seagulls | 1992[4] | NSW Rugby League | 9 | 2 | 14 | 0 | 36 |
1993[4] | 22 | 4 | 6 | 0 | 28 | ||
Total | 31 | 6 | 20 | 0 | 64 | ||
Eastern Suburbs | 1994[4] | NSW Rugby League | 8 | 0 | 15 | 0 | 30 |
Total | 8 | 0 | 15 | 0 | 30 | ||
South Queensland Crushers | 1995[4] | Australian Rugby League | 4 | 1 | 0 | 0 | 4 |
1996[4] | 10 | 5 | 1 | 0 | 22 | ||
Total | 14 | 6 | 1 | 0 | 26 | ||
Huddersfield Giants | 1997[5] | RFL Division One | 28 | 18 | 60 | 0 | 192 |
1998[4] | Super League | 20 | 5 | 8 | 0 | 36 | |
1999[4] | 29 | 13 | 7 | 0 | 66 | ||
Total | 77 | 36 | 75 | 0 | 294 | ||
Doncaster Dragons | 2000[6] | Northern Ford Premiership | 33 | 26 | 62 | 2 | 230 |
2001[6] | 18 | 6 | 11 | 0 | 46 | ||
Total | 51 | 32 | 73 | 2 | 276 | ||
Widnes Vikings | 2001[7] | Northern Ford Premiership | 12 | 7 | 45 | 0 | 118 |
2002[4] | Super League | 24 | 2 | 1 | 2 | 12 | |
2004[4] | 8 | 0 | 0 | 0 | 0 | ||
Total | 44 | 9 | 46 | 2 | 130 | ||
Career total | 225 | 89 | 230 | 4 | 820 |
References
- ↑ RLP
- ↑ "Men's Honour Roll". Sydney Roosters. Archived from the original on 27 March 2019. Retrieved 23 January 2019.
- ↑ "Vikings release Weston". BBC Sport. 27 January 2003. Retrieved 19 September 2016.
- 1 2 3 4 5 6 7 8 9 "Craig Weston". Rugby League Project. Retrieved 15 July 2017.
- ↑ Fletcher, Raymond; Howes, David (1998). Rothmans Rugby League Yearbook 1998. London: Headline. ISBN 978-0747276838.
- 1 2 "Player Statistics". Doncaster RLFC Statistics and Results. Retrieved 15 July 2017.
- ↑ "Player Directory". rugby.widnes.tv. Archived from the original on 14 March 2012. Retrieved 15 July 2017.
External links