Personal information | |||
---|---|---|---|
Full name | Cristian David Pavón[1] | ||
Date of birth | 21 January 1996 | ||
Place of birth | Córdoba, Argentina | ||
Height | 1.70 m (5 ft 7 in)[2] | ||
Position(s) | Winger | ||
Team information | |||
Current team | Atlético Mineiro | ||
Number | 9 | ||
Youth career | |||
2004–2013 | Talleres | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2014 | Talleres | 19 | (4) |
2014–2022 | Boca Juniors | 104 | (25) |
2014 | → Colón (loan) | 20 | (5) |
2019–2020 | → LA Galaxy (loan) | 35 | (14) |
2022– | Atlético Mineiro | 58 | (5) |
International career‡ | |||
2013 | Argentina U17 | 3 | (0) |
2015 | Argentina U20 | 2 | (0) |
2016 | Argentina Olympic | 3 | (0) |
2017–2018 | Argentina | 11 | (0) |
*Club domestic league appearances and goals, correct as of 1 January 2024 ‡ National team caps and goals, correct as of 11 September 2018 |
Cristian David Pavón (born 21 January 1996) is an Argentine professional footballer who plays as a winger for Atlético Mineiro.
Club career
Talleres
Pavón played for Talleres de Córdoba's youth setup until 7 February 2012, when he signed his professional contract for the team. He did so at only 16 years of age.
Boca Juniors
On 9 July 2014, Pavón signed with Argentine club Boca Juniors for €3.19M.
Loan to LA Galaxy
On 8 August 2019, Pavón signed on loan with Major League Soccer side LA Galaxy for the remainder of the 2019 season, with the option to make the deal permanent.[3][4] He scored his first goal for LA Galaxy on 25 August 2019 against Los Angeles FC.[5] The Galaxy exercised the option to extend his loan for the 2020 season on 19 November 2019.[6]
Atlético Mineiro
On 3 July 2022, Pavón joined Brazilian club Atlético Mineiro on a free transfer and a three-year contract.[7]
International career
At international level, Pavón represented the Argentina Olympic Football Team at the 2016 Summer Olympics. In 2017, he was selected to the Argentina national team for friendlies against Russia and Nigeria. He had an impressive debut against Russia, assisting Sergio Aguero on the only goal of the game. He made another assist for Aguero to score against Nigeria in a game that ultimately ended in a 4–2 loss.
In May 2018, Pavón was named in Argentina's preliminary 35-man squad for the 2018 FIFA World Cup in Russia;[8] later that month, he was included in Jorge Sampaoli's final 23-man squad for the competition, and was assigned the number 22 shirt.[9]
Career statistics
Club
- As of 1 January 2024.[10]
Club | Season | League | Cup | Continental[lower-alpha 1] | State League[lower-alpha 2] | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Talleres | 2013–14 | Primera B Nacional | 19 | 4 | 1 | 0 | — | — | — | 20 | 4 | |||
Colón (loan) | 2014 | Primera B Nacional | 20 | 5 | 1 | 0 | — | — | — | 21 | 5 | |||
Boca Juniors | 2015 | Primera División | 6 | 2 | 1 | 0 | 2 | 0 | — | — | 9 | 2 | ||
2016 | Primera División | 3 | 0 | — | 7 | 2 | — | 0 | 0 | 10 | 2 | |||
2016–17 | Primera División | 30 | 9 | 4 | 3 | 1 | 2 | — | — | 35 | 14 | |||
2017–18 | Primera División | 26 | 6 | 3 | 0 | 6 | 1 | — | 1[lower-alpha 3] | 0 | 36 | 7 | ||
2018–19 | Primera División | 14 | 4 | 3 | 0 | 12 | 2 | — | 8[lower-alpha 4] | 1 | 37 | 7 | ||
2020–21 | Primera División | — | — | 5 | 0 | — | 4[lower-alpha 5] | 0 | 9 | 0 | ||||
2021 | Primera División | 25 | 4 | 4 | 0 | 2 | 0 | — | — | 31 | 4 | |||
2022 | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
Total | 104 | 25 | 15 | 3 | 35 | 7 | — | 13 | 1 | 167 | 36 | |||
LA Galaxy (loan) | 2019 | MLS | 13 | 4 | 0 | 0 | — | — | 0 | 0 | 13 | 4 | ||
2020 | MLS | 22 | 10 | — | — | — | — | 22 | 10 | |||||
Total | 35 | 14 | 0 | 0 | — | — | 0 | 0 | 35 | 14 | ||||
Atlético Mineiro | 2022 | Série A | 18 | 1 | — | — | — | — | 18 | 1 | ||||
2023 | 33 | 3 | 4 | 0 | 6 | 0 | 7 | 1 | — | 50 | 4 | |||
Total | 51 | 4 | 4 | 0 | 6 | 0 | 7 | 1 | — | 68 | 5 | |||
Career total | 229 | 52 | 21 | 3 | 41 | 7 | 7 | 1 | 13 | 1 | 311 | 64 |
- ↑ Includes Copa Libertadores
- ↑ Includes Campeonato Mineiro
- ↑ Appearance in Supercopa Argentina
- ↑ Seven appearances and one goal in Copa de la Superliga, one appearance in Supercopa Argentina
- ↑ Appearances in Copa de la Liga Profesional
International
- Statistics accurate as of match played 11 September 2018.[11]
Argentina | ||
Year | Apps | Goals |
---|---|---|
2017 | 2 | 0 |
2018 | 9 | 0 |
Total | 11 | 0 |
Honours
Boca Juniors[12]
- Argentine Primera División: 2015, 2016–17, 2017–18
- Copa Argentina: 2014–15, 2019–20
- Supercopa Argentina: 2018
Atlético Mineiro
Individual
- Argentine Primera División Best Player: 2017–18[13]
References
- ↑ "FIFA World Cup Russia 2018: List of Players: Argentina" (PDF). FIFA. 15 July 2018. p. 1. Archived from the original (PDF) on 11 June 2019.
- ↑ "Cristian Pavón | LA Galaxy".
- ↑ "LA Galaxy sign Cristian Pavon on loan from Argentine club Boca Juniors | MLSsoccer.com".
- ↑ "LA Galaxy acquire forward Cristian Pavón | LA Galaxy".
- ↑ "Cristian Pavón believes first goal for the LA Galaxy is the start of something big | LA Galaxy".
- ↑ Associated Press. "LA Galaxy Extend Cristian Pavon's Loan Through 2020". Sports Illustrated. Retrieved 19 November 2019.
- ↑ "Mais um: Atlético-MG anuncia a contratação de Pavón, quarto reforço para janela de julho". ge (in Portuguese). 3 July 2022. Retrieved 3 July 2022.
- ↑ "Revealed: Every World Cup 2018 squad – 23-man & preliminary lists & when will they be announced?". Goal.com. Retrieved 17 June 2018.
- ↑ "Argentina World Cup squad: Paulo Dybala included but Mauro Icardi misses out on 23-man group for Russia". The Independent. 21 May 2018. Retrieved 17 June 2018.
- ↑ Cristian Pavón at Soccerway. Retrieved 17 May 2022.
- ↑ "Cristian Pavón". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 22 June 2018.
- ↑ "Argentina - C. Pavón - Profile with news, career statistics and history - Soccerway". int.soccerway.com.
- ↑ "Los mejores de la SAF" (in Spanish). Superliga. 27 July 2018.
External links
- Cristian Pavón at Soccerway