Dirty Heads | ||||
---|---|---|---|---|
Studio album by | ||||
Released | July 15, 2016 | |||
Genre | ||||
Length | 40:34 | |||
Label | Five Seven | |||
Dirty Heads chronology | ||||
| ||||
Singles from Dirty Heads | ||||
|
Dirty Heads is the fifth studio album by reggae/rock/rap hybrid band the Dirty Heads. The album was released on July 15, 2016.[2]
Track listing
No. | Title | Length |
---|---|---|
1. | "That's All I Need" | 3:33 |
2. | "The Truth" | 3:25 |
3. | "Doesn't Make You Right" | 4:22 |
4. | "Feeling Good" | 3:21 |
5. | "Under the Water" | 3:24 |
6. | "Too Cruel" | 4:04 |
7. | "Oxygen" | 3:45 |
8. | "Red Lights" | 3:33 |
9. | "Smoke & Dream" | 3:27 |
10. | "Moon Tower" | 3:56 |
11. | "Realize It" | 3:44 |
Total length: | 40:34 |
Personnel
- Dustin "Duddy B" Bushnell – lead vocals, guitar
- Jared "Dirty J" Watson – lead vocals
- David Foral - bass guitar
- Jon Olazabal - percussion
- Matt Ochoa – drums
Charts
Chart (2016) | Peak position |
---|---|
US Billboard 200[3] | 14 |
US Top Alternative Albums (Billboard)[4] | 2 |
US Independent Albums (Billboard)[5] | 1 |
US Top Rock Albums (Billboard)[6] | 2 |
US Top Tastemaker Albums (Billboard)[7] | 6 |
US Vinyl Albums (Billboard)[8] | 7 |
References
- ↑ "Dirty Heads Announce July 15 Release Of Self-Titled, Fifth Studio Album Pre Order Today!". Retrieved September 27, 2016.
- ↑ Brandle, Lars (June 3, 2016). "Go Behind the Scenes of Dirty Heads' 'That's All I Need': Exclusive Video Premiere". Billboard.
- ↑ "Dirty Heads Chart History (Billboard 200)". Billboard.
- ↑ "Dirty Heads Chart History (Top Alternative Albums)". Billboard.
- ↑ "Dirty Heads Chart History (Independent Albums)". Billboard.
- ↑ "Dirty Heads Chart History (Top Rock Albums)". Billboard.
- ↑ "Dirty Heads Chart History (Top Tastemaker Albums)". Billboard.
- ↑ "Dirty Heads Chart History (Vinyl Albums)". Billboard.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.