Personal information | |||
---|---|---|---|
Full name | Erik Dueñas | ||
Date of birth | October 18, 2004 | ||
Place of birth | Los Angeles, California, United States | ||
Height | 5 ft 4 in (1.63 m)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Los Angeles FC | ||
Number | 18 | ||
Youth career | |||
2016–2020 | Los Angeles FC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020– | Los Angeles FC | 20 | (0) |
2021–2022 | → Las Vegas Lights (loan) | 17 | (0) |
2023– | Los Angeles FC 2 | 7 | (2) |
*Club domestic league appearances and goals, correct as of October 7, 2023 |
Erik Dueñas (born October 18, 2004) is an American professional soccer player who plays as a midfielder for Major League Soccer club Los Angeles FC.
Club career
Born in Los Angeles, California, Dueñas began his career at the Los Angeles FC youth academy, being part of the club's inaugural under-12 side.[2][3]
Los Angeles FC
On July 8, 2020, Dueñas became one of the first three homegrown signings for Los Angeles FC, alongside fellow Mexican-American teammates Christian Torres and Tony Leone.[3]
Dueñas made his professional debut for Los Angeles FC on October 14, 2020, in a Major League Soccer match against Vancouver Whitecaps. He came on as a 71st minute substitute for Dejan Jakovic as Los Angeles FC were defeated 1–2.[4]
International career
Born in the United States, Dueñas is of Mexican descent. He was called up to a training camp for the Mexico U17s in February 2021.[5]
Career statistics
- As of match played October 7, 2023[6]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Los Angeles FC | 2020 | Major League Soccer | 2 | 0 | — | — | — | 2 | 0 | |||
2023 | 18 | 0 | 2 | 0 | 4[lower-alpha 1] | 0 | 2[lower-alpha 2] | 0 | 26 | 0 | ||
Total | 20 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 28 | 0 | ||
Las Vegas Lights (loan) | 2021 | USL Championship | 9 | 0 | — | — | — | 9 | 0 | |||
2022 | 8 | 0 | — | — | — | 8 | 0 | |||||
Total | 17 | 0 | — | — | — | 17 | 0 | |||||
Los Angeles FC 2 | 2023 | MLS Next Pro | 7 | 2 | – | – | – | 7 | 2 | |||
Career total | 44 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 52 | 2 |
- ↑ Appearance(s) in CONCACAF Champions League
- ↑ Appearance(s) in Leagues Cup
References
- ↑ "Erik Dueñas". Los Angeles FC. Retrieved August 20, 2022.
- ↑ "Erik Dueñas". US Soccer Development Academy.
- 1 2 Rodriguez, Alicia (July 8, 2020). "LAFC sign Christian Torres, Tony Leone and Erik Dueñas as first homegrown players". Angeles on Parade. Retrieved October 15, 2020.
- ↑ "Vancouver Whitecaps 2–1 Los Angeles FC". Major League Soccer.
- ↑ "LAFC dual-national homegrown trio called into Mexico U-17 national team camp | MLSSoccer.com". mlssoccer.
- ↑ Erik Dueñas at Soccerway
External links
- Profile at the Los Angeles FC website