Nickname(s) | Bula Boys | ||
---|---|---|---|
Association | Fiji Football Association | ||
Confederation | OFC (Oceania) | ||
Head coach | Robert Sherman | ||
Captain | Roy Krishna | ||
FIFA code | FIJ | ||
| |||
First international | |||
Australia 7–0 Fiji (Melbourne, Australia; 7 November 1991 | |||
Biggest win | |||
Fiji 38–0 Micronesia (Port Moresby, Papua New Guinea; 5 July 2015) | |||
Biggest defeat | |||
Germany 10–0 Fiji (Belo Horizonte, Brazil; 10 August 2016) | |||
Olympic Games | |||
Appearances | 1 (first in 2016) | ||
Best result | Group stage (2016) | ||
OFC U23 Championship | |||
Appearances | 7 (first in 1991) | ||
Best result | Champions (2015) |
The Fiji national under-23 football team, also known as Fiji U23, represents Fiji at U23 tournaments. The team is considered to be the feeder team for the Fiji national football team.
History
Fiji U23 made the maximum of seven appearances so far at the OFC U23 Championship. Their best result was a first place in 2015. They participated at the 2016 Summer Olympics in Brazil for the first time, where they came in last place in their group and only scored one goal.
Tournament history
OFC
The OFC Men's Olympic Qualifying Tournament is a tournament held once every four years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the Olympic Games.
OFC Men's Olympic Qualifying Tournament | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pts |
1991 | 3rd Place | 6 | 1 | 2 | 3 | 3 | 15 | -12 | 4 |
1996 | 3rd Place | 8 | 3 | 1 | 4 | 12 | 21 | -9 | 10 |
1999 | 3rd Place | 5 | 3 | 0 | 2 | 18 | 7 | +11 | 9 |
2004 | 4th Place | 4 | 3 | 0 | 1 | 12 | 8 | +4 | 9 |
2008 | 3rd Place | 5 | 3 | 0 | 2 | 21 | 6 | +15 | 9 |
2012 | 2nd Place | 5 | 4 | 0 | 1 | 14 | 3 | +11 | 12 |
2015 | Champions | 5 | 3 | 2 | 0 | 42 | 2 | +40 | 11 |
2019 | 4th Place | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Olympic Games Record
|
Fixtures & Results
2019
6 September 2019 Friendly | Singapore | 2–0 | Fiji | Bishan, Singapore |
19:45 (UTC+8) |
|
Stadium: Bishan Stadium |
9 September 2019 Friendly | Singapore | 1–0 | Fiji | Bishan, Singapore |
19:45 (UTC+8) |
|
Stadium: Bishan Stadium |
22 September 2019 2019 OFC Men's Olympic Qualifying Tournament Group Stage | Tonga | 1–4 | Fiji | Lautoka, Fiji |
15:00 (UTC+12) |
|
Report |
|
Stadium: Churchill Park Attendance: 350 Referee: Sivakorn Pu-Udom (Thailand) |
25 September 2019 2019 OFC Men's Olympic Qualifying Tournament Group Stage | Fiji | 3–1 | Papua New Guinea | Lautoka, Fiji |
15:00 (UTC+12) |
|
Report |
|
Stadium: Churchill Park Attendance: 250 Referee: Nick Waldron (New Zealand) |
28 September 2019 2019 OFC Men's Olympic Qualifying Tournament Group Stage | Fiji | 0–1 | Vanuatu | Lautoka, Fiji |
15:00 (UTC+12) | Report |
|
Stadium: Churchill Park Referee: Matthew Conger (New Zealand) |
Players
Current squad
The following players were called to the squad for the 2019 OFC Men's Olympic Qualifying Tournament from 21 September - 5 October 2019.
Caps and goals updated as of 5 October 2019 after the match against Vanuatu.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Atunaisa Naucukidi | August 3, 1997 | 1 | 0 | Ba |
20 | GK | Mohammed Alam | February 8, 2000 | 4 | 0 | Manukau United |
4 | DF | Afraz Ali | June 19, 1998 | 1 | 0 | Nadi |
8 | DF | Joeli Ranitu | April 14, 1999 | 3 | 0 | Suva |
14 | DF | Akeimi Ralulu | March 1, 1998 | 3 | 0 | Labasa |
15 | DF | Arami Manumanubai | November 13, 1998 | 4 | 0 | Lautoka |
18 | DF | Scott Wara | September 22, 1999 | 5 | 0 | Stoke City |
19 | DF | Peni Tuigulagula | March 8, 1999 | 4 | 0 | Nadi |
2 | MF | Muni Shivam Naidu | March 24, 2000 | 5 | 0 | Lautoka |
3 | MF | Inoke Turagalailai | February 4, 2002 | 0 | 0 | Rewa |
5 | MF | Ivan Kumar | June 17, 1997 | 5 | 0 | Suva |
6 | MF | Zainal Ali | October 27, 1998 | 1 | 0 | Nadi |
7 | MF | Rajneil Chand | May 6, 1997 | 2 | 0 | |
9 | MF | Mohammed Shah | August 9, 1999 | 5 | 1 | |
12 | MF | Kishan Sami | March 13, 2000 | 5 | 0 | Ba |
13 | MF | Savenaca Baledrokadroka | May 20, 1999 | 5 | 2 | Rewa |
17 | MF | Patrick Joseph | May 3, 1998 | 4 | 3 | Nadi |
10 | FW | Bruce Hughes | March 27, 1997 | 4 | 1 | Rewa |
11 | FW | Tito Vodowaqa | April 9, 1999 | 5 | 1 | Nadi |
16 | FW | Sekove Finau | March 16, 1997 | 4 | 0 | Lautoka |
Recent call-ups
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Jovilisi Borisi | October 22, 1997 | 0 | 0 | Suva | |
GK | Joela Biuvanua | September 4, 1998 | 0 | 0 | Rewa | |
GK | Asaeli Batikasa | May 30, 2000 | 0 | 0 | Labasa | |
GK | Viliame Rakuro | June 30, 1997 | 0 | 0 | Nasinu | |
DF | Isikeli Ratucava | November 6, 1998 | 0 | 0 | Nasinu | |
DF | Pauliasi Natikibau | October 18, 2000 | 0 | 0 | Tavua | |
MF | Ilaisa Nayasi | May 16, 1997 | 0 | 0 | Labasa | |
MF | Shivneel Singh | November 4, 1997 | 0 | 0 | Ba | |
MF | Marika Rawasoi | January 26, 1998 | 0 | 0 | Tavua | |
MF | Jeshal Kumar | July 5, 1997 | 0 | 0 | Nadi | |
MF | Sumeet Goundar | June 6, 1999 | 0 | 0 | Tavua | |
MF | Cory Sharma | June 22, 1999 | 0 | 0 | ||
MF | Andrew Naidu | December 16, 1997 | 0 | 0 | ||
FW | Ratu Dau | May 6, 2000 | 0 | 0 | Ba | |
FW | France Catarogo | July 13, 1998 | 0 | 0 | Lami | |
FW | Semi Matalau | February 17, 2001 | 0 | 0 | Nasinu | |
FW | James Pillay | December 20, 1997 | 0 | 0 | Lautoka |
Overage players in Olympic Games
Competition | Player 1 | Player 2 | Player 3 |
---|---|---|---|
Simione Tamanisau (GK) | Alvin Singh (DF) | Roy Krishna (FW) |
2016 Squad
The following players were called to the squad for the 2016 Summer Olympics from 4–20 August 2016.[1]
Caps and goals updated as of 10 August 2016 after the match against Germany.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Simione Tamanisau* | June 5, 1982 | 3 | 0 | Rewa |
18 | GK | Shaneel Naidu | March 28, 1995 | 0 | 0 | Ba |
2 | DF | Praneel Naidu | January 29, 1995 | 4 | 0 | Ba |
3 | DF | Filipe Baravilala | November 25, 1994 | 8 | 0 | Suva |
4 | DF | Jale Dreloa | April 21, 1995 | 8 | 0 | Suva |
11 | DF | Alvin Singh* | June 9, 1988 | 3 | 0 | Mt Druitt Town Rangers |
17 | DF | Kolinio Sivoki | March 10, 1995 | 5 | 0 | Lautoka |
5 | MF | Antonio Tuivuna | March 20, 1995 | 8 | 11 | Nadi |
7 | MF | Nickel Chand | July 28, 1995 | 9 | 1 | Suva |
10 | MF | Joel Shelvin Prasad | February 20, 1997 | 6 | 2 | Tavua |
12 | MF | Tevita Waranaivalu | September 16, 1995 | 9 | 1 | Rewa |
16 | MF | Joseph Turagabeci | April 19, 1994 | 1 | 0 | Suva |
6 | FW | Anish Khem | August 27, 1993 | 3 | 0 | Nadi |
8 | FW | Setareki Hughes | June 8, 1995 | 3 | 0 | Suva |
9 | FW | Roy Krishna* | August 20, 1987 | 3 | 1 | Wellington Phoenix |
13 | FW | Iosefo Verevou | January 5, 1996 | 8 | 5 | Rewa |
14 | FW | Samuela Nabenia | February 9, 1995 | 2 | 0 | Ba |
15 | FW | Saula Waqa | October 12, 1995 | 2 | 0 | Ba |
- Over-aged players
Technical staff
Position | |
---|---|
Head coach | Robert Sherman |
Technical Director | Timo Jankowski |
Manager | Anushil Kumar |
Assistant coach | Sunil Kumar |
Assistant coach | Marika Rodu |
Goalkeeping coach | Simione Tamanisau |
Team Director | Tarunesh Reddy |
Physiotherapist | Nishant Kumar |
Physiotherapist | Varoon Karan |
Doctor | Kapil Krishnam Swamy |
List of coaches
- Imdad Ali (2012)
- Frank Farina (2015-2016)
- Marika Rodu (2019)
- Robert Sherman (2023–present)
References
- ↑ "Official Squad Lists for Rio 2016" (PDF). FIFA. Archived from the original (PDF) on July 25, 2016. Retrieved 25 July 2016.