Forestville Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Town of Forestville | ||||||||||||||
Location | Forestville, Quebec | ||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
Elevation AMSL | 293 ft / 89 m | ||||||||||||||
Coordinates | 48°44′46″N 069°05′50″W / 48.74611°N 69.09722°W | ||||||||||||||
Map | |||||||||||||||
CYFE Location in Quebec | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] |
Forestville Airport (IATA: YFE, ICAO: CYFE) is located in Forestville, Quebec, Canada.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.