Gulam Haidar Khan Bahadar | |
---|---|
غلام حيدر خان بن بهادر | |
Ministerial roles (Sabah) | |
2008–2013 | Assistant Minister of Local Government and Housing |
2013–2018 | Assistant Minister of Infrastructure Development |
Faction represented in Sabah State Legislative Assembly | |
2004–2018 | Barisan Nasional |
2018–2019 | Independent |
2019–2020 | Pakatan Harapan |
2023– | Parti Gagasan Rakyat Sabah |
2023– | Gabungan Rakyat Sabah |
Personal details | |
Born | Ghulamhaidar @ Yusof bin Khan Bahadar Papar, Crown Colony of North Borneo (now Sabah, Malaysia) |
Citizenship | Malaysian |
Political party | United Malays National Organisation Sabah (Sabah UMNO) (until 2018) Bersatu Sabah (BERSATU Sabah) (2019–2022) (2019-2022) Parti Gagasan Rakyat Sabah (GAGASAN) (2023-present) |
Other political affiliations | Barisan Nasional (BN) (until 2018) Pakatan Harapan (PH) (2019-2020) Perikatan Nasional (PN) (2020-2022) Muafakat Nasional (MN) (2020-2022) Gabungan Rakyat Sabah (GRS) (2023-present) |
Spouse | Rosna Haji Mohd Yunus |
Occupation | Politician |
Gulam Haidar bin Khan Bahadar is a Malaysian politician who has been the Assistant State Minister. He has served as the Member of Sabah State Legislative Assembly (MLA) for Kawang since March 2004. He was a member of the Parti Gagasan Rakyat Sabah (GAGASAN) which is a component party of the ruling Gabungan Rakyat Sabah (GRS) coalition both in federal and state levels.[1][2][3][4]
Election results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | N21 Kawang, P175 Papar | Gulam Haidar Khan Bahadar (UMNO) | 8,213 | 80.94% | Maiji Jaigul (PASOK) | 1,934 | 19.06% | 10,289 | 6,279 | 70.43% | ||
2008 | Gulam Haidar Khan Bahadar (UMNO) | 8,605 | 74.29% | Zavilin Evelyn (PKR) | 2,539 | 21.92% | 11,845 | 6,066 | 77.02% | |||
Pengiran Othman Rauf (IND) | 295 | 2.55% | ||||||||||
Maiji Jaigul (BERSEKUTU) | 144 | 1.24% | ||||||||||
2013 | Gulam Haidar Khan Bahadar (UMNO) | 12,301 | 72.98% | Kefli Damash (PKR) | 3,401 | 20.18% | 17,093 | 8,900 | 86.10% | |||
Edward Dagul (SAPP) | 906 | 5.37% | ||||||||||
Akop Damash (STAR) | 248 | 1.47% | ||||||||||
2018 | Gulam Haidar Khan Bahadar (UMNO) | 10,388 | 54.97% | Salleh Eddris (WARISAN) | 7,526 | 39.84% | 19,585 | 2,862 | 84.80% | |||
Matlin Jilon (PHRS) | 781 | 4.13% | ||||||||||
Wahid Ismail (PKAN) | 201 | 1.06% | ||||||||||
2020 | N28 Kawang, P175 Papar | Gulam Haidar Khan Bahadar (BERSATU) | 7,747 | 71.24% | Musli Sapan (WARISAN) | 2,653 | 23.55% | 9,086 | 5,094 | 67.68% | ||
Abdul Rahim Lassim (PCS) | 192 | 2.11% | ||||||||||
Awang Arip Nasib (USNO Baru) | 163 | 1.79% | ||||||||||
Janrywine J Lusin (LDP) | 119 | 1.31% |
Honours
- Malacca :
- Companion Class I of the Order of Malacca (DMSM) – Datuk (2005)
- Pahang :
- Grand Knight of the Order of Sultan Ahmad Shah of Pahang (SSAP) – Dato' Sri (2014)
- Sabah :
- Commander of the Order of Kinabalu (PGDK) – Datuk (2015)
References
- ↑ Muguntan Vanar (12 December 2018). "Sabah Umno exodus sees nine of 10 Aduns, five of six MPs leave". The Star Online. Retrieved 15 December 2018.
- ↑ Hayati Dzulkifli (6 April 2019). "Six Sabah Umno YBs to join Bersatu today". Daily Express. Retrieved 1 August 2020.
- ↑ "Musa Aman umum cukup majoriti bentuk kerajaan baru Sabah" (in Malay). Malaysiakini. 29 July 2020. Retrieved 1 August 2020.
- ↑ Bernama (31 July 2020). "Warisan defectors 'sacked' themselves; membership cancelled, says secretary-general". The Edge Markets. Archived from the original on 11 October 2020. Retrieved 1 August 2020.
- ↑ "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 1 April 2020.
- ↑ "14th General Election Malaysia (GE14 / PRU14) – Results Overview". election.thestar.com.my.
- ↑ "N53 Senallang". Malaysiakini. Archived from the original on 16 June 2018. Retrieved 30 May 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.