•   Lunar: 1,624 craters (31.2%)
  •   Venusian: 900 craters (17.3%)
  •   Mercurian: 397 craters (7.6%)
  •   Martian: 1,092 craters (21.0%)
  •   Others: 1,198 craters (23.0%)
Distribution of named craters in the Solar System as of 2017.[1][2][3][4][lower-alpha 1]

This is a list of craters on Venus, named by the International Astronomical Union's (IAU) Working Group for Planetary System Nomenclature. All craters on Venus are named after famous women or female first names.[1][5] (For features on Venus other than craters see, list of montes on Venus and List of coronae on Venus.[6])

As of 2017, there are 900 named craters on Venus,[1] fewer than the lunar and Martian craters but more than on Mercury.[2][3][4][lower-alpha 1]

Other, non-planetary bodies with numerous named craters include Callisto (141), Ganymede (131), Rhea (128), Vesta (90), Ceres (90), Dione (73), Iapetus (58), Enceladus (53), Tethys (50) and Europa (41). For a full list, see List of craters in the Solar System.


A

CraterCoordinatesDiameter
(km)
Approval
Year
EponymRef
Abigail52°12′S 111°12′E / 52.2°S 111.2°E / -52.2; 111.2 (Abigail)18.41994Hebrew first nameWGPSN
Abika52°30′S 104°24′E / 52.5°S 104.4°E / -52.5; 104.4 (Abika)14.51994Mari first nameWGPSN
Abington47°48′S 82°18′W / 47.8°S 82.3°W / -47.8; -82.3 (Abington)21.71994Frances Abington, British actressWGPSN
Abra6°12′N 97°24′E / 6.2°N 97.4°E / 6.2; 97.4 (Abra)7.21997Ewe first nameWGPSN
Adaiah47°18′S 106°36′W / 47.3°S 106.6°W / -47.3; -106.6 (Adaiah)181994Hebrew first nameWGPSN
Adamson14°48′S 29°36′E / 14.8°S 29.6°E / -14.8; 29.6 (Adamson)27.21994Joy Adamson, Austrian naturalistWGPSN
Addams56°12′S 98°54′E / 56.2°S 98.9°E / -56.2; 98.9 (Addams)871994Jane Addams, American social reformerWGPSN
Adivar8°54′N 76°12′E / 8.9°N 76.2°E / 8.9; 76.2 (Adivar)30.31991Halide Edib Adıvar, Turkish authorWGPSN
Adzoba12°48′N 117°00′E / 12.8°N 117°E / 12.8; 117 (Adzoba)101997Ewe first nameWGPSN
Aethelflaed18°12′S 163°24′W / 18.2°S 163.4°W / -18.2; -163.4 (Aethelflaed)201994Ethelfleda, Mercian queenWGPSN
Afiba47°06′S 102°42′E / 47.1°S 102.7°E / -47.1; 102.7 (Afiba)9.51997Ewe first nameWGPSN
Afiruwa4°18′N 3°48′E / 4.3°N 3.8°E / 4.3; 3.8 (Afiruwa)5.21997Hausa first nameWGPSN
Aftenia49°57′N 36°00′W / 49.95°N 36°W / 49.95; -36 (Aftenia)71997Moldavian first nameWGPSN
Afua15°30′N 124°00′E / 15.5°N 124°E / 15.5; 124 (Afua)101997Akan first nameWGPSN
Aglaonice26°24′S 20°06′W / 26.4°S 20.1°W / -26.4; -20.1 (Aglaonice)63.71991Aglaonice, Ancient Greek astronomerWGPSN
Agnesi39°24′S 37°42′E / 39.4°S 37.7°E / -39.4; 37.7 (Agnesi)42.41991Maria Agnesi, Italian mathematicianWGPSN
Agoe13°06′N 4°18′E / 13.1°N 4.3°E / 13.1; 4.3 (Agoe)6.31997Ewe first nameWGPSN
Agrippina33°12′S 65°42′E / 33.2°S 65.7°E / -33.2; 65.7 (Agrippina)38.61991Agrippina the Elder, Roman empressWGPSN
Ahava53°36′N 172°42′W / 53.6°N 172.7°W / 53.6; -172.7 (Ahava)10.41997Hebrew first nameWGPSN
Aigul38°12′N 79°36′W / 38.2°N 79.6°W / 38.2; -79.6 (Aigul)61997Kalmykia first nameWGPSN
Ailar15°48′S 68°24′E / 15.8°S 68.4°E / -15.8; 68.4 (Ailar)8.21997Turkish first nameWGPSN
Aimee16°06′N 127°12′E / 16.1°N 127.2°E / 16.1; 127.2 (Aimee)171994French first nameWGPSN
Aisha39°18′N 53°18′E / 39.3°N 53.3°E / 39.3; 53.3 (Aisha)10.61997Arabic first nameWGPSN
Aita8°54′N 89°18′W / 8.9°N 89.3°W / 8.9; -89.3 (Aita)141994Estonian first nameWGPSN
Akeley8°00′N 115°30′W / 8°N 115.5°W / 8; -115.5 (Akeley)23.41994Delia Akeley, American explorerWGPSN
Akhmatova61°18′N 52°06′W / 61.3°N 52.1°W / 61.3; -52.1 (Akhmatova)41.41985Anna Akhmatova, Russian poetWGPSN
Akiko30°36′N 172°42′W / 30.6°N 172.7°W / 30.6; -172.7 (Akiko)17.41994Yosano Akiko, Japanese poetWGPSN
Akosua58°36′S 18°06′E / 58.6°S 18.1°E / -58.6; 18.1 (Akosua)6.21997Akan first nameWGPSN
Aksentyeva42°00′S 88°06′W / 42°S 88.1°W / -42; -88.1 (Aksentyeva)42.51994Zinaida Aksentyeva, Russian astronomerWGPSN
Akuba9°36′N 23°00′E / 9.6°N 23°E / 9.6; 23 (Akuba)5.51997Ewe first nameWGPSN
Al-Taymuriyya32°54′N 23°54′W / 32.9°N 23.9°W / 32.9; -23.9 (Al-Taymuriyya)191991Ayesha Al-Taymuriyya, Egyptian authorWGPSN
Alcott59°30′S 5°36′W / 59.5°S 5.6°W / -59.5; -5.6 (Alcott)661991Louisa May Alcott, American authorWGPSN
Alima46°00′S 130°48′W / 46°S 130.8°W / -46; -130.8 (Alima)10.31994Arabic first nameWGPSN
Alimat29°30′S 154°06′W / 29.5°S 154.1°W / -29.5; -154.1 (Alimat)13.51994Osset first nameWGPSN
Alina8°18′N 92°13′W / 8.3°N 92.22°W / 8.3; -92.22 (Alina)3.72009Short form of French first name Adeline/AdelaideWGPSN
Alison4°00′S 165°36′E / 4°S 165.6°E / -4; 165.6 (Alison)14.41994Irish first nameWGPSN
Alma2°24′S 131°12′W / 2.4°S 131.2°W / -2.4; -131.2 (Alma)16.81994Kazakh first nameWGPSN
Almeida46°36′N 123°18′E / 46.6°N 123.3°E / 46.6; 123.3 (Almeida)15.51985Portuguese first nameWGPSN
Altana1°24′N 69°54′E / 1.4°N 69.9°E / 1.4; 69.9 (Altana)61997Kalmyk first nameWGPSN
Amalasuntha11°30′S 17°36′W / 11.5°S 17.6°W / -11.5; -17.6 (Amalasuntha)15.41991Amalasuntha, Ostrogoth queenWGPSN
Amanda29°12′S 94°30′E / 29.2°S 94.5°E / -29.2; 94.5 (Amanda)12.51997Latin first nameWGPSN
Amaya11°18′N 89°24′E / 11.3°N 89.4°E / 11.3; 89.4 (Amaya)34.51991Carmen Amaya, Spanish dancerWGPSN
Amelia8°34′N 79°33′W / 8.57°N 79.55°W / 8.57; -79.55 (Amelia)3.32009Latin first nameWGPSN
Amenardes15°00′N 54°18′E / 15°N 54.3°E / 15; 54.3 (Amenardes)27.91991Amenardes, Egyptian princessWGPSN
Aminata6°36′N 25°12′E / 6.6°N 25.2°E / 6.6; 25.2 (Aminata)9.71997Mandinka first nameWGPSN
Anaxandra44°12′N 162°18′E / 44.2°N 162.3°E / 44.2; 162.3 (Anaxandra)20.41994Anaxandra, Ancient Greek artistWGPSN
Andami17°30′S 26°30′E / 17.5°S 26.5°E / -17.5; 26.5 (Andami)28.91991Azar Andami, Iranian physician and researcherWGPSN
Andreianova3°00′S 68°48′E / 3°S 68.8°E / -3; 68.8 (Andreianova)66.11994Elena Andreianova, Russian ballerinaWGPSN
Anicia26°18′S 31°18′E / 26.3°S 31.3°E / -26.3; 31.3 (Anicia)38.21991Anicia, Ancient Greek physician and poet[lower-alpha 2]WGPSN
Annia Faustina22°06′N 4°42′E / 22.1°N 4.7°E / 22.1; 4.7 (Annia Faustina)23.41991Faustina the Younger, Roman empressWGPSN
Antonina28°06′N 106°48′E / 28.1°N 106.8°E / 28.1; 106.8 (Antonina)13.81985Russian first nameWGPSN
Anush14°54′N 86°30′E / 14.9°N 86.5°E / 14.9; 86.5 (Anush)12.71994Armenian and Persian first nameWGPSN
Anya39°30′N 62°12′W / 39.5°N 62.2°W / 39.5; -62.2 (Anya)18.11985Russian first nameWGPSN
Ariadne43°54′N 0°00′E / 43.9°N -0°E / 43.9; -0 (Ariadne)23.61985Greek first nameWGPSN
Asmik3°54′N 166°24′E / 3.9°N 166.4°E / 3.9; 166.4 (Asmik)19.51994Armenian first nameWGPSN
Astrid21°24′S 24°48′W / 21.4°S 24.8°W / -21.4; -24.8 (Astrid)10.51991Scandinavian first nameWGPSN
Audrey23°48′N 11°54′W / 23.8°N 11.9°W / 23.8; -11.9 (Audrey)15.21994English first nameWGPSN
Aurelia20°18′N 28°12′W / 20.3°N 28.2°W / 20.3; -28.2 (Aurelia)31.11991Aurelia, mother of Julius CaesarWGPSN
Austen25°00′S 168°24′E / 25°S 168.4°E / -25; 168.4 (Austen)45.11994Jane Austen, British novelistWGPSN
Avene40°24′N 149°24′E / 40.4°N 149.4°E / 40.4; 149.4 (Avene)101997Akan first nameWGPSN
Avviyar18°00′S 6°18′W / 18°S 6.3°W / -18; -6.3 (Avviyar)20.61991Avviyar, ancient Tamil poetWGPSN
Ayana29°12′S 175°30′E / 29.2°S 175.5°E / -29.2; 175.5 (Ayana)13.81994Altay first nameWGPSN
Ayashe22°42′N 31°24′E / 22.7°N 31.4°E / 22.7; 31.4 (Ayashe)6.71997Hausa first nameWGPSN
Ayisatu34°36′N 5°30′E / 34.6°N 5.5°E / 34.6; 5.5 (Ayisatu)71997Fula first nameWGPSN

B

CraterCoordinatesDiameter
(km)
Approval
Year
EponymRef
Bachira26°30′N 10°00′E / 26.5°N 10°E / 26.5; 10 (Bachira)7.31997Algerian first nameWGPSN
Badarzewska22°36′S 137°12′E / 22.6°S 137.2°E / -22.6; 137.2 (Badarzewska)29.61991Tekla Bądarzewska-Baranowska, Polish composerWGPSN
Bahriyat50°18′N 2°30′W / 50.3°N 2.5°W / 50.3; -2.5 (Bahriyat)51997Kumyk first nameWGPSN
Baker62°30′N 40°18′E / 62.5°N 40.3°E / 62.5; 40.3 (Baker)1091994Josephine Baker, American dancerWGPSN
Bakisat26°00′N 3°12′W / 26°N 3.2°W / 26; -3.2 (Bakisat)7.41997Chechen first nameWGPSN
Balch29°54′N 77°06′W / 29.9°N 77.1°W / 29.9; -77.1 (Balch)401994Emily Balch, American economistWGPSN
Ban Zhao17°06′N 147°00′E / 17.1°N 147°E / 17.1; 147 (Ban Zhao)391991Ban Zhao, Chinese historianWGPSN
Baranamtarra17°54′N 92°12′W / 17.9°N 92.2°W / 17.9; -92.2 (Baranamtarra)25.51994Baranamtarra, Mesopotamian queenWGPSN
Barauka10°36′N 13°42′W / 10.6°N 13.7°W / 10.6; -13.7 (Barauka)12.91997Hausa first nameWGPSN
Barrera16°36′N 109°24′E / 16.6°N 109.4°E / 16.6; 109.4 (Barrera)271991Oliva Sabuco, Spanish medical writerWGPSN
Barrymore52°18′S 164°18′W / 52.3°S 164.3°W / -52.3; -164.3 (Barrymore)56.61994Ethel Barrymore, American actressWGPSN
Barsova61°18′N 137°00′W / 61.3°N 137°W / 61.3; -137 (Barsova)761985Valeria Barsova, Soviet singerWGPSN
Barto45°18′N 146°18′E / 45.3°N 146.3°E / 45.3; 146.3 (Barto)481985Agniya Barto, Soviet poetWGPSN
Barton27°24′N 22°30′W / 27.4°N 22.5°W / 27.4; -22.5 (Barton)52.21991Clara Barton, American Red Cross founderWGPSN
Bascom10°24′S 57°48′W / 10.4°S 57.8°W / -10.4; -57.8 (Bascom)34.61994Florence Bascom, American geologistWGPSN
Bashkirtseff14°42′N 166°00′W / 14.7°N 166°W / 14.7; -166 (Bashkirtseff)36.21994Marie Bashkirtseff, Russian painter and diaristWGPSN
Bassi19°00′S 64°36′E / 19°S 64.6°E / -19; 64.6 (Bassi)311991Laura Bassi, Italian physicistWGPSN
Bathsheba15°06′S 49°30′E / 15.1°S 49.5°E / -15.1; 49.5 (Bathsheba)32.31994Bathsheba, Hebrew queenWGPSN
Batten15°12′N 142°36′W / 15.2°N 142.6°W / 15.2; -142.6 (Batten)652000Jean Batten, New Zealand aviatorWGPSN
Batya72°42′N 124°36′W / 72.7°N 124.6°W / 72.7; -124.6 (Batya)9.31997Hebrew first nameWGPSN
Beecher13°00′N 106°36′W / 13°N 106.6°W / 13; -106.6 (Beecher)40.41994Catharine Beecher, American authorWGPSN
Behn32°24′S 142°00′E / 32.4°S 142°E / -32.4; 142 (Behn)25.41991Aphra Behn, British writerWGPSN
Bender13°00′S 32°36′W / 13°S 32.6°W / -13; -32.6 (Bender)39.81997Heidi Julia Bender, American child author and artist[lower-alpha 3]WGPSN
Berggolts63°30′S 53°00′E / 63.5°S 53°E / -63.5; 53 (Berggolts)29.51994Olga Berggolts, Russian poetWGPSN
Bernadette46°36′S 74°24′W / 46.6°S 74.4°W / -46.6; -74.4 (Bernadette)12.81994French first nameWGPSN
Bernhardt31°36′N 84°24′E / 31.6°N 84.4°E / 31.6; 84.4 (Bernhardt)25.31985Sarah Bernhardt, French actressWGPSN
Bernice40°42′S 14°48′E / 40.7°S 14.8°E / -40.7; 14.8 (Bernice)12.61997Greek first nameWGPSN
Berta62°N 38°W / 62°N 38°W / 62; -38 (Berta)201985Finnish first nameWGPSN
Bette24°36′S 12°06′W / 24.6°S 12.1°W / -24.6; -12.1 (Bette)7.21994German first nameWGPSN
Bickerdyke82°00′S 171°18′E / 82°S 171.3°E / -82; 171.3 (Bickerdyke)36.31994Mary Ann Bickerdyke, American nurseWGPSN
Bineta57°18′N 144°06′E / 57.3°N 144.1°E / 57.3; 144.1 (Bineta)10.71997Mandinka first nameWGPSN
Birute36°06′N 32°00′E / 36.1°N 32°E / 36.1; 32 (Birute)22.31991Lithuanian first nameWGPSN
Blackburne11°00′N 176°06′W / 11°N 176.1°W / 11; -176.1 (Blackburne)30.51994Anna Blackburne, British biologistWGPSN
Blanche9°18′S 157°00′E / 9.3°S 157°E / -9.3; 157 (Blanche)12.32000French first nameWGPSN
Blixen60°06′S 145°42′E / 60.1°S 145.7°E / -60.1; 145.7 (Blixen)20.81991Karen Blixen, Danish writerWGPSN
Bly37°42′N 54°30′W / 37.7°N 54.5°W / 37.7; -54.5 (Bly)18.71994Nellie Bly, American journalistWGPSN
Boivin4°18′N 60°30′W / 4.3°N 60.5°W / 4.3; -60.5 (Boivin)20.41994Marie Boivin, French medical researcherWGPSN
Boleyn24°24′N 139°54′W / 24.4°N 139.9°W / 24.4; -139.9 (Boleyn)70.41994Anne Boleyn, English queenWGPSN
Bonnevie36°06′S 127°00′E / 36.1°S 127°E / -36.1; 127 (Bonnevie)92.21991Kristine Bonnevie, Norwegian biologistWGPSN
Bonnin6°18′S 117°36′E / 6.3°S 117.6°E / -6.3; 117.6 (Bonnin)28.51994Gertrude Bonnin, aka Zitkala-Sa, Lakota social reformerWGPSN
Boulanger26°36′S 99°12′E / 26.6°S 99.2°E / -26.6; 99.2 (Boulanger)71.51991Nadia Boulanger, French pianistWGPSN
Bourke-White21°12′N 147°54′E / 21.2°N 147.9°E / 21.2; 147.9 (Bourke-White)33.61991Margaret Bourke-White, American photo-journalistWGPSN
Boyd39°24′S 138°36′W / 39.4°S 138.6°W / -39.4; -138.6 (Boyd)221994Louise Arner Boyd, American explorerWGPSN
Boye9°36′S 67°42′W / 9.6°S 67.7°W / -9.6; -67.7 (Boye)281994Karin Boye, Swedish writerWGPSN
Bradstreet16°30′N 47°42′E / 16.5°N 47.7°E / 16.5; 47.7 (Bradstreet)361994Anne Bradstreet, American poetWGPSN
Bridgit45°18′S 11°06′W / 45.3°S 11.1°W / -45.3; -11.1 (Bridgit)101991Irish first nameWGPSN
Brooke48°24′N 63°24′W / 48.4°N 63.4°W / 48.4; -63.4 (Brooke)22.91985Frances Brooke, English novelistWGPSN
Browning28°18′N 4°54′E / 28.3°N 4.9°E / 28.3; 4.9 (Browning)23.41985Elizabeth Browning, British poetWGPSN
Bryce62°30′S 163°00′W / 62.5°S 163°W / -62.5; -163 (Bryce)23.91994Lucy Bryce, Australian medical pioneerWGPSN
Buck5°42′S 10°24′W / 5.7°S 10.4°W / -5.7; -10.4 (Buck)21.81991Pearl S. Buck, American writerWGPSN
Budevska0°30′N 143°12′E / 0.5°N 143.2°E / 0.5; 143.2 (Budevska)181991Adriana Budevska, Bulgarian actress.WGPSN
Bugoslavskaya23°00′S 59°36′W / 23°S 59.6°W / -23; -59.6 (Bugoslavskaya)29.91994Yevgenia Bugoslavskaya, Soviet astronomer.WGPSN

C

CraterCoordinatesDiameter
(km)
Approval
Year
EponymRef
Caccini17°24′N 170°24′E / 17.4°N 170.4°E / 17.4; 170.4 (Caccini)38.11994Francesca Caccini, Italian composerWGPSN
Caitlin65°18′S 12°00′E / 65.3°S 12°E / -65.3; 12 (Caitlin)14.71994Irish first nameWGPSN
Caiwenji12°24′S 72°24′W / 12.4°S 72.4°W / -12.4; -72.4 (Caiwenji)22.61994Cai Wenji, Chinese poetWGPSN
Caldwell23°36′N 112°24′E / 23.6°N 112.4°E / 23.6; 112.4 (Caldwell)511994Taylor Caldwell, American authorWGPSN
Callas2°24′N 27°00′E / 2.4°N 27°E / 2.4; 27 (Callas)33.81991Maria Callas, American singerWGPSN
Callirhoe21°12′N 140°42′E / 21.2°N 140.7°E / 21.2; 140.7 (Callirhoe)33.81991Callirhoe, Greek sculptorWGPSN
Caroline6°54′N 53°42′W / 6.9°N 53.7°W / 6.9; -53.7 (Caroline)181994French first nameWGPSN
Carr24°00′S 64°18′W / 24°S 64.3°W / -24; -64.3 (Carr)31.91994Emily Carr, Canadian artistWGPSN
Carreno3°54′S 16°06′E / 3.9°S 16.1°E / -3.9; 16.1 (Carreno)571991Teresa Carreño, Venezuelan pianistWGPSN
Carson24°12′S 15°54′W / 24.2°S 15.9°W / -24.2; -15.9 (Carson)38.81991Rachel Carson, American biologistWGPSN
Carter5°18′N 67°18′E / 5.3°N 67.3°E / 5.3; 67.3 (Carter)17.51994Maybelle Carter, American singerWGPSN
Castro3°24′N 126°06′W / 3.4°N 126.1°W / 3.4; -126.1 (Castro)22.91994Rosalía de Castro, Galician poetWGPSN
Cather47°06′N 107°00′E / 47.1°N 107°E / 47.1; 107 (Cather)24.61985Willa Cather, American novelistWGPSN
Centlivre19°06′N 69°36′W / 19.1°N 69.6°W / 19.1; -69.6 (Centlivre)28.81994Susanna Centlivre, English actressWGPSN
Chapelle6°24′N 103°48′E / 6.4°N 103.8°E / 6.4; 103.8 (Chapelle)221991Georgette Chapelle, American journalistWGPSN
Chechek2°36′S 87°42′W / 2.6°S 87.7°W / -2.6; -87.7 (Chechek)7.21997Tuvan first nameWGPSN
Chiyojo47°48′S 95°42′E / 47.8°S 95.7°E / -47.8; 95.7 (Chiyojo)40.21991Chiyojo, Japanese poetWGPSN
Chloe7°24′S 98°36′E / 7.4°S 98.6°E / -7.4; 98.6 (Chloe)18.61994Greek first nameWGPSN
Cholpon40°N 70°W / 40°N 70°W / 40; -70 (Cholpon)6.31997Kyrgyz first nameWGPSN
Christie28°18′N 72°42′E / 28.3°N 72.7°E / 28.3; 72.7 (Christie)23.31985Agatha Christie, English authorWGPSN
Chubado45°18′N 5°36′E / 45.3°N 5.6°E / 45.3; 5.6 (Chubado)71997Fulbe first nameWGPSN
Clara37°30′S 124°42′W / 37.5°S 124.7°W / -37.5; -124.7 (Clara)3.22000Latin first nameWGPSN
Clementina35°54′N 151°24′W / 35.9°N 151.4°W / 35.9; -151.4 (Clementina)42006Portuguese form of Clementine, French first nameWGPSN
Cleopatra65°48′N 7°06′E / 65.8°N 7.1°E / 65.8; 7.1 (Cleopatra)1051982Cleopatra, Egyptian queenWGPSN
Cline21°48′S 42°54′W / 21.8°S 42.9°W / -21.8; -42.9 (Cline)381994Patsy Cline, American singerWGPSN
Clio6°18′N 26°30′W / 6.3°N 26.5°W / 6.3; -26.5 (Clio)11.41997Greek first nameWGPSN
Cochran51°54′N 143°24′E / 51.9°N 143.4°E / 51.9; 143.4 (Cochran)1001985Jacqueline Cochran, American aviatorWGPSN
Cohn33°18′S 151°54′W / 33.3°S 151.9°W / -33.3; -151.9 (Cohn)18.31994Carola Cohn, Australian artistWGPSN
Colleen60°48′S 162°12′E / 60.8°S 162.2°E / -60.8; 162.2 (Colleen)13.51994Irish first nameWGPSN
Comnena1°12′N 16°18′W / 1.2°N 16.3°W / 1.2; -16.3 (Comnena)19.51994Anna Comnena, Byzantine princess and writerWGPSN
Conway48°18′N 39°00′E / 48.3°N 39°E / 48.3; 39 (Conway)49.31994Lady Anne Finch Conway, English natural scientistWGPSN
Cori25°24′N 72°54′E / 25.4°N 72.9°E / 25.4; 72.9 (Cori)56.11991Gerty Cori, Czech biochemistWGPSN
Corinna22°54′N 40°36′E / 22.9°N 40.6°E / 22.9; 40.6 (Corinna)19.21994Corinna, Greek poetWGPSN
Corpman0°18′N 151°48′E / 0.3°N 151.8°E / 0.3; 151.8 (Corpman)461994Elizabeth Koopman Hevelius, German astronomerWGPSN
Cortese11°24′S 141°36′W / 11.4°S 141.6°W / -11.4; -141.6 (Cortese)27.71994Isabella Cortese, Italian physicianWGPSN
Cotton70°48′N 59°48′W / 70.8°N 59.8°W / 70.8; -59.8 (Cotton)48.11985Eugénie Cotton, French physicistWGPSN
Cunitz14°30′N 9°06′W / 14.5°N 9.1°W / 14.5; -9.1 (Cunitz)48.61991Maria Cunitz, Silesian astronomerWGPSN
Cynthia16°42′S 12°30′W / 16.7°S 12.5°W / -16.7; -12.5 (Cynthia)15.91991Greek first nameWGPSN

D

CraterCoordinatesDiameter
(km)
Approval
Year
EponymRef
d'Este34°18′S 121°06′W / 34.3°S 121.1°W / -34.3; -121.1 (d'Este)21.61994Isabella d'Este, Italian noblewomanWGPSN
Dado13°54′S 87°36′E / 13.9°S 87.6°E / -13.9; 87.6 (Dado)11.21997Fulbe first nameWGPSN
Dafina28°36′N 115°54′W / 28.6°N 115.9°W / 28.6; -115.9 (Dafina)5.51997Albanian first nameWGPSN
Danilova26°24′S 22°48′W / 26.4°S 22.8°W / -26.4; -22.8 (Danilova)48.81991Maria Danilova, Russian ballet dancerWGPSN
Danute63°30′S 56°30′E / 63.5°S 56.5°E / -63.5; 56.5 (Danute)12.31994Lithuanian first nameWGPSN
Daphne41°18′N 79°36′W / 41.3°N 79.6°W / 41.3; -79.6 (Daphne)15.51994Greek first nameWGPSN
Darline19°18′S 127°24′W / 19.3°S 127.4°W / -19.3; -127.4 (Darline)131994Anglo-Saxon first nameWGPSN
Dashkova78°12′N 53°30′W / 78.2°N 53.5°W / 78.2; -53.5 (Dashkova)45.11985Yekatrina Dashkova, Russian philologistWGPSN
Datsolalee38°18′N 171°48′E / 38.3°N 171.8°E / 38.3; 171.8 (Datsolalee)17.51994Datsolalee, Washoe artistWGPSN
de Ayala12°24′N 31°54′E / 12.4°N 31.9°E / 12.4; 31.9 (de Ayala)191994Josefa de Ayala, Spanish painterWGPSN
de Beausoleil5°00′S 102°48′E / 5°S 102.8°E / -5; 102.8 (de Beausoleil)28.21994Martine de Beausoleil, French earth science researcherWGPSN
de Beauvoir2°00′N 96°06′E / 2°N 96.1°E / 2; 96.1 (de Beauvoir)52.51991Simone de Beauvoir, French writerWGPSN
de Lalande20°30′N 5°00′W / 20.5°N 5°W / 20.5; -5 (de Lalande)21.31991Marie-Jeanne de Lalande, French astronomerWGPSN
de Staël37°24′N 35°42′W / 37.4°N 35.7°W / 37.4; -35.7 (de Staël)251994Anne de Staël, French writerWGPSN
De Witt6°30′S 84°24′W / 6.5°S 84.4°W / -6.5; -84.4 (De Witt)20.71994Lydia De Witt, American pathologistWGPSN
Deborah37°18′S 10°36′E / 37.3°S 10.6°E / -37.3; 10.6 (Deborah)9.71997Hebrew first nameWGPSN
Defa32°12′N 11°18′E / 32.2°N 11.3°E / 32.2; 11.3 (Defa)8.51997Fulbe first nameWGPSN
Degu27°18′N 70°06′W / 27.3°N 70.1°W / 27.3; -70.1 (Degu)5.51997Adygan first nameWGPSN
Deken47°06′N 71°30′W / 47.1°N 71.5°W / 47.1; -71.5 (Deken)481985Agatha Deken, Dutch novelistWGPSN
Deledda76°00′N 127°30′E / 76°N 127.5°E / 76; 127.5 (Deledda)321985Grazia Deledda, Italian novelistWGPSN
Delilah57°54′S 109°48′W / 57.9°S 109.8°W / -57.9; -109.8 (Delilah)18.51994Hebrew first nameWGPSN
Deloria32°00′S 97°06′E / 32°S 97.1°E / -32; 97.1 (Deloria)31.91991Ella Deloria, Sioux AnthropologistWGPSN
Dena20°42′S 21°18′W / 20.7°S 21.3°W / -20.7; -21.3 (Dena)2.42000Lithuanian first nameWGPSN
Denise14°24′S 94°42′E / 14.4°S 94.7°E / -14.4; 94.7 (Denise)22006Greek first nameWGPSN
Devorah22°30′S 16°36′W / 22.5°S 16.6°W / -22.5; -16.6 (Devorah)4.81994Hebrew first nameWGPSN
Devorguilla15°18′N 4°00′E / 15.3°N 4°E / 15.3; 4 (Devorguilla)22.91991Devorguilla Irish heroineWGPSN
Dheepa21°36′S 176°18′E / 21.6°S 176.3°E / -21.6; 176.3 (Dheepa)4.72000Indian first nameWGPSN
Dickinson74°36′N 177°12′E / 74.6°N 177.2°E / 74.6; 177.2 (Dickinson)67.51985Emily Dickinson, American poetWGPSN
Dinah62°54′S 37°06′E / 62.9°S 37.1°E / -62.9; 37.1 (Dinah)15.61994Hebrew first nameWGPSN
Dix37°S 31°W / 37°S 31°W / -37; -31 (Dix)63.31994Dorothea Dix, American social activistWGPSN
Dolores51°24′N 158°24′W / 51.4°N 158.4°W / 51.4; -158.4 (Dolores)12.61985Spanish first nameWGPSN
Domnika18°24′N 65°42′W / 18.4°N 65.7°W / 18.4; -65.7 (Domnika)6.71997Moldavian first nameWGPSN
Doris2°18′N 90°00′E / 2.3°N 90°E / 2.3; 90 (Doris)14.51994Greek first nameWGPSN
Dorothy35°24′S 11°18′E / 35.4°S 11.3°E / -35.4; 11.3 (Dorothy)8.41997Greek first nameWGPSN
du Chatelet21°30′N 165°00′E / 21.5°N 165°E / 21.5; 165 (du Chatelet)18.51994Émilie du Châtelet, French mathematician, physicistWGPSN
Duncan68°06′N 68°18′W / 68.1°N 68.3°W / 68.1; -68.3 (Duncan)40.31985Isadora Duncan, American dancerWGPSN
Dunghe56°12′S 64°42′W / 56.2°S 64.7°W / -56.2; -64.7 (Dunghe)5.51997Kalmyk first nameWGPSN
Durant62°18′S 132°18′W / 62.3°S 132.3°W / -62.3; -132.3 (Durant)21.11994Ariel Durant, American writerWGPSN
Duse82°30′S 2°00′W / 82.5°S 2°W / -82.5; -2 (Duse)30.41994Eleonora Duse, Italian actressWGPSN
Dyasya5°06′N 62°24′W / 5.1°N 62.4°W / 5.1; -62.4 (Dyasya)7.81997Nganasan (Samoyed) first nameWGPSN

E

CraterCoordinatesDiameter
(km)
Approval
Year
EponymRef
Edgeworth32°12′N 22°48′E / 32.2°N 22.8°E / 32.2; 22.8 (Edgeworth)291985Maria Edgeworth, Irish writerWGPSN
Edinger68°48′S 151°30′W / 68.8°S 151.5°W / -68.8; -151.5 (Edinger)33.31994Tilly Edinger, American geologistWGPSN
Efimova81°N 137°W / 81°N 137°W / 81; -137 (Efimova)26.51985Nina Simonovich-Efimova, Soviet painterWGPSN
Eila75°00′S 94°36′E / 75°S 94.6°E / -75; 94.6 (Eila)9.51997Finnish first nameWGPSN
Eileen22°48′S 127°18′W / 22.8°S 127.3°W / -22.8; -127.3 (Eileen)16.11994Irish first nameWGPSN
Eini41°36′S 96°24′E / 41.6°S 96.4°E / -41.6; 96.4 (Eini)5.91997Finnish first nameWGPSN
Elena18°18′S 73°24′E / 18.3°S 73.4°E / -18.3; 73.4 (Elena)17.61994Italian first nameWGPSN
Elenora47°06′N 6°54′E / 47.1°N 6.9°E / 47.1; 6.9 (Elenora)4.52003German first name (variation of Eleanor)WGPSN
Elizabeth59°06′N 144°36′W / 59.1°N 144.6°W / 59.1; -144.6 (Elizabeth)10.51997Hebrew first nameWGPSN
