Tour by Sarah Brightman | |
Associated album | Harem |
---|---|
Start date | 10 January 2004 |
End date | 23 December 2004 |
Legs | 5 |
No. of shows | 1 in Latin America 66 in North America 24 in Asia 20 in Europe 5 in Oceania 1 in Latin America 117 in total |
Box office | $60 million |
Sarah Brightman concert chronology |
The Harem World Tour was the third worldwide concert tour by English soprano singer Sarah Brightman following the release of the Harem album (2003). The tour began on 10 January 2004 in Mexico City and concluded on 23 December that year in Tokyo, Japan. The Harem tour became Brightman's highest-grossing tour, collecting $60 million in revenue and sold 800,000 tickets, $15 million and 225,000 sales of which came from the North American leg. The tour brought Brightman to perform in 4 continents, 28 countries in 119 venues.[1]
Background
In May 2003 Sarah released her Middle East-oriented album Harem. To promote it together with audiovisual project "Harem – A Desert Fantasy" Brightman in collaboration with Clear Channel Entertainment decided to create a new tour, that will be different from the previous La Luna World Tour. Promoters wanted to turn show from theater audiences to a more arena-like. Promotion for the tour included many billboards and ads in theaters and corresponding media because some of Sarah's fans "haven't experienced arena shows very well". The European leg of the tour was initially planned for April and May but was postponed to the autumn of the same year due to logistical difficulties.
Set List
- Kama Sutra
- Harem
- Beautiful
- It's a Beautiful Day
- Dust in the Wind
- Who Wants to Live Forever
- Anytime, Anywhere
- Nella Fantasia
- Stranger in Paradise
- La Luna
- Nessun Dorma
Intermission
- No One Like You
- Arabian Nights
- The War Is Over
- Free
- What a Wonderful World
- A Whiter Shade of Pale
- Phantom of the Opera medley:
- Twisted Every Way
- Overture
- Little Lottie
- Wishing You Were Somehow Here Again
- Time to Say Goodbye
- The Journey Home
- A Question of Honour
Tour dates
Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
Latin America | |||||
10 January 2004 | Mexico City | Mexico | Palacio de los Deportes | 12,409 / 13,305 | $478,884[2] |
North America | |||||
13 January 2004 | Dallas | United States | American Airlines Center | 7,246 / 8,073 | $400,505[3] |
14 January 2004 | Houston | Toyota Center | 6,851 / 11,310 | $401,250[3] | |
16 January 2004 | Sunrise | Office Depot Center | 7,685 / 11,875 | $692,550[3] | |
17 January 2004 | Lakeland | Jenkins Arena | 4,529 / 6,297 | $291,210[4] | |
19 January 2004 | Duluth | Arena at Gwinnett Center | 4,940 / 7,180 | $418,690[4] | |
21 January 2004 | Philadelphia | First Union Center | 6,091 / 12,783 | $358,970[3] | |
23 January 2004 | New York City | Madison Square Garden | 7,838 / 10,905 | $654,314[4] | |
24 January 2004 | Uncasville | Mohegan Sun Arena | — | — | |
25 January 2004 | University Park | Bryce Jordan Center | |||
27 January 2004 | Columbus | Schottenstein Center | 3,384 / 5,356 | $224,935[5] | |
29 January 2004 | Washington, D.C. | MCI Center | 5,420 / 16,881 | $447,035[5] | |
30 January 2004 | Atlantic City | Mark G. Etess Arena | — | — | |
31 January 2004 | Boston | Fleet Center | 7,460 / 16,905 | $495,980[6] | |
2 February 2004 | Montreal | Canada | Bell Centre | 6,094 / 6,500 | $396,570[5] |
3 February 2004 | Ottawa | Corel Centre | — | — | |
5 February 2004 | Toronto | Air Canada Centre | 11,147 / 11,808 | $603,935[7] | |
6 February 2004 | Hamilton | Copps Coliseum | — | — | |
7 February 2004 | Rochester | United States | Blue Cross Arena | ||
9 February 2004 | Auburn Hills | The Palace of Auburn Hills | 5,259 / 10,389 | $309,520[8] | |
10 February 2004 | Cleveland | Gund Arena | 5,077 / 8,730 | $390,025[7] | |
12 February 2004 | Moline | iWireless Center | — | — | |
13 February 2004 | St. Louis | Savvis Center | |||
15 February 2004 | Kansas City | Kemper Arena | |||
18 February 2004 | Rosemont | Allstate Arena | 4,685 / 10,505 | $417,150[8] | |
19 February 2004 | Milwaukee | Bradley Center | 3,352 / 5,973 | $223,740[9] | |
20 February 2004 | Minneapolis | Target Center | 3,657 / 5,479 | $237,582[8] | |
22 February 2004 | Winnipeg | Canada | Winnipeg Arena | — | — |
24 February 2004 | Calgary | Pengrowth Saddledome | |||
25 February 2004 | Edmonton | Rexall Place | 5,357 / 6,033 | $305,616[10] | |
27 February 2004 | Vancouver | General Motors Place | 6,137 / 8,019 | $368,590[10] | |
29 February 2004 | Seattle | United States | KeyArena | 6,238 / 6,738 | $425,771[11] |
1 March 2004 | Portland | Rose Garden Arena | 4,347 / 7,073 | $242,095[11] | |
2 March 2004 | Spokane | Star Theatre | 3,850 / 3,850 | $226,104[9] | |
5 March 2004 | Reno | Lawlor Events Center | 3,682 / 5,000 | $233,250[11] | |
6 March 2004 | Salt Lake City | Delta Center | — | — | |
7 March 2004 | Denver | Magness Arena | |||
9 March 2004 | Phoenix | America West Arena | 6,110 / 8,008 | $347,095[12] | |
10 March 2004 | San Diego | San Diego Sports Arena | — | — | |
13 March 2004 | Las Vegas | MGM Grand Garden Arena | 6,178 / 9,560 | $532,653[13] | |
14 March 2004 | Anaheim | Arrowhead Pond | 5,896 / 10,095 | $497,885[13] | |
15 March 2004 | Fresno | Save Mart Center | 5,919 / 7,396 | $374,165[12] | |
17 March 2004 | Sacramento | ARCO Arena | 5,915 / 7,610 | $340,648[14] | |
18 March 2004 | San Jose | HP Pavilion | 6,977 / 7,725 | $437,626[15] | |
Asia | |||||
28 May 2004 | Wan Chai | Hong Kong | HKCEC Auditorium | — | — |
30 May 2004 | Beijing | China | Capital Indoor Stadium | ||
31 May 2004 | |||||
3 June 2004 | Shanghai | Shanghai Grand Stage | |||
6 June 2004 | Guangzhou | Tianhe Stadium | |||
8 June 2004 | Seoul | South Korea | Olympic Stadium | ||
9 June 2004 | |||||
11 June 2004 | Sapporo | Japan | Makomanai Ice Arena | ||
14 June 2004 | Tokyo | Budokan Hall | |||
15 June 2004 | Nagoya | Rainbow Hall | |||
16 June 2004 | Osaka | Osaka-Jo Hall | |||
18 June 2004 | Kallang | Singapore | Singapore Indoor Stadium | ||
20 June 2004 | Kuala Lumpur | Malaysia | Stadium Negara | ||
21 June 2004 | Hanoi | Vietnam | My Dinh National Stadium | ||
23 June 2004 | Pasig | Philippines | PhilSports Arena | ||
25 June 2004 | Taipei | Taiwan | Linkou Gym | ||
26 June 2004 | |||||
Oceania | |||||
29 June 2004 | Perth | Australia | Burswood Dome | — | — |
2 July 2004 | Sydney | Sydney Entertainment Centre | |||
4 July 2004 | Brisbane | Brisbane Entertainment Centre | |||
6 July 2004 | Melbourne | Rod Laver Arena | |||
8 July 2004 | Adelaide | Adelaide Entertainment Centre | |||
Europe | |||||
3 September 2004 | Athens | Greece | Lycabettus Theatre | — | — |
4 September 2004 | |||||
6 September 2004 | Bucharest | Romania | Central Square | ||
8 September 2004 | Budapest | Hungary | Budapest Arena | ||
9 September 2004 | Prague | Czech Republic | T-Mobile Arena | ||
11 September 2004 | Vilnius | Lithuania | Siemens Arena | ||
13 September 2004 | Riga | Latvia | Skonto Hall | ||
15 September 2004 | Moscow | Russia | Olimpiyskiy | ||
17 September 2004 | Saint Petersburg | Ice Palace | |||
19 September 2004 | Tallinn | Estonia | Saku Suurhall | ||
21 September 2004 | Helsinki | Finland | Hartwall Areena | ||
23 September 2004 | Stockholm | Sweden | Stockholm Globe Arena | ||
25 September 2004 | Gothenburg | Scandinavium | |||
26 September 2004 | Oslo | Norway | Oslo Spektrum | ||
28 September 2004 | Amsterdam | Netherlands | Heineken Music Hall | ||
29 September 2004 | |||||
1 October 2004 | Frankfurt | Germany | Festhalle Frankfurt | ||
2 October 2004 | Brussels | Belgium | Forest National | ||
5 October 2004 | Dublin | Ireland | Simmonscourt Pavilion | ||
7 October 2004 | London | United Kingdom | Wembley Arena | ||
North America | |||||
22 October 2004 | Halifax | Canada | Halifax Metro Centre | — | — |
24 October 2004 | Quebec City | Colisée Pepsi | |||
25 October 2004 | Montreal | Bell Centre | |||
27 October 2004 | Worcester | United States | Worcester Centrum | ||
28 October 2004 | Hershey | Giant Center | |||
30 October 2004 | Pittsburgh | Mellon Arena | |||
31 October 2004 | London | Canada | John Labatt Centre | ||
1 November 2004 | Toronto | Air Canada Centre | |||
3 November 2004 | Worcester | United States | Worcester Centrum | ||
4 November 2004 | East Rutherford | Continental Airlines Arena | |||
5 November 2004 | Bridgeport | Arena at Harbor Yard | |||
6 November 2004 | Atlantic City | Mark G. Etess Arena | |||
8 November 2004 | Norfolk | Ted Constant Convocation Center | |||
9 November 2004 | Greenville | BI-LO Center | |||
11 November 2004 | Jacksonville | Jacksonville Veterans Memorial Arena | |||
12 November 2004 | Miami | American Airlines Arena | |||
13 November 2004 | Tampa | St. Pete Times Forum | |||
14 November 2004 | Atlanta | Philips Arena | |||
16 November 2004 | New Orleans | New Orleans Arena | |||
17 November 2004 | San Antonio | SBC Center | |||
20 November 2004 | Las Vegas | MGM Grand Garden Arena | |||
21 November 2004 | Phoenix | America West Arena | |||
22 November 2004 | Los Angeles | Staples Center | |||
24 November 2004 | Oakland | The Arena in Oakland | |||
Asia | |||||
12 December 2004 | Nagoya | Japan | Aichi Expo | — | — |
15 December 2004 | Tokyo | Prince Hotel Auditorium | |||
17 December 2004 | Yokohama | National Convention Hall | |||
19 December 2004 | Osaka | Osaka Festival Hall | |||
20 December 2004 | Nagoya | Aichi Arts Center | |||
22 December 2004 | Tokyo | NHK Hall | |||
23 December 2004 | |||||
TOTAL | 179,730 / 267,361 (67%) | $11,764,343 |
Video release
The concert in Las Vegas on 13 March was recorded and then made available commercially in CD and DVD entitled The Harem World Tour: Live from Las Vegas.
References
- ↑ CTV.ca
- ↑ "Billboard Boxscore Concert Grosses 31 January 2004". Billboard. 31 January 2004. Retrieved 3 March 2017.
- 1 2 3 4 "Billboard Boxscore Concert Grosses 7 February 2004". Billboard. 7 February 2004. Retrieved 1 February 2017.
- 1 2 3 "Billboard Boxscore Concert Grosses 14 February 2004". Billboard. 14 February 2004. Retrieved 1 February 2017.
- 1 2 3 "Billboard Boxscore Concert Grosses 21 February 2004". Billboard. 21 February 2004. Retrieved 1 February 2017.
- ↑ "Billboard Boxscore Concert Grosses 28 February 2004". Billboard. 28 February 2004. Retrieved 6 February 2017.
- 1 2 "Billboard Boxscore Concert Grosses 6 March 2004". Billboard. 6 March 2004. Retrieved 6 February 2017.
- 1 2 3 "Billboard Boxscore Concert Grosses 13 March 2004". Billboard. 13 March 2004. Retrieved 9 February 2017.
- 1 2 "Billboard Boxscore Concert Grosses 3 April 2004". Billboard. 3 April 2004. Retrieved 2 March 2017.
- 1 2 "Billboard Boxscore Concert Grosses 20 March 2004". Billboard. 20 March 2004. Retrieved 27 February 2017.
- 1 2 3 "Billboard Boxscore Concert Grosses 27 March 2004". Billboard. Retrieved 2 March 2017.
- 1 2 "Billboard Boxscore Concert Grosses 24 April 2004". Billboard. 24 April 2004. Retrieved 15 March 2017.
- 1 2 "Billboard Boxscore Concert Grosses 10 April 2004". Billboard. 10 April 2004. Retrieved 17 March 2017.
- ↑ "Billboard Boxscore Concert Grosses 1 May 2004". Billboard. May 2004. Retrieved 21 March 2017.
- ↑ "Billboard Boxscore Concert Grosses 17 April 2004". Billboard. 17 April 2004. Retrieved 27 March 2017.