The Queensland Head of the River refers to two high school rowing regattas in Queensland Australia, one for boys (Great Public Schools Association of Queensland Inc., GPS) and one for girls (Brisbane Schoolgirls' Rowing Association., BSRA). The boys' regatta is held in mid to late March while the girls' regatta is held in late August to early September. Due to the lack of water at Wivenhoe Dam the boys' Head of the River was moved to Hinze Dam for 2006, and was then moved to Lake Kawana on the Sunshine Coast, Queensland the following year. Since the girls require 10 lanes for their regattas, the BSRA Head of the River was held at Hinze Dam from 2005 to 2007. However, due to construction work currently underway to increase the size of the dam, the BSRA Head of the River was also moved to Lake Kawana for the 2008 season. Both the GPS and BSRA competitions moved to Wyralong Dam in 2017 following the opening of the Queensland State Regatta Center the previous year.
Queensland Schoolboys' Head of the River Regatta
Participating Schools
Seven of the nine GPS schools compete at the annual Head of the River. Only GPS Schools can compete.
School | Location | Enrolment | Founded | Denomination | Day/Boarding | School Colours | Abbreviation | Nickname | In competition since |
---|---|---|---|---|---|---|---|---|---|
Anglican Church Grammar School | East Brisbane | 1,700 | 1912 | Anglican | Day & Boarding | Blue & Grey | ACGS | Churchie | 1918 |
Brisbane Boys' College | Toowong | 1,600 | 1902 | Uniting Church | Day & Boarding | Green, White & Black | BBC | College | 1918 |
Brisbane Grammar School | Spring Hill | 1,400 | 1868 | Non-Denominational | Day & Boarding | Dark Blue & Light Blue | BGS | Grammar | 1918 |
Brisbane State High School | South Brisbane | 2,200 | 1921 | Non-Denominational | Day | Cerise & Navy Blue | BSHS | State High | 1918 |
St Joseph's College, Gregory Terrace | Spring Hill | 1,337 | 1875 | Catholic | Day | Red & Black | GT | Terrace | 1928 |
St Joseph's College Nudgee | Boondall | 1,470 | 1891 | Catholic | Day & Boarding | Blue & White | NC | Nudgee | 2001 |
The Southport School | Southport | 1,200 | 1901 | Anglican | Day & Boarding | Maroon, Navy & White | TSS | Southport | 1918 |
Gregory Terrace first competed in 1928, but did not compete again until 1954.
Between 1916 and 1985 the Anglican Church Grammar School (ACGS), was known as Church of England Grammar School (CEGS), this reflected below.
Open 1st VIII – O'Connor Cup
The inaugural Schoolboys' Head of the River, known then as the All Schools Race, was held in 1918. The O'Connor Cup for the 1st VIII was first presented in 1922, and backdated to 1918. The race was by crews of Four from 1918 to 1954, and Eights since 1955.
Year | Champions | 2nd | 3rd | Winning Time | Venue |
---|---|---|---|---|---|
1918 | Southport | Brisbane Grammar | Brisbane Boys' | Bridge Reach, Brisbane River | |
1919 | Brisbane Boys' | State High | Brisbane Grammar | Bridge Reach, Brisbane River | |
1920 | Southport | Church of England | Brisbane Boys' | Hamilton Reach, Brisbane River | |
1921 | Southport | Church of England | Brisbane Grammar | Bridge Reach, Brisbane River | |
1922 | Church of England | Southport | Brisbane Grammar | Bridge Reach, Brisbane River | |
1923 | Southport | Brisbane Boys' | Church of England | Bridge Reach, Brisbane River | |
1924 | Brisbane Boys' | State High | Brisbane Grammar | Bridge Reach, Brisbane River | |
1925 | State High | Brisbane Boys' | Southport | Bridge Reach, Brisbane River | |
1926 | Church of England | Southport | Brisbane Grammar | Bridge Reach, Brisbane River | |
1927 | State High | Southport | Brisbane Boys' | Bridge Reach, Brisbane River | |
1928 | State High & Brisbane Grammar | Brisbane Boys' | Bridge Reach, Brisbane River | ||
1929 | Brisbane Brammar | Southport | Church of England | Bridge Reach, Brisbane River | |
1930 | Southport | Brisbane Grammar | Church of England | Milton Reach, Brisbane River | |
1931 | Southport | Brisbane Grammar | Brisbane Boys' | Milton Reach, Brisbane River | |
1932 | State High | Brisbane Boys' | Brisbane Grammar | Milton Reach, Brisbane River | |
1933 | Southport | Brisbane Boys' | State High | Milton Reach, Brisbane River | |
1934 | Brisbane Grammar | Southport | State High | Milton Reach, Brisbane River | |
1935 | Brisbane Boys' | Church of England | Southport | Milton Reach, Brisbane River | |
1936 | Church of England | Brisbane Grammar | Brisbane Boys' | Milton Reach, Brisbane River | |
1937 | Brisbane Boys' | Church of England | Brisbane Grammar | Milton Reach, Brisbane River | |
1938 | Brisbane Boys' | Church of England | Southport | Milton Reach, Brisbane River | |
1939 | Church of England | Brisbane Boys' & State High (tie) | Milton Reach, Brisbane River | ||
1940 | Church of England | State High | Brisbane Boys' | Milton Reach, Brisbane River | |
1941 | Church of England | State High | Brisbane Boys' | Milton Reach, Brisbane River | |
1942 | No race, World War II | ||||
1943 | No race, World War II | ||||
1944 | No race, World War II | ||||
1945 | No race, World War II | ||||
1946 | Brisbane Boys' | Church of England | Southport | Milton Reach, Brisbane River | |
1947 | Brisbane Boys' | Church of England | Southport | Milton Reach, Brisbane River | |
1948 | State High | Southport | Church of England | Milton Reach, Brisbane River | |
1949 | Brisbane Boys' | Church of England | Brisbane Grammar | Milton Reach, Brisbane River | |
1950 | Brisbane Boys' | State High | Brisbane Grammar | Milton Reach, Brisbane River | |
1951 | Brisbane Boys' | Church of England | Brisbane Grammar | Milton Reach, Brisbane River | |
1952 | Brisbane Boys' | Southport | Church of England | Milton Reach, Brisbane River | |
1953 | Southport | Church of England | Brisbane Boys' | Milton Reach, Brisbane River | |
1954 | Southport | Brisbane Grammar | Brisbane Boys' | Milton Reach, Brisbane River | |
1955 | Brisbane Grammar | Southport | Church of England | Milton Reach, Brisbane River | |
1956 | Brisbane Boys' | Southport | Brisbane Grammar | Milton Reach, Brisbane River | |
1957 | Brisbane Boys' | Southport | Brisbane Grammar | Milton Reach, Brisbane River | |
1958 | Southport | Terrace | Brisbane Grammar | Milton Reach, Brisbane River | |
1959 | Southport | Terrace | Brisbane Grammar & Brisbane Boys (tie) | Milton Reach, Brisbane River | |
1960 | Brisbane Grammar | Southport | Church of England | Milton Reach, Brisbane River | |
1961 | Brisbane Boys' | Church of England | Brisbane Grammar | Milton Reach, Brisbane River | |
1962 | Brisbane Boys' | Brisbane Grammar | Church of England | Milton Reach, Brisbane River | |
1963 | Church of England | State High | Terrace | Milton Reach, Brisbane River | |
1964 | Brisbane Grammar | Southport | State High | Milton Reach, Brisbane River | |
1965 | Brisbane Boys & Brisbane Grammar (tie) | State High | Milton Reach, Brisbane River | ||
1966 | Brisbane Boys' | State High | Southport | Milton Reach, Brisbane River | |
1967 | Brisbane Grammar | Southport | State High | Milton Reach, Brisbane River | |
1968 | Brisbane Boys' | Brisbane Grammar | State High | Milton Reach, Brisbane River | |
1969 | Church of England | State High | Brisbane Boys' | Milton Reach, Brisbane River | |
1970 | Southport | State High | Brisbane Boys' | Milton Reach, Brisbane River | |
1971 | Church of England | Brisbane Grammar | State High | Milton Reach, Brisbane River | |
1972 | Brisbane Boys' | Brisbane Grammar | Church of England | Milton Reach, Brisbane River | |
1973 | Church of England | Southport | Brisbane Boys' | Milton Reach, Brisbane River | |
1974 | Brisbane Boys' | State High | Church of England | Lake Kurwongbah | |
1975 | Church of England | Brisbane Grammar | Brisbane Boys' | Lake Kurwongbah | |
1976 | Brisbane Grammar | State High | Southport | Lake Kurwongbah | |
1977 | Brisbane Grammar | Southport | State High | Hinze Dam | |
1978 | Southport | State High | Brisbane Grammar | Hinze Dam | |
1979 | Brisbane Grammar | Southport | Church of England | Hinze Dam | |
1980 | Brisbane Grammar | Anglican Church Grammar | Southport | Hinze Dam | |
1981 | Brisbane Grammar | terrace | Brisbane Boys' | Hinze Dam | |
1982 | Terrace | Brisbane Grammar | Brisbane Boys' | Hinze Dam | |
1983 | No Race | Hinze Dam | |||
1984 | Brisbane Grammar | Southport | Terrace | Hinze Dam | |
1985 | Southport | Brisbane Grammar | Terrace | Hinze Dam | |
1986 | Southport | Brisbane Grammar | Terrace | Hinze Dam | |
1987 | Southport | Terrace | Brisbane Grammar | WIvenhoe Dam | |
1988 | Brisbane Grammar | Terrace | Anglican Church Grammar | Wivenhoe Dam | |
1989 | Southport | Brisbane Grammar | Brisbane Boys' | Wivenhoe Dam | |
1990 | Brisbane Boys' | Southport | Anglican Church Grammar | Wivenhoe Dam | |
1991 | Southport | Brisbane Boys' | Anglcian Church Grammar | Wivenhoe Dam | |
1992 | Brisbane Boys' | Anglican Church Grammar | Brisbane Grammar | Wivenhoe Dam | |
1993 | Brisbane Boys' | Southport | Terrace | Wivenhoe Dam | |
1994 | Terrace | Brisbane Boys' | Southport | 5 min 54 sec | Wivenhoe Dam |
1995 | Brisbane Grammar | Terrace | Brisbane Boys' | 5 min 48 sec | Wivenhoe Dam |
1996 | Terrace | Brisbane Grammar | Brisbane Boys' | 5 min 54 sec | Wivenhoe Dam |
1997 | Brisbane Grammar | Terrace | Brisbane Boys' | 5 min 46 sec | Wivenhoe Dam |
1998 | Anglican Church Grammar | Terrace | Brisbane Grammar | 5 min 58 sec | Wivenhoe Dam |
1999 | Terrace | Anglican Church Grammar | Southport | 5 min 51 sec | Wivenhoe Dam |
2000 | Southport | Anglican Church Grammar | Brisbane Grammar | 5 min 58 sec | Wivenhoe Dam |
2001 | Brisbane Grammar | Southport | Anglican Church Grammar | 5 min 59 sec | Wivenhoe Dam |
2002 | Brisbane Boys' | Brisbane Grammar | Nudgee | 5 min 59 sec | Wivenhoe Dam |
2003 | Nudgee | Brisbane Boys' | Brisbane Grammar | 6 min 8 sec | Wivenhoe Dam |
2004 | Anglican Church Grammar | Brisbane Grammar | Southport | 5 min 56 sec | Wivenhoe Dam |
2005 | Anglican Church Grammar | Southport | Terrace | 5 min 15 sec (1.8 km) | Wivenhoe Dam |
2006 | Southport | Anglican Church Grammar | Nugdee | Hinze Dam | |
2007 | Brisbane Grammar | Terrace | Southport | 6 min 21.19 sec | Lake Kawana |
2008 | Terrace | Anglican Church Grammar | Nudgee | 6 min 4.99 sec | Lake Kawana |
2009 | Nudgee | Terrace | Brisbane Grammar | 6 min 2.30 sec | Lake Kawana |
2010 | Anglican Church Grammar | Southport | Nudgee | 6 min 3.10 sec | Lake Kawana |
2011 | Nudgee | Anglican Church Grammar | Terrace | 6 min 12.00 sec | Lake Kawana |
2012 | Anglican Church Grammar | Nudgee | Southport | 6 min 0.64 sec | Lake Kawana |
2013 | Nudgee | Anglican Church Grammar | Southport | 5 min 57.04 sec | Lake Kawana |
2014 | Nudgee | Brisbane Boys' | Anglican Church Grammar | 6 min 11.31 sec | Lake Kawana |
2015 | Nudgee | Anglican Church Grammar | Southport | 5 min 45.30 sec | Lake Kawana |
2016 | Nugdee | Anglican Church Grammar | Brisbane Boys' | 5 min 51.0 sec | Lake Kawana |
2017 | Nudgee | Southport | Terrace | 5 min 54.05 sec | Wyaralong Dam |
2018 | Southport | Nudgee | Anglican Church Grammar | 6 min 3.36 sec | Wyaralong Dam |
2019 | Nudgee | Terrace | Anglican Church Grammar and Southport (tie) | 6 min 00.87 sec | Wyaralong Dam |
2020 | Brisbane Grammar | Southport | Terrace | 5 min 47.06 sec | Wyaralong Dam |
2021 | Brisbane Boys' | Anglican Church Grammar | Terrace | 6 min 05.78 sec | Wyaralong Dam |
2022 | Brisbane Boys' | Southport | Nudgee | 5 min 38.46 sec | Wyaralong Dam |
2023 | Brisbane Boys' | Southport | Brisbane Grammar | 5 min 53.71 sec | Wyaralong Dam |
- The race is run over a 2000-metre course.
- 1983 - The race was run but due to multiple protests the race was deemed a "No Race" by the Headmasters at the time.
- 2005 - The race was shortened to 1800 metres due to lack of water in Wivenhoe Dam.
School | Number of wins in Fours | Number of wins in Eights | Total | Last win |
---|---|---|---|---|
Brisbane Boys' College | 11 | 16 | 27 | 2023 |
The Southport School | 9 | 12 | 21 | 2018 |
Brisbane Grammar School | 3 | 18 | 21 | 2020 |
Anglican Church Grammar School | 6 | 10 | 16 | 2012 |
St Joseph's Nudgee College | 0 | 9 | 9 | 2019 |
Brisbane State High School | 5 | 0 | 5 | 1948 |
St Joseph's College Gregory Terrace | 0 | 4 | 4 | 2008 |
Points Score – Old Boys' Cup
The Old Boys' Cup for overall points score was first presented in 1988.
In 1988 and 1989 the lowest number of points won.
The point score system currently being used was introduced in 1990 and amended in 2001 when Nudgee College competed for the first time. Only the 12 championship events count for points.
The Championship events are:
- Open 1st, 2nd, and 3rd Eights
- Year 11 1st, 2nd, and 3rd Eights
- Year 10 1st, 2nd, 3rd, 4th, 5th, and 6th Quad Sculls
Year | Champions | Points | 2nd | Points | 3rd | Points | 4th | Points | 5th | Points | 6th | Points | 7th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | BGS | ACGS | BBC | TSS | GT | BSHS | ||||||||
1989 | TSS | |||||||||||||
1990 | ACGS | 73 | BBC | 61 | BGS | 56 | GT | 50 | BSHS | 26 | ||||
1991 | ACGS | 101 | TSS & BBC | 75 | GT | 58 | BGS | 52 | BSHS | 27 | ||||
1992 | BBC | 90 | ACGS | 83 | BGS | 74 | TSS | 62 | BSHS | 42 | GT | 41 | ||
1993 | BBC | 92 | ACGS | 87 | BGS | 83 | GT | 59 | TSS | 48 | BSHS | 21 | ||
1994 | BGS | 95 | GT | 94 | BBC | 71 | TSS | 54 | ACGS | 51 | BSHS | 23 | ||
1995 | BGS | 104 | GT | 100 | BBC | 63 | ACGS | 57 | TSS | 49 | BSHS | 17 | ||
1996 | BGS | 106 | GT | 93 | BBC | 75 | TSS | 52 | ACGS | 49 | BSHS | 13 | ||
1997 | GT | 100 | BGS | 98 | BBC | 59 | ACGS & TSS (tie) | 57 | BSHS | 15 | ||||
1998 | BGS | 91 | ACGS | 85 | TSS | 79 | GT | 60 | BBC | 58 | BSHS | 11 | ||
1999 | ACGS | 93 | BGS | 83 | BBC | 72 | GT | 67 | TSS | 63 | BSHS | 6 | ||
2000 | TSS | 89 | BBC | 87 | BGS | 76 | ACGS | 67 | GT | 54 | BSHS | 14 | ||
2001 | BBC | 101 | ACGS | 98.5 | BGS | 97 | GT | 74 | TSS | 72.5 | BSHS | 25 | NC | 14 |
2002 | BBC | 108 | ACGS | 90 | GT | 88 | BGS | 83 | TSS | 66 | BSHS | 32 | NC | 21 |
2003 | BBC | 113 | ACGS | 104 | GT | 84 | BGS | 73 | TSS | 46 | NC | 37 | BSHS | 16 |
2004 | ACGS | 99 | GT | 95 | BBC | 85 | BGS | 76 | TSS | 55 | BSHS | 46 | NC | 7 |
2005 | ACGS | 106 | BBC | 88 | GT | 81 | BGS | 73 | TSS | 63 | BSHS | 53 | NC | 24 |
2006 | ACGS | 110 | GT | 91 | BBC | 81 | BGS | 78 | TSS | 63 | NC | 32 | BSHS | 27 |
2007 | GT | 106 | ACGS | 94 | BBC | 85 | BGS | 82 | TSS | 73 | NC | 31 | BSHS | 8 |
2008 | GT | 112 | ACGS | 88 | BBC | 85 | TSS | 66 | BGS | 63 | NC | 62 | BSHS | 13 |
2009 | GT | 104 | BGS | 87 | NC | 84 | BBC | 79 | ACGS | 74 | TSS | 35 | BSHS | 26 |
2010 | Not awarded | |||||||||||||
2011 | NC | 108 | AVGS | 94 | TSS | 92 | GT | 83 | BGS | 57 | BBC | 47 | BSHS | 9 |
2012 | NC & TSS (tie) | 98 | ACGS | 83 | GT | 76 | BGS | 62 | BCC | 58 | BSHS | 11 | ||
2013 | TSS | 107 | NC | 95 | ACGS | 92 | GT | 65 | BGS | 61 | BBC | 60 | BSHS | 9 |
2014 | NC | 107 | TSS | 97 | ACGS | 92 | BBC | 78 | BGS | 58 | GT | 46 | BSHS | 19 |
2015 | NC | 110 | TSS | 98 | ACGS | 87 | GT | 63 | BGS | 62 | BBC | 58 | BSHS | 13 |
2016 | NC | 108 | ACGS | 101 | TSS | 91 | GT | 72 | BGS | 57 | BBC | 52 | BSHS | 10 |
2017 | NC | 100 | ACGS | 92 | TSS | 91 | GT | 85 | BBC | 68 | BGS | 41 | BSHS | 11 |
2018 | NC | 104 | ACGS | 102 | TSS | 92 | GT | 77 | BGS | 55 | BBC | 52 | BSHS | 6 |
2019 | ACGS | 105 | GT | 98 | TSS | 90 | NC | 89 | BGS | 49 | BBC | 40 | BSHS | 5 |
2020 | ACGS | 110 | NC | 90 | TSS | 85 | GT | 77 | BGS | 61 | BBC | 55 | BSHS | 4 |
2021 | ACGS | 111 | NC | 86 | TSS | 85 | GT | 78 | BBC | 69 | BGS | 53 | BSHS | 5 |
2022 | TSS | 113 | ACGS | 86 | BBC | 83 | NC | 80 | GT | 65 | BGS | 47 | BSHS | 9 |
2023 | TSS | 112 | BBC | 105 | GT | 84 | ACGS | 68 | BGS | 65 | NC | 39 | BSHS | 7 |
- In 2010, due to inclement weather, only the Open 1st, 2nd, and 3rd Eights were raced at Head of the River. Therefore, due to lack of events, the Old Boys' Cup was not awarded.
Winning Head of the River Championship Events
Crew | Open 1st VIII | Open 2nd VIII | Open 3rd VIII | U16 1st VIII | U16 2nd VIII | U16 3rd VIII | U15 1st IV | U15 2nd IV | U15 3rd IV | U15 4th IV | U15 5th IV | U15 6th IV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | GT | BBC | GT | BGS | BGS | GT | BGS | BBC | BGS | BGS | GT | GT |
1995 | BGS | GT | GT | BGS | BGS | GT | GT | BGS | BGS | BGS | TSS | GT |
1996 | GT | BGS | BGS | GT | BBC | BGS | TSS | GT | BGS | BGS | BGS | BGS |
1997 | BGS | GT | GT | BGS | GT | BGS | ACGS | TSS | BGS | GT | BGS | ACGS |
1998 | ACGS | TSS | BGS | BGS | ACGS | BGS | ACGS | TSS | BGS | TSS | TSS | TSS |
1999 | BGS | GT | ACGS | ACGS | ACGS | BBC | ACGS | BGS | BGS | BGS | BGS | BBC |
2000 | TSS | TSS | TSS | TSS | BBC | BBC | BBC | ACGS | BGS | BGS | BGS | ACGS |
2001 | BGS | GT | GT | BBC | BGS | ACGS | BBC | ACGS | BBC | BBC | BGS | BBC |
2002 | BBS | BBC | BGS | BBC | BBC | BBC | ACGS | GT | GT | GT | ACGS | GT |
Crew | Open 1st VIII | Open 2nd VIII | Open 3rd VIII | U16 1st VIII | U16 2nd VIII | U16 3rd VIII | U15 1st Quad | U15 2nd Quad | U15 3rd Quad | U15 4th Quad | U15 5th Quad | U15 6th Quad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | NC | ACGS | BBC | ACGS | BBC | BBC | ACGS | ACGS | BBC | GT | BBC | GT |
2004 | ACGS | TSS | BBC | BSHS | GT | GT | ACGS | BGS | BSHS | ACGS | ACGS | ACGS |
2005 | ACGS | ACGS | GT | ACGS | GT | ACGS | BGS | BSHS | ACGS | BGS | BBC | BSHS |
2006 | TSS | ACGS | ACGS | GT | GT | ACGS | GT | GT | BBC | BGS | ACGS | BBC |
2007 | BGS | ACGS | GT | GT | GT | ACGS | BGS | GT | BBC | BGS | GT | BGS |
2008 | GT | ACGS | ACGS | TSS | GT | BBC | BBC | BGS | GT | BBC | BGS | BGS |
Crew | Open 1st VIII | Open 2nd VIII | Open 3rd VIII | Year 11 1st VIII | Year 11 2nd VIII | Year 11 3rd VIII | Year 10 1st Quad | Year 10 2nd Quad | Year 10 3rd Quad | Year 10 4th Quad | Year 10 5th Quad | Year 10 6th Quad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NC | NC | BBC | GT | ACGS | Gt | GT | GT | GT | NC | GT | BSHS |
2010 | ACGS | ACGS | GT | No race | No race | No race | No race | No race | No race | No race | No race | No race |
2011 | NC | ACGS | TSS | NC | NC | NC | NC | TSS | NC | TSS | TSS | TSS |
2012 | ACGS | ACGS | NC | NC | TSS | TSS | BBC | NC | BBC | NC | NC | TSS |
2013 | NC | TSS | TSS | TSS | ACGS | NC | TSS | BGS | TSS | TSS | TSS | BBC |
2014 | NC | TSS | NC | NC | BBC | NC | BBC | TSS | BBC | TSS | NC | ACGS |
2015 | NC | TSS | NC | BGS | TSS | TSS | BBC | NC | NC | NC | ACGS | NC |
2016 | NC | NC | NC | TSS | TSS | ACGS | ACGS | ACGS | ACGS | NC | NC | NC |
2017 | NC | NC | ACGS | ACGS | BGS | GT | BBC | NC | NC | ACGS | ACGS | ACGS |
2018 | NC | NC | NC | ACGS | ACGS | ACGS | BGS | GT | NC | TSS | GT | TSS |
2019 | NC | NC | ACGS | GT | ACGS | ACGS | ACGS | GT | TSS | TSS | ACGS | ACGS |
2020 | BGS | GT | ACGS | TSS | ACGS | ACGS | BBC | BBC | BBC | ACGS | ACGS | ACGS |
2021 | BBC | NC | ACGS | TSS | TSS | ACGS | ACGS | BBC | GT | NC | ACGS | ACGS |
2022 | BBC | TSS | TSS | BBC | BBC | ACGS | TSS | GT | ACGS | GT | TSS | ACGS |
2023 | BBC | BBC | TSS | GT | GT | TSS | GT | TSS | TSS | TSS | TSS | TSS |
- The Eights race over 2000 metres and the Quads race over 1500 metres.
- Prior to 2003, the Under 15 age group raced in Fours.
- Since 2009, crews have raced by year group, rather than age group.
Head of the River Championship Events - Results
|
|
|
|
Queensland Schoolgirls' Head of the River Regatta
Participating Schools
School | Location | Enrolment | Founded | Denomination | Day/Boarding | School Colours | Abbreviation | In competition since |
---|---|---|---|---|---|---|---|---|
All Hallows' School | Brisbane | 1,300 | 1861 | Catholic | Day | Light Blue & White | AHS | 1990 |
Brisbane Girls' Grammar School | Spring Hill | 1,150 | 1875 | Non-Denominational | Day | Royal Blue | BGGS | 1991 |
Brisbane State High School | South Brisbane | 2,200 | 1921 | Non-Denominational | Day | Sangria & Navy Blue | BSHS | 1990 |
Lourdes Hill College | Hawthorne | 850 | 1916 | Catholic | Day & Boarding | Silver, Purple & White | LHC | 2000 |
St Aidan's Anglican Girls' School | Corinda | 800 | 1929 | Anglican | Day | Navy Blue, White & Brown | STA | 1990 |
St Hilda's School | Southport | 750 | 1912 | Anglican | Day & Boarding | Red, Yellow & Blue | STH | 1990 |
St Margaret's Anglican Girls' School | Ascot | 900 | 1895 | Anglican | Day & Boarding | Navy Blue, White & Brown | STM | 1990 |
St Peter's Lutheran College | Indooroopilly | 2,000 | 1945 | Lutheran | Day & Boarding | Maroon & White | SPLC | 1990 |
Stuartholme School | Toowong | 700 | 1920 | Catholic | Day & Boarding | Red, Gold & Blue | STU | 1991 |
Somerville House | South Brisbane | 1,200 | 1899 | Uniting Church | Day & Boarding | Navy Blue, Bottle Green & White | SOM | 1990 |
Open 1st VIII – Brisbane Schoolgirls' Rowing Association Cup
1990 was the inaugural Schoolgirls' Head Of The River. The race was run over 1500 metres from 1990 until 1993, and over 2000 metres since 1994.
Year | Champions | 2nd | 3rd | Winning Time | Venue |
---|---|---|---|---|---|
1990 | Somerville | St Margaret's | State High | Milton Reach, Brisbane River | |
1991 | Somerville | State High | St Margaret's | Milton Reach, Brisbane River | |
1992 | State High | Somerville | All Hallows | Milton Reach, Brisbane River | |
1993 | State High | Girls Grammar | Somerville | Milton Reach, Brisbane River | |
1994 | Somerville | State High | All Hallows | Wivenhoe Dam | |
1995 | Somerville | St Margaret's | State High | Hinze Dam | |
1996 | All Hallows | Somerville | State High | Wivenhoe Dam | |
1997 | St Margaret's | All Hallows | Somerville | Wivenhoe Dam | |
1998 | Stuartholme | St Margaret's | Somerville | Wivenhoe Dam | |
1999[1] | St Margaret's | Somerville | St Aidan's | 6 min 58.4 sec | Wivenhoe Dam |
2000[2] | All Hallows | St Margaret's | St Aidan's | 7 min 19.0 sec | Wivenhoe Dam |
2001[3] | St Margaret's | All Hallow | Stuartholme | 6 min 45.5 sec | Wivenhoe Dam |
2002[4] | St Margaret's | Stuartholme | Somerville | 6 min 54.0 sec | Wivenhoe Dam |
2003[5] | Somerville | St Margaret's | All Hallows | 6 min 56.0 sec | Wivenhoe Dam |
2004[6] | St Aidan's | St Margaret's | All Hallows | 6 min 49.0 sec | Wivenhoe Dam |
2005[7] | St Margaret's | St Aidan's | Somerville | 7 min 39.0 sec | Hinze Dam |
2006[8] | Somerville | St Margaret's | Girls Grammar | 6 min 50.0 sec | Hinze Dam |
2007[9] | St Margaret's | St Peter's | Somerville | 6 min 51.0 sec | Hinze Dam |
2008[10] | St Peter's | St Margaret's | St Aidan's | 7 min 47.0 sec | Lake Kawana |
2009[11] | St Margaret's | St Peter's | Girls Grammar | 8 min 7.86 sec | Lake Kawana |
2010[12] | St Peter's | Somerville | St Aidan's | 6 min 36.41 sec | Lake Kawana |
2011[13] | St Margaret's | St Aidan's | Somerville | 7 min 39.9 sec | Lake Kawana |
2012[14] | St Margaret's | St Aidan's | St Peter's | 6 min 52.11 sec | Lake Kawana |
2013[15] | St Margaret's | Somerville | St Aidan's | 6 min 52.77 sec | Lake Kawana |
2014[16] | St Margaret's | Somerville | Grils Grammar | 6 min 41 sec | Lake Kawana |
2015 | St Margaret's | Somerville | St Hilda's | 6 min 42.7 sec | Lake Kawana |
2016[18] | St Margaret's | St Hilda's | Somerville | 6 min 46.81 sec | Lake Kawana |
2017[19] | St Hilda's | Somerville | St Margaret's | 6 min 17.64 sec | Wyaralong Dam |
2018[20] | Stuartholme | Somerville | St Margaret's | 6 min 33.94 sec | Wyaralong Dam |
2019[21] | St Margaret's | Stuartholme | All Hallows | 6 min 50.77 sec | Wyaralong Dam |
2020[22] | Girls Grammar | St Hilda's | Somerville | 6 min 50.40 sec | Wyaralong Dam |
2021[23] | St Margaret's | St Hilda's | All Hallows | 7 min 10.69 sec | Wyaralong Dam |
2022[24] | St Margaret's | St Hilda's | All Hallows | 6 min 37.63 sec | Wyaralong Dam |
School | Number of wins |
---|---|
St Margaret's Anglican Girls' School | 15 |
Somerville House | 6 |
All Hallows School | 2 |
Brisbane State High School | 2 |
St Peter's Lutheran College | 2 |
Stuartholme School | 2 |
St Aidan's Anglican Girls' School | 1 |
Brisbane Girls Grammar School | 1 |
St Hilda's School | 1 |
Lourdes Hill College | 0 |
Points Score - Aggregate Cup
The Aggregate Cup for overall points score was first awarded in 1995 to the most successful school. Only the 21 Championship events count for points.
The Championship events are:
|
|
Year | Winning School |
---|---|
1995 | Somerville |
1996 | St Margaret's |
1997 | St Margaret's |
1998 | Somerville |
1999 | St Margaret's |
2000 | Not awarded |
2001 | St Margaret's |
2002 | St Margaret's |
2003 | Somerville |
2004 | Somerville |
2005 | St Aidan's |
2006 | Girls Grammar |
2007 | St Aidan's |
2008 | St Aidan's |
2009 | Somerville |
2010 | Somerville |
2011 | Somerville |
2012 | Somerville |
2013 | Somerville |
2014 | Somerville |
2015 | St Margaret's |
2016 | St Margaret's |
2017 | St Margaret's |
2018 | St Margaret's |
2019 | St Hilda's |
2020 | St Margaret's |
2021 | St Margaret's |
2022 | All Hallows & St Hildas (tie) |
- In 2000, due to inclement weather, all Single Scull events were cancelled. Therefore, due to lack of events, the Aggregate Cup was not awarded.
Winning Head of the River Championship Events
Senior Age Groups
Crew | Open 1st VIII | Open 2nd VIII | Open 1st IV | Open 2nd IV | Open Single Scull | Year 11 1st IV | Year 11 2nd IV | Year 11 3rd IV | Year 11 4th IV | Year 11 Single Scull |
---|---|---|---|---|---|---|---|---|---|---|
1999[1] | STM | STM | SOM | SOM | BSHS | SOM | STM | SOM | SOM | SPLC |
2000[2] | AHS | STM | SOM | STM | No race | STM | SOM | SOM | STM | No race |
2001[3] | STM | SOM | STM | SOM | STM | SOM | STM | STA | STM | BSHS |
Crew | Open 1st VIII | Open 2nd VIII | Open 3rd VIII | Open IV | Open Single Scull | Year 11 Single Scull |
---|---|---|---|---|---|---|
2002[4] | STM | SOM | STM | STM | STM | BSHS |
2003[5] | SOM | SOM | SOM | STM | STM | STM |
2004[6] | STA | SOM | STM | LHC | STM | SPLC |
