Full name | Hornets Rugby Football Club | |
---|---|---|
Union | Somerset RFU | |
Founded | 1962 | |
Location | Weston-super-Mare, Somerset, England | |
Ground(s) | The Nest | |
Chairman | Stuart Simmons | |
President | Neil Cowlin | |
Coach(es) | Jack Gadd (Headcoach) | |
Captain(s) | Matthew Parker | |
League(s) | National League 2 West | |
2022-23 | 12th | |
| ||
Official website | ||
www |
Hornets Rugby Football Club is an English rugby union team based in Weston-super-Mare, Somerset. The club runs three senior teams, a ladies team and the full range of junior teams. The first XV currently play in National Two West following their promotion from the South West Premier in 2022. The club also has a second XV which plays in the Tribute Somerset Premier and a third XV which plays in the Tribute Somerset 2 North.
Current standings
| |||||||||||||||||
Played | Won | Drawn | Lost | Points for | Points against | Points diff | Try bonus | Losing bonus | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luctonians | 15 | 12 | 0 | 3 | 500 | 274 | 226 | 12 | 3 | 63 | ||||||
2 | Dings Crusaders | 15 | 11 | 1 | 3 | 464 | 234 | 230 | 9 | 3 | 58 | ||||||
3 | Hinckley | 15 | 10 | 1 | 4 | 436 | 388 | 48 | 10 | 1 | 53 | ||||||
4 | Clifton | 15 | 9 | 2 | 4 | 451 | 334 | 117 | 8 | 4 | 52 | ||||||
5 | Camborne | 15 | 9 | 1 | 5 | 480 | 464 | 16 | 12 | 1 | 51 | ||||||
6 | Exeter University | 15 | 9 | 0 | 6 | 496 | 433 | 63 | 10 | 3 | 49 | ||||||
7 | Old Redcliffians | 15 | 8 | 0 | 7 | 391 | 397 | -6 | 8 | 2 | 42 | ||||||
8 | Redruth | 15 | 7 | 2 | 6 | 368 | 437 | -69 | 7 | 1 | 40 | ||||||
9 | Loughborough Students | 15 | 6 | 0 | 9 | 562 | 503 | 59 | 13 | 1 | 38 | ||||||
10 | Chester | 15 | 7 | 0 | 8 | 371 | 450 | -79 | 8 | 0 | 36 | ||||||
11 | Bournville | 15 | 4 | 0 | 11 | 342 | 402 | -60 | 9 | 6 | 31 | ||||||
12 | Hornets | 15 | 4 | 1 | 10 | 443 | 476 | -33 | 7 | 5 | 30 | ||||||
13 | Dudley Kingswinford | 15 | 3 | 0 | 12 | 290 | 542 | -252 | 4 | 2 | 18 | ||||||
14 | Newport (Salop) | 15 | 2 | 0 | 13 | 282 | 542 | -260 | 6 | 3 | 17 | ||||||
| |||||||||||||||||
Green background is the promotion place. Pink background are relegation places. Updated: 13 January 2024 Source: National League 2 West RFU [1] |
Honours
1st team:
- Somerset 1 champions: 1992–93
- Somerset Senior Cup winners (5): 1995, 2015, 2016, 2018, 2022
- Western Counties North champions (2): 1998–99, 2012–13
- Bristol Combination Cup winners (3): 1999, 2003, 2020
- Somerset Premier champions: 2010–11
- South West 1 West champions (2): 2013–14, 2019–20[2]
2nd team:
- Somerset 2 North champions: 2012–13
- Somerset 1 champions: 2014–15
3rd team:
- Somerset 3 South champions (2): 2010–11, 2012–13
References
- ↑ "National League 2 West". England Rugby.
- ↑ "Hornets crowned Champions of South West One - 1st XV - Hornets RFC". Archived from the original on 19 December 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.