Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Leningrad, Russian SFSR, Soviet Union | 30 May 1980|||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Russian | |||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 174 lb (79 kg) | |||||||||||||||||||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||||||||||||||||||
WNBA draft | 2001: 2nd round, 29th overall pick | |||||||||||||||||||||||||||||||||||||||||||||||
Selected by the Phoenix Mercury | ||||||||||||||||||||||||||||||||||||||||||||||||
Playing career | 1996–2013 | |||||||||||||||||||||||||||||||||||||||||||||||
Position | Shooting guard | |||||||||||||||||||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||||||||||||||||||
1997–2003 | CJM Bourges Basket | |||||||||||||||||||||||||||||||||||||||||||||||
2003–2006 | VBM-SGAU Samara | |||||||||||||||||||||||||||||||||||||||||||||||
2006–2009 | CSKA Moscow | |||||||||||||||||||||||||||||||||||||||||||||||
2009–2011 | Spartak M.R. Vidnoje | |||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Beşiktaş | |||||||||||||||||||||||||||||||||||||||||||||||
2012 | Perfumerías Avenida | |||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Dynamo Moscow | |||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Medals
|
Ilona Kalyuvna Korstin (Russian: Илона Кальювна Корстин; born May 30, 1980) is a retired Russian basketball forward of Estonian origin, who competed for her native Russia at the 2004 Summer Olympics, the 2008 Summer Olympics, and the 2012 Summer Olympics, winning two bronze medals. She ended her career in 2013.[1]
She is CEO at the VTB United League
Honors and achievements
International
- Olympics Bronze Medal (2): 2004, 2008
- World Championship Silver Medal (2): 2002, 2006
- EuroBasket (3): 2003, 2007, 2011
Club
- Bourges Basket
- Euroleague (1): 2001
- Ligue Féminine (2): 1999, 2000
- VBM-SGAU Samara (CSKA Moscow)
- Euroleague (1): 2005
- Russian Premier League (3): 2004, 2005, 2006
- Russian Cup (4): 2004, 2006, 2007, 2008
- World League (4): 2003, 2004, 2005, 2007
- Spartak M.R. Vidnoje
- Euroleague (1): 2010
- Europe SuperCup (2): 2009, 2010
- Dynamo Moscow
Individual
- Honored Master of Sports of Russia
- Medal of the Order For Merit to the Fatherland, 1st class (2 August 2009) - for outstanding contribution to the development of physical culture and sports, high achievements in sports at the Games of the XXIX Olympiad in Beijing in 2008
Notes
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.