Personal information | |||
---|---|---|---|
Full name | Imam Bagus Kurnia | ||
Date of birth | [1] | 22 July 1995||
Place of birth | Bangkalan, Indonesia | ||
Height | 1.75 m (5 ft 9 in)[2] | ||
Position(s) | Winger | ||
Team information | |||
Current team | Persipa Pati | ||
Number | 11 | ||
Youth career | |||
SSB Garuda Jaya | |||
Perseba Bangkalan | |||
Bajul Ijo Surabaya | |||
2016 | PS TNI | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013 | Persibas Banyumas | ||
2014 | Laga | 11 | (4) |
2015 | Perseba Bangkalan | 0 | (0) |
2016 | PSMS Medan | 12 | (3) |
2017 | PSS Sleman | 14 | (2) |
2018 | Madura United | 8 | (0) |
2019 | PSCS Cilacap | 13 | (4) |
2020–2021 | Sriwijaya | 11 | (1) |
2022 | Gresik United | 5 | (0) |
2023– | Persipa Pati | 13 | (4) |
*Club domestic league appearances and goals, correct as of 7 January 2024 |
Imam Bagus Kurnia (born 22 July 1995) is an Indonesian professional footballer who plays as a winger for Liga 2 club Persipa Pati.[3]
Club career
Madura United
In 2018, Imam Bagus signed a contract with Indonesian Liga 1 club Madura United. He made his league debut on 19 May 2018 in a match against Persipura Jayapura at the Mandala Stadium, Jayapura.[4]
PSCS Cilacap
In 2019 Imam Bagus signed with PSCS Cilacap for the 2019 Liga 2. He made 13 league appearances and scored 4 goals for PSCS Cilacap.[5]
Sriwijaya
He was signed for Sriwijaya to play in Liga 2 in the 2020 season. This season was suspended on 27 March 2020 due to the COVID-19 pandemic. The season was abandoned and was declared void on 20 January 2021.[6]
Gresik United
Imam Bagus was signed for Gresik United to play in Liga 2 in the 2022–23 season.[7]
Career statistics
Club
- As of match played 7 January 2024
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Laga | 2014 | Liga Nusantara | 11 | 4 | 0 | 0 | 0 | 0 | 11 | 4 |
Perseba Bangkalan | 2015 | Liga Nusantara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSMS Medan | 2016 | ISC B | 12 | 3 | 0 | 0 | 0 | 0 | 12 | 3 |
PSS Sleman | 2017 | Liga 2 | 14 | 2 | 0 | 0 | 0 | 0 | 14 | 2 |
Madura United | 2018 | Liga 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
PSCS Cilacap | 2019 | Liga 2 | 13 | 4 | 0 | 0 | 0 | 0 | 13 | 4 |
Sriwijaya | 2020–21 | Liga 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Liga 2 | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | |
Gresik United | 2022–23 | Liga 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Persipa Pati | 2023–24 | Liga 2 | 13 | 4 | 0 | 0 | 0 | 0 | 13 | 4 |
Career total | 87 | 18 | 0 | 0 | 0 | 0 | 87 | 18 |
Honours
Club
PS TNI U-21
Individual
- Liga Nusantara Top Goalscorer: 2014 (4 goals)
References
- ↑ "Madura United FC". Madura United Official.
- ↑ "Imam Bagus". liga-indonesia.id.
- ↑ "Madura United Resmi Datangkan Pemain Putra Daerah". beritajatim.com. 2 December 2017.
- ↑ "Resmi! Madura United Datangkan Imam Bagus dari PSS Sleman". www.bolasport.com.
- ↑ "Inilah Daftar Pemain PSCS Cilacap untuk Liga 2 2019". kampiun.id.
- ↑ "Perdana Latihan, Sriwijaya FC Minus Imam Bagus". sumseludpate.com.
- ↑ "Gresik United Kembali Rekrut Empat Pemain Baru". beritajatim.com. 3 June 2022. Retrieved 3 June 2022.
- ↑ "Pesta Enam Gol, PS TNI U-21 Jadi Jawara ISC U-21 2016" (in Indonesian). Juara. Retrieved 19 May 2017.
External links
- Imam Bagus at Soccerway
- Imam Bagus Kurnia at Liga Indonesia