Abbreviation | IFR |
---|---|
Formation | 1987 |
Type | NGO |
Legal status | International Federation |
Purpose | International co-operation in the field of Robotics |
Headquarters | Frankfurt |
Region served | World |
Membership | national robotics associations, robotics companies, robotics institutes |
The International Federation of Robotics (IFR) is a professional non-profit organization established in 1987 to promote, strengthen and protect the robotics industry worldwide.[1]
Activities
The purpose of the International Federation of Robotics is to promote research, development, use and international co-operation in the field of robotics, both industrial automated robots and service robots. The IFR is also coordinator of the International Symposium on Robotics (ISR), one of the oldest conferences for robotics research, founded in 1970.[1]
Members
Today nearly all international industrial robot suppliers and 17 national robots associations are members of IFR.[2] Headquarters of this umbrella organization of national robotics associations is in Frankfurt, Germany.[3]
Country | IFR Member Associations | Website |
---|---|---|
Spain | Asociación Española de Robótica (AER) | http://www.aer-automation.com/aer-atp-eng/ Archived 10 February 2019 at the Wayback Machine |
United Kingdom | British Automation & Robotics Association (BARA) | http://www.bara.org.uk |
China | China Robot Industry Alliance (CRIA) | http://cria.mei.net.cn/ |
Denmark | Danish Industrial Robot Association (DIRA) | http://www.dira.dk |
Turkey | ENOSAD | enosad.tr/eng |
Poland | FAIRPL | https://fairp.pl/ |
Japan | Japan Robot Association (JARA) | http://www.jara.jp |
South Korea | Korea Association of Robot Industry (KAR) | http://www.korearobot.or.kr/wp/ |
Norway | Norwegian Society of Electrical and Automatic Control (NFEA) | |
United States | A3 | http://www.robotics.org |
Lithuania | Lithuanian Robotics Association | https://www.ltrobotics.eu/ |
Italy | Associazione Italiana di Robotica e Automazione (SIRI) | http://www.robosiri.it |
Sweden | Swedish Industrial Robot Association (SWIRA) | http://www.swira.se |
Switzerland | Swiss Technology Network | https://www.swisst.net/ |
France | Evolis | https://evolis.org/ |
Taiwan | Taiwan Automation Intelligence and Robotics Association (TAIROA) | http://www.tairoa.org.tw |
Germany | VDMA Robotics + Automation (VDMA R+A) | https://vdma.org/robotik-automation |
Key persons
- President: Marina Bill (ABB Robotics)
- General Secretary: Dr. Susanne Bieller (VDMA)
- Chairman, Research Committee: Alexander Verl (University of Stuttgart)
- Chairman, Industrial Robot Supplier Group: Marcus Mead (Yaskawa)
- Chairman, Service Robotics Group: Francesco Ferro (PAL Robotics) and Werner Kraus (Fraunhofer IPA)
Notes
- 1 2 "History of Industrial Robots" (PDF). International Federation of Robotics. 2012. Archived from the original (PDF) on 24 December 2012. Retrieved 17 November 2012.
- ↑ "International Federation of Robotics".
- ↑ Luther, E. International Federation of Robotics. Acu Publishing, 2012. ISBN 978-6139736485
- ↑ International Federation of Robotics