Ismail Salleh DSDK AMK | |
---|---|
إسماعيل بن صالح | |
Exco roles (Kedah) | |
2008–2012 | Chairman of the Health, Information, Non-governmental Organisations and Human Development |
2012–2013 | Chairman of the Non-governmental Organisations, Science, Innovation, Information Technology and Communication |
2018 | Chairman of the Information, Health and Rural Development |
2018–2020 | Chairman of the Health, Rural Development, Religion and State-owned Companies |
Faction represented in Kedah State Legislative Assembly | |
2008–2013 | Malaysian Islamic Party |
2018–2023 | Pakatan Harapan |
Personal details | |
Born | Kuala Terengganu, Terengganu, Malaysia | 20 September 1963
Citizenship | Malaysian |
Political party | National Trust Party (AMANAH) Malaysian Islamic Party (PAS) |
Other political affiliations | Pakatan Harapan (PH) Pakatan Rakyat (PR) Barisan Alternatif (BA) |
Occupation | Politician |
Dato' Dr Ismail bin Salleh is a Malaysian politician and formerly served as Kedah State Executive Councillor.
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | N12 Bakar Bata | Ismail Salleh (PAS) | 5,054 | 31.30% | Ahmad Bashah Md Hanipah (UMNO) | 11,091 | 68.70% | 16,368 | 6,037 | 75.72% | ||
2008 | N14 Alor Mengkudu | Ismail Salleh (PAS) | 9,208 | 56.95% | Mazlan Abdul Rahman (UMNO) | 6,961 | 43.05% | 16,460 | 2,247 | 77.73% | ||
2018 | N17 Pengkalan Kundor | Ismail Salleh (AMANAH) | 11,578 | 42.59% | Ahmad Fakhruddin Fakhrurazi (PAS) | 9,088 | 33.42% | 27,597 | 2,490 | 82.90% | ||
Abdul Halim Said (UMNO) | 6,524 | 23.99% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | P042 Tasek Gelugor, Penang | Ismail Salleh (PAS) | 15,901 | 43.75% | Nor Mohamed Yakcop (UMNO) | 20,448 | 56.25% | 37,308 | 4,547 | 83.90% | ||
2013 | P005 Jerlun, Kedah | Ismail Salleh (PAS) | 20,891 | 46.37% | Othman Aziz (UMNO) | 24,161 | 53.63% | 45,899 | 3,270 | 87.62% |
Honours
- Kedah :
- Member of the Exalted Order of the Crown of Kedah (AMK) (2010)[8]
- Knight Companion of the Order of Loyalty to the Royal House of Kedah (DSDK) – Dato' (2013)
References
- 1 2 "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- 1 2 "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- ↑ "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri" (in Malay). Election Commission of Malaysia. Retrieved 26 May 2010. Percentage figures based on total turnout.
- ↑ "Malaysia General Election". undiinfo Malaysian Election Data. Malaysiakini. Retrieved 4 February 2017. Results only available from the 2004 election.
- ↑ "KEPUTUSAN PILIHAN RAYA UMUM 13". Sistem Pengurusan Maklumat Pilihan Raya Umum (in Malay). Election Commission of Malaysia. Archived from the original on 14 March 2021. Retrieved 24 March 2017.Results only available for the 2013 election.
- ↑ "my undi : Kawasan & Calon-Calon PRU13 : Keputusan PRU13 (Archived copy)". www.myundi.com.my. Archived from the original on 31 March 2014. Retrieved 9 April 2014.
- ↑ "Keputusan Pilihan Raya Umum ke-13". Utusan Malaysia. Archived from the original on 21 March 2018. Retrieved 26 October 2014.
- ↑ "Carian Penerima Darjah Kebesaran, Bintang dan Pingat". eservices.kedah.gov.my.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.