Personal information | |||
---|---|---|---|
Full name | Ivaylo Krasimirov Naydenov | ||
Date of birth | 22 March 1998 | ||
Place of birth | Sofia, Bulgaria | ||
Height | 1.80 m (5 ft 11 in)[1] | ||
Position(s) | Right back, defensive midfielder | ||
Team information | |||
Current team | Lokomotiv Sofia | ||
Number | 22 | ||
Youth career | |||
2005–2017 | Levski Sofia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2021 | Levski Sofia | 75 | (1) |
2019 | → Arda (loan) | 11 | (0) |
2022 | Hebar | 11 | (0) |
2022– | Lokomotiv Sofia | 35 | (1) |
International career‡ | |||
2014–2015 | Bulgaria U17 | ||
2015–2017 | Bulgaria U19 | 17 | (0) |
2019–2020 | Bulgaria U21 | 9 | (0) |
*Club domestic league appearances and goals, correct as of 19 October 2023 ‡ National team caps and goals, correct as of 10 October 2020 |
Ivaylo Naydenov (Bulgarian: Ивайло Найденов; born 22 March 1998) is a Bulgarian professional footballer who plays as a right back and defensive midfielder for Lokomotiv Sofia.
Naydenov joined Levski Sofia's academy in 2005 and progressed through the youth ranks. He made his senior debut in 2016, at age 18.
Career
On 13 August 2016, Naydenov made his first senior appearance for Levski, replacing Bozhidar Kraev in the last minutes as Levski won 1-0 at home against Ludogorets Razgrad in the A Group.[2] In June 2022, Naydenov joined Lokomotiv Sofia.[3]
International career
Naydenov made his debut for the Bulgarian under-21 team on 22 March 2019 in the starting eleven for the friendly against Northern Ireland U21.[4]
Career statistics
Club
- As of 14 February 2021
Club performance | League | Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Bulgaria | League | Bulgarian Cup | Europe | Other[lower-alpha 1] | Total | ||||||||
Levski Sofia | First League | 2016–17 | 10 | 0 | 0 | 0 | – | – | 10 | 0 | |||
2017–18 | 10 | 0 | 1 | 0 | 1 | 0 | – | 12 | 0 | ||||
2018–19 | 7 | 0 | 2 | 0 | 0 | 0 | – | 9 | 0 | ||||
2019–20 | 12 | 0 | 2 | 0 | 1 | 0 | – | 15 | 0 | ||||
2020–21 | 27 | 1 | 2 | 0 | – | – | 29 | 1 | |||||
2021–22 | 2 | 0 | 0 | 0 | – | – | 2 | 0 | |||||
Total | 68 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 77 | 1 | |||
Arda (loan) | Second League | 2018–19 | 11 | 0 | 0 | 0 | – | 1[lower-alpha 2] | 0 | 12 | 0 | ||
Career statistics | 79 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 89 | 1 |
- ↑ Includes Bulgarian Supercup matches.
- ↑ Promotion Play-off
References
- ↑ "Профил на Ивайло Красимиров Найденов" (in Bulgarian). fpleague.bg. Retrieved 7 January 2019.
- ↑ "Levski Sofia vs. Ludogorets 1-0". 13 August 2016. Retrieved 14 August 2016.
- ↑ "Локо (Сф) подписа с юноша на Левски". topsport.bg. 23 June 2022. Retrieved 15 August 2022.
- ↑ "България U21 отстъпи с 0:1 в контролата със Северна Ирландия U21" (in Bulgarian). bfunion.bg. 22 March 2019. Retrieved 23 March 2019.
External links
- Ivaylo Naydenov at Soccerway
- Profile at LevskiSofia.info
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.