Jörgen Brink | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Sweden | ||||||||||||||||||||||||||
Full name | Per Jörgen Brink | ||||||||||||||||||||||||||
Born | Delsbo, Hälsingland, Sweden | 10 March 1974||||||||||||||||||||||||||
Ski club | Delsbo IF | ||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||
Seasons | 14 – (1995–2007, 2011) | ||||||||||||||||||||||||||
Individual wins | 1 | ||||||||||||||||||||||||||
Team wins | 2 | ||||||||||||||||||||||||||
Indiv. podiums | 5 | ||||||||||||||||||||||||||
Team podiums | 4 | ||||||||||||||||||||||||||
Indiv. starts | 106 | ||||||||||||||||||||||||||
Team starts | 25 | ||||||||||||||||||||||||||
Overall titles | 0 – (3rd in 2003) | ||||||||||||||||||||||||||
Discipline titles | 0 | ||||||||||||||||||||||||||
Medal record
|
Jörgen Brink (born March 10, 1974, in Delsbo, Hälsingland) is a retired Swedish cross-country skier and biathlete who has competed since 1994. He earned three bronze medals at the 2003 FIS Nordic World Ski Championships in Val di Fiemme (10 km + 10 km double pursuit, 50 km, and 4 × 10 km relay).
Brink's best finish at the Winter Olympics was a 24th in the individual sprint in 2002. He won eleven FIS races from 1995 to 2006 at all distances. On March 7, 2010, he won the 90 km ski marathon race Vasaloppet, beating Daniel Tynell to the finishing line by a very narrow margin. Brink's winning time was 4 hours, 2 minutes and 59 seconds. On March 6, 2011, he won Vasaloppet again, beating Stanislav Řezáč by one second. His winning time was 3 hours, 51 minutes and 51 seconds. In 2012, he set a new Vasaloppet record by 16 seconds, winning at 3 hours, 38 minutes and 41 seconds. It was his third consecutive Vasaloppet win.[1]
On 18 April 2019, he announced his retirement from cross-country skiing.[2]
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[3]
Olympic Games
Year | Age | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|---|
2002 | 28 | — | — | — | — | 24 | — | — |
2006 | 32 | — | 30 | — | 51 | — | — | — |
World Championships
- 3 medals – (3 bronze)
Year | Age | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|---|
2001 | 27 | — | — | — | — | 19 | — | — |
2003 | 29 | — | Bronze | — | Bronze | — | Bronze | — |
2005 | 31 | — | 52 | — | — | 27 | — | — |
World Cup
Season standings
Season | Age | Discipline standings | Ski Tour standings | ||||||
---|---|---|---|---|---|---|---|---|---|
Overall | Distance | Long Distance | Middle Distance | Sprint | Nordic Opening |
Tour de Ski |
World Cup Final | ||
1995 | 21 | NC | — | — | — | — | — | — | — |
1996 | 22 | NC | — | — | — | — | — | — | — |
1997 | 23 | NC | — | NC | — | — | — | — | — |
1998 | 24 | NC | — | NC | — | — | — | — | — |
1999 | 25 | 86 | — | 53 | — | — | — | — | — |
2000 | 26 | 62 | — | 39 | NC | 38 | — | — | — |
2001 | 27 | NC | — | — | — | — | — | — | — |
2002 | 28 | 16 | — | — | — | 8 | — | — | — |
2003 | 29 | — | — | — | 4 | — | — | — | |
2004 | 30 | 22 | 46 | — | — | 8 | — | — | — |
2005 | 31 | 30 | NC | — | — | 13 | — | — | — |
2006 | 32 | 58 | 52 | — | — | 41 | — | — | — |
2007 | 33 | NC | NC | — | — | NC | — | 45 | — |
2011 | 37 | NC | NC | — | — | — | — | — | — |
Individual podiums
- 1 victory
- 5 podiums
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2001–02 | 13 March 2002 | Oslo, Norway | 1.5 km Sprint C | World Cup | 2nd |
2 | 2002–03 | 12 January 2003 | Otepää, Estonia | 30 km Mass Start C | World Cup | 1st |
3 | 12 February 2003 | Reit im Winkl, Germany | 1.5 km Sprint F | World Cup | 2nd | |
4 | 22 March 2003 | Falun, Sweden | 10 km + 10 km Pursuit C/F | World Cup | 3rd | |
5 | 2003–04 | 5 March 2004 | Lahti, Finland | 1.0 km Sprint F | World Cup | 2rd |
Team podiums
- 2 victories
- 4 podiums
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 1998–99 | 29 November 1998 | Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 1st | Fredriksson / Bergström / Elofsson |
2 | 2001–02 | 27 November 2001 | Kuopio, Finland | 4 × 10 km Relay C/F | World Cup | 2nd | Lindgren / Fredriksson / Elofsson |
3 | 2002–03 | 23 March 2003 | Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 1st | Carlsson / Fredriksson / Södergren |
4 | 2003–04 | 22 February 2004 | Umeå, Sweden | 4 × 10 km Relay C/F | World Cup | 3rd | Larsson / Högberg / Fredriksson |
References
- ↑ "Historiska segrare" (PDF) (in Swedish). Vasaloppet. p. 2. Retrieved 24 January 2021.
- ↑ "Jörgen Brink slutar" (in Swedish). SVT Sport. 18 April 2019. Retrieved 18 April 2019.
- ↑ "BRINK Joergen". FIS-Ski. International Ski Federation. Retrieved 13 January 2020.
External links
- Official website (in Swedish)
- Jörgen Brink at the International Ski and Snowboard Federation