Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Janusz Stanisław Mikołajczak | ||||||||||||||||||||||||||
Born | 30 March 1907 Poznań, German Empire | ||||||||||||||||||||||||||
Died | 15 December 2002 95) Poznań, Poland | (aged||||||||||||||||||||||||||
Height | 172 cm (5 ft 8 in) | ||||||||||||||||||||||||||
Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||
Sport | Rowing | ||||||||||||||||||||||||||
Club | AZS Poznań | ||||||||||||||||||||||||||
Medal record
|
Janusz Stanisław Krenz-Mikołajczak (30 March 1907 – 15 December 2002) was a Polish rower who competed in the 1932 Summer Olympics.
In 1932, he won the bronze medal with his partner Henryk Budziński in the coxless pair event. He was born in Poznań and died in Poznań.[1]
References
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Jan Mikołajczak". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 17 June 2018.
External links
- profile (in Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.