Jerry Scott | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♂ | |||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||
Curling club | Hibbing CC, Hibbing, MN | ||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||
Member Association | United States | ||||||||||||||||||||||||||
World Championship appearances | 4 (1976, 1977, 1980, 1984) | ||||||||||||||||||||||||||
Medal record
|
Jerry Scott is an American curler from Hibbing, Minnesota.
He is a 1976 World Men's champion and a four-time United States men's curling champion (1976, 1977, 1980, 1984).
Awards
- United States Curling Association Hall of Fame:
- 1994 (with all 1976 world champions team: skip Bruce Roberts, third Joe Roberts and second Gary Kleffman).[1]
Teams
Season | Skip | Third | Second | Lead | Events |
---|---|---|---|---|---|
1973–74 | Gary Kleffman | Jerry Scott | Rick Novak | Ben Gardeski | USJCC 1974 |
1974–75 | Bruce Roberts | Joe Roberts | Gary Kleffman | Jerry Scott | USMCC 1975[2] |
1975–76 | Bruce Roberts | Joe Roberts | Gary Kleffman | Jerry Scott | USMCC 1976 WCC 1976 |
1976–77 | Bruce Roberts | Paul Pustovar Joe Roberts | Gary Kleffman | Jerry Scott | USMCC 1977 WCC 1977 (4th) |
1977–78 | Bruce Roberts | Joe Roberts | Gary Kleffman | Jerry Scott | USMCC 1978[2] |
1979–80 | Paul Pustovar | John Jankila | Gary Kleffman | Jerry Scott | USMCC 1980 WCC 1980 (5th) |
1983–84 | Joe Roberts (fourth) | Bruce Roberts (skip) | Gary Kleffman | Jerry Scott | USMCC 1984 WCC 1984 (6th) |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.