Jim Baxter | |||
---|---|---|---|
Personal information | |||
Full name | James Robert Baxter | ||
Date of birth | 8 October 1887 | ||
Place of birth | Maldon, Victoria | ||
Date of death | 22 April 1952 64) | (aged||
Place of death | Tongala, Victoria | ||
Original team(s) | Maldon | ||
Height | 168 cm (5 ft 6 in) | ||
Weight | 70 kg (154 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1907–09 | Collingwood | 4 (1) | |
1 Playing statistics correct to the end of 1909. | |||
Sources: AFL Tables, AustralianFootball.com |
Jim Baxter (8 October 1887 – 22 April 1952) was an Australian rules footballer who played with Collingwood in the Victorian Football League (VFL).[1]
Notes
External links
Wikimedia Commons has media related to Jim Baxter (Australian footballer).
- Jim Baxter's playing statistics from AFL Tables
- Jim Baxter's profile at Collingwood Forever
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.