Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joseph Samuel Gartner | |||||||||||||||||||||||||||||||||||
Born | Marrickville, New South Wales, Australia | 16 January 1912|||||||||||||||||||||||||||||||||||
Died | 1 February 2002 90) Wiley Park, New South Wales, Australia | (aged|||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||
Position | Centre | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: [1] |
Joseph Samuel Gartner (1912–2002) was an Australian rugby league footballer who played in the 1930s and was a dual premiership winner.
Playing career
Gartner was graded with Newtown in 1931 and went straight into first grade. Gartner was a prolific try scorer during his career and usually played on the wing. He played five seasons with Newtown between 1931 and 1935, which included winning a premiership with them in 1933. He then moved to Canterbury-Bankstown and played six seasons with them between 1936 and 1941. He won a further premiership with Canterbury in 1938 and he scored two tries in that match.[2] He was the father of another Canterbury-Bankstown legend, Ray Gartner.[3]
Gartner died on 1 February 2002, aged 90.[4]
References
- ↑ "Joe Gartner - Career Stats & Summary - Rugby League Project". Rugbyleagueproject.org.
- ↑ Alan Whiticker/Glen Hudson: Encyclopedia of Rugby League Players. 1955 (ISBN 1875169571)
- ↑ "BULLDOGS RUGBY LEAGUE CLUB - OFFICIAL WEBSITE". thebulldogs.com.au.
- ↑ Daily Telegraph: Death Notice 5/2/2002
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.