John Hogan | |||
---|---|---|---|
Personal information | |||
Full name | John Hogan | ||
Date of birth | 29 December 1941 | ||
Original team(s) | Cheltenham | ||
Height | 180 cm (5 ft 11 in) | ||
Weight | 67 kg (148 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1960 | Collingwood | 2 (0) | |
1 Playing statistics correct to the end of 1960. | |||
Sources: AFL Tables, AustralianFootball.com |
John Hogan (born 29 December 1941) is a former Australian rules footballer who played with Collingwood in the Victorian Football League (VFL).[1]
Notes
External links
- John Hogan's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.