King | ||||
---|---|---|---|---|
Studio album by | ||||
Released | August 2, 2011 | |||
Genre | Rock, pop rock | |||
Length | 51:21 | |||
Label | Wind-up | |||
Producer | Matt Wallace | |||
O.A.R. chronology | ||||
| ||||
Singles from King | ||||
|
King is the seventh studio album by American alternative rock group O.A.R. It was released on August 2, 2011, by Wind-up Records. This is their first album on the label.
Reception
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 60/100[1] |
Review scores | |
Source | Rating |
AllMusic | [2] |
Entertainment Weekly | B[3] |
PopMatters | [4] |
King received mixed reviews from critics upon release. On Metacritic, the album holds a score of 60/100 based on 5 reviews, indicating "mixed or average reviews".[1]
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "King" (featuring Russell Simmons and DJ Logic) | Jason Kibler, Marc Roberge | 3:14 |
2. | "Taking on the World Today" | Chris Keup, Richard On, Roberge | 2:51 |
3. | "Not for Me" | Roberge | 3:32 |
4. | "Heaven" | Ryan Baharloo, Derek Fuhrmann, Roberge, Gregg Wattenberg | 3:31 |
5. | "Are You Low?" | Roberge, Matt Wallace | 3:13 |
6. | "Gotta Be Wrong Sometimes" | Derek Fuhrmann, Roberge, Wattenberg | 3:28 |
7. | "We Made It - Interlude 1" | Baharloo | 1:02 |
8. | "The Last Time" | On, Roberge, Vince Scheuerman | 4:27 |
9. | "Fire" | Chris Culos, Jerry DePizzo, Benj Gershman, On, Roberge | 4:07 |
10. | "Brand New - Interlude 2" | Culos, DePizzo, Gershman, On, Roberge | 1:32 |
11. | "Gotta Live" | DePizzo, Roberge | 3:51 |
12. | "Dangerous Connection" | Andrew McMahon, Roberge | 4:04 |
13. | "Wicked Storm - Interlude 3" | Culos, DePizzo, Gershman, On, Roberge | 1:34 |
14. | "Almost Easy" | DePizzo, On, Roberge | 4:16 |
15. | "Over and Over" | McMahon, Roberge | 3:13 |
16. | "Back to One" | Derek Fuhrmann, Roberge, Wallace, Wattenberg | 3.09 |
Total length: | 51:21 |
No. | Title | Writer(s) | Length |
---|---|---|---|
17. | "World Like That" | On, Mikel Paris, Roberge, Wattenberg | 3:54 |
18. | "Heavy Heart" | DePizzo, Roberge | 5:57 |
19. | "Give Me Something" | Ryan Gillmor, Tim Pagnotta, Roberge | 7:27 |
20. | "Irish Rose" | Stephen Kellogg, Roberge | 5:00 |
No. | Title | Writer(s) | Length |
---|---|---|---|
18. | "Morning Sons" | Roberge | 5:30 |
Personnel
O.A.R.
- Marc Roberge - vocals, guitar, programming and additional instrumentation on track 1
- Richard On - guitar
- Benj Gershman - bass
- Jerry DePizzo - saxophone, guitar
- Chris Culos - drums
Additional musicians
- Mikel Paris - keyboards, percussion, backing vocals on all tracks
- DJ Logic - turntables on track 1
- Russell Simmons- additional vocals on track 1
- The Plain Clothes Choir - additional vocals on track 4
- Josh Smith - trumpet on tracks 1, 3, 5, 11, 13, 17
- Sam Blankesse - trombone on tracks 1, 3, 5, 11, 13, 17
- Ryan Baharloo - programming and additional instrumentation on tracks 4, 13
- John O'Brien - programming and additional instrumentation on track 19
- Jerry Barnes - programming and additional instrumentation on all tracks
Charts
Chart (2011) | Peak position |
---|---|
U.S. Billboard 200 | 12 |
U.S. Billboard Rock Albums | 2 |
References
- 1 2 "King by O.A.R. Reviews and Tracks". Metacritic. CBS Interactive. Retrieved September 17, 2018.
- โ Leahey, Andrew (August 9, 2011). "King - O.A.R." AllMusic. RhythmOne. Retrieved September 17, 2018.
- โ Anderson, Kyle (August 3, 2011). "King Review - O.A.R." Entertainment Weekly. Meredith Corporation. Retrieved September 17, 2018.
- โ Finley, Adam (August 31, 2011). "O.A.R.: King". PopMatters. Retrieved September 17, 2018.
External links
Further reading
- O.A.R New Album Ready
- O.A.R New Album Buzz is "King" Sized
- King Album Review
- O.A.R Targets 2011 for New Album, Sets Fall Tour
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.