Kolding North | |
---|---|
Kolding Nord | |
Nomination district constituency for the Folketing | |
Municipalities | Kolding |
Constituency | South Jutland |
Electorate | 31,693 (2022)[1] |
Current constituency | |
Created | 2007 |
Kolding North nominating district is one of the 92 nominating districts that was created for Danish elections following the 2007 municipal reform.[2][3][4] It is one of thet two nomination districts in Kolding Municipality, the other being Kolding South.[5]
In general elections, the district is a strong area for parties commonly associated with the blue bloc.[6]
General elections results
General elections in the 2020s
Parties | Vote | |||||
---|---|---|---|---|---|---|
Votes | % | + / - | ||||
Social Democrats | 6,383 | 24.50 | +2.39 | |||
Venstre | 4,012 | 15.40 | -13.10 | |||
Moderates | 2,861 | 10.98 | New | |||
Liberal Alliance | 2,592 | 9.95 | +7.24 | |||
Denmark Democrats | 2,265 | 8.69 | New | |||
Green Left | 1,914 | 7.35 | +1.09 | |||
Conservatives | 1,468 | 5.63 | -1.16 | |||
New Right | 1,326 | 5.09 | +1.32 | |||
Social Liberals | 880 | 3.38 | -5.58 | |||
Red–Green Alliance | 758 | 2.91 | -1.74 | |||
Danish People's Party | 704 | 2.70 | -7.25 | |||
The Alternative | 489 | 1.88 | -0.33 | |||
Independent Greens | 256 | 0.98 | New | |||
Christian Democrats | 124 | 0.48 | -1.24 | |||
Kent Nielsen | 19 | 0.07 | New | |||
Kenneth Vestergaard | 3 | 0.01 | New | |||
Total | 26,054 | |||||
Source[7] |
General elections in the 2010s
Parties | Vote | |||||
---|---|---|---|---|---|---|
Votes | % | + / - | ||||
Venstre | 7,491 | 28.50 | +5.15 | |||
Social Democrats | 5,810 | 22.11 | -0.55 | |||
Danish People's Party | 2,616 | 9.95 | -13.70 | |||
Social Liberals | 2,354 | 8.96 | +4.98 | |||
Conservatives | 1,785 | 6.79 | +3.68 | |||
Green Left | 1,646 | 6.26 | +1.87 | |||
Red–Green Alliance | 1,222 | 4.65 | -0.60 | |||
New Right | 990 | 3.77 | New | |||
Liberal Alliance | 712 | 2.71 | -7.12 | |||
The Alternative | 582 | 2.21 | -0.89 | |||
Christian Democrats | 451 | 1.72 | +1.05 | |||
Stram Kurs | 411 | 1.56 | New | |||
Klaus Riskær Pedersen Party | 195 | 0.74 | New | |||
Michael Thomsen | 16 | 0.06 | New | |||
Total | 26,281 | |||||
Source[8] |
Parties | Vote | |||||
---|---|---|---|---|---|---|
Votes | % | + / - | ||||
Danish People's Party | 6,184 | 23.65 | +10.72 | |||
Venstre | 6,106 | 23.35 | -9.20 | |||
Social Democrats | 5,926 | 22.66 | +2.16 | |||
Liberal Alliance | 2,571 | 9.83 | +3.56 | |||
Red–Green Alliance | 1,372 | 5.25 | +0.90 | |||
Green Left | 1,149 | 4.39 | -4.97 | |||
Social Liberals | 1,041 | 3.98 | -4.21 | |||
Conservatives | 814 | 3.11 | -2.01 | |||
The Alternative | 811 | 3.10 | New | |||
Christian Democrats | 174 | 0.67 | -0.04 | |||
Total | 26,148 | |||||
Source[9] |
Parties | Vote | |||||
---|---|---|---|---|---|---|
Votes | % | + / - | ||||
Venstre | 8,706 | 32.55 | +0.53 | |||
Social Democrats | 5,482 | 20.50 | +1.90 | |||
Danish People's Party | 3,458 | 12.93 | -0.84 | |||
Green Left | 2,503 | 9.36 | -6.46 | |||
Social Liberals | 2,190 | 8.19 | +3.75 | |||
Liberal Alliance | 1,676 | 6.27 | +3.89 | |||
Conservatives | 1,370 | 5.12 | -6.15 | |||
Red–Green Alliance | 1,163 | 4.35 | +3.45 | |||
Christian Democrats | 190 | 0.71 | -0.09 | |||
Niesl-Aage Bjerre | 3 | 0.01 | New | |||
Jørn Bjorholm | 3 | 0.01 | New | |||
Total | 26,744 | |||||
Source[10] |
General elections in the 2000s
Parties | Vote | |||||
---|---|---|---|---|---|---|
Votes | % | + / - | ||||
Venstre | 8,327 | 32.02 | ||||
Social Democrats | 4,838 | 18.60 | ||||
Green Left | 4,115 | 15.82 | ||||
Danish People's Party | 3,582 | 13.77 | ||||
Conservatives | 2,931 | 11.27 | ||||
Social Liberals | 1,155 | 4.44 | ||||
New Alliance | 619 | 2.38 | ||||
Red–Green Alliance | 234 | 0.90 | ||||
Christian Democrats | 207 | 0.80 | ||||
Total | 26,008 | |||||
Source[11] |
European Parliament elections results
2019 European Parliament election in Denmark
Parties | Vote | |||||
---|---|---|---|---|---|---|
Votes | % | + / - | ||||
Venstre | 6,328 | 31.05 | +7.10 | |||
Social Democrats | 3,912 | 19.19 | +3.16 | |||
Danish People's Party | 2,403 | 11.79 | -16.27 | |||
Social Liberals | 1,952 | 9.58 | +3.78 | |||
Green Left | 1,895 | 9.30 | +1.68 | |||
Conservatives | 1,267 | 6.22 | -3.76 | |||
Red–Green Alliance | 770 | 3.78 | New | |||
People's Movement against the EU | 661 | 3.24 | -2.14 | |||
Liberal Alliance | 639 | 3.13 | -0.05 | |||
The Alternative | 556 | 2.73 | New | |||
Total | 20,383 | |||||
Source[12] |
2014 European Parliament election in Denmark
Parties | Vote | |||||
---|---|---|---|---|---|---|
Votes | % | + / - | ||||
Danish People's Party | 4,812 | 28.06 | +12.37 | |||
Venstre | 4,107 | 23.95 | -1.90 | |||
Social Democrats | 2,749 | 16.03 | -1.65 | |||
Conservatives | 1,711 | 9.98 | -4.65 | |||
Green Left | 1,307 | 7.62 | -7.45 | |||
Social Liberals | 994 | 5.80 | +2.16 | |||
People's Movement against the EU | 923 | 5.38 | +0.33 | |||
Liberal Alliance | 545 | 3.18 | +2.59 | |||
Total | 17,148 | |||||
Source[13] |
2009 European Parliament election in Denmark
Parties | Vote | |||||
---|---|---|---|---|---|---|
Votes | % | + / - | ||||
Venstre | 4,496 | 25.85 | ||||
Social Democrats | 3,074 | 17.68 | ||||
Danish People's Party | 2,729 | 15.69 | ||||
Green Left | 2,620 | 15.07 | ||||
Conservatives | 2,545 | 14.63 | ||||
People's Movement against the EU | 878 | 5.05 | ||||
Social Liberals | 633 | 3.64 | ||||
June Movement | 314 | 1.81 | ||||
Liberal Alliance | 102 | 0.59 | ||||
Total | 17,391 | |||||
Source[14] |
Referendums
2022 Danish European Union opt-out referendum[15]
Option | Votes | % |
---|---|---|
✓ YES | 13,754 | 67.25 |
X NO | 6,697 | 32.75 |
2015 Danish European Union opt-out referendum[16]
Option | Votes | % |
---|---|---|
X NO | 11,022 | 50.52 |
✓ YES | 10,794 | 49.48 |
2014 Danish Unified Patent Court membership referendum[17]
Option | Votes | % |
---|---|---|
✓ YES | 10,819 | 64.53 |
X NO | 5,946 | 35.47 |
2009 Danish Act of Succession referendum[18]
Option | Votes | % |
---|---|---|
✓ YES | 14,193 | 86.20 |
X NO | 2,272 | 13.80 |
References
- ↑ "Koldingkredsen". kmdvalg.dk (in Danish). Retrieved 2023-06-04.
- ↑ "Nye valgkredse fordeler stemmerne anderledes". dr.dk (in Danish). Retrieved 2023-06-04.
- ↑ "Beretning om nye valgkredse som følge af kommunalreformen" (in Danish). Retrieved 2023-06-04.
- ↑ "Det danske valgsystem: Valg til Folketinget". valg.im (in Danish). Retrieved 2023-06-04.
- ↑ "59 Kolding Nord". dataforsyningen.dk (in Danish). Retrieved 2023-06-04.
- ↑ "Valgresultater fra tidligere valg:". kmdvalg (in Danish). Retrieved 2023-06-04.
- ↑ "FOLKETINGSVALG TIRSDAG 1. NOVEMBER 2022". valg.im (in Danish). Retrieved 2023-06-27.
- ↑ "FOLKETINGSVALG ONSDAG 5. JUNI 2019". valg.im (in Danish). Retrieved 2023-06-27.
- ↑ "FOLKETINGSVALG TORSDAG 18. JUNI 2015". valg.im (in Danish). Retrieved 2023-06-27.
- ↑ "FOLKETINGSVALG TORSDAG 15. SEPTEMBER 2011". valg.im (in Danish). Retrieved 2023-06-27.
- ↑ "Folketingsvalget den 13. november 2007". valg.im (in Danish). Retrieved 2023-06-27.
- ↑ "EUROPA-PARLAMENTSVALG SØNDAG 26. MAJ 2019". dst.dk (in Danish). Retrieved 2023-07-01.
- ↑ "EUROPA-PARLAMENTSVALG SØNDAG 25. MAJ 2014". dst.dk (in Danish). Retrieved 2023-07-01.
- ↑ "EUROPA-PARLAMENTSVALG SØNDAG 7. JUNI 2009". dst.dk (in Danish). Retrieved 2023-07-01.
- ↑ "FOLKEAFSTEMNING ONSDAG 1. JUNI 2022". dst.dk (in Danish). Retrieved 2023-07-05.
- ↑ "FOLKEAFSTEMNING TORSDAG 3. DECEMBER 2015". dst.dk (in Danish). Retrieved 2023-07-05.
- ↑ "FOLKEAFSTEMNING SØNDAG 25. MAJ 2014". dst.dk (in Danish). Retrieved 2023-07-05.
- ↑ "FOLKEAFSTEMNING SØNDAG 7. JUNI 2009". dst.dk (in Danish). Retrieved 2023-07-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.