Personal information | |||
---|---|---|---|
Full name | Lalengzama Vangchhia | ||
Date of birth | 12 November 1999 | ||
Place of birth | Lunglei, Mizoram, India[1] | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Churchill Brothers | ||
Number | 20 | ||
Youth career | |||
AIFF Elite Academy | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
Indian Air Force | |||
2017–2019 | Bengaluru B | ||
2019– | Churchill Brothers | 2 | (0) |
International career | |||
2017 | India U20 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 15 December 2019 (UTC) |
Lalengzama Vangchhia (born 12 November 1999) is an Indian professional footballer who plays as a midfielder for Churchill Brothers in the I-League.
Career
Lalengzama made his professional debut for the Churchill Brothers against Punjab F.C. on 1 December 2019 at Fatorda Stadium, He was brought in the 76th minute as Churchill Brothers won 3–0.[2]
Career statistics
- As of 15 December 2019[3]
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Churchill Brothers | 2019–20 | I-League | 2 | 0 | 0 | 0 | — | — | 2 | 0 |
Career total | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
References
- ↑ "Lalengzama Vangchhia Profile". Sonylijin.
- ↑ "Churchill Brothers 3-0 Punjab". Soccerway.
- ↑ Lalengzama Vangchhia at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.