Lerwick South is one of the seven wards used to elect members of the Shetland Islands Council. It elects four Councillors.
Councillors
Election | Councillors | |||||||
---|---|---|---|---|---|---|---|---|
2007 | Cecil Eunson | Gussie Angus | Cecil Smith | Jim Henry | ||||
2008 by- | Jonathan Willis | |||||||
2012 | Peter Campbell | Amanda Westlake | ||||||
2017 | Beatrice Wishart | |||||||
2019 by- | Stephen Flaws | |||||||
2022 | John Fraser | Neil Pearson | Dennis Leask |
Election Results
2022 Election
2022 Shetland Islands Council election[2]
Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Independent | Dennis Leask | 22.5% | 302 | ||||||
Independent | John Fraser (incumbent) | 19.5% | 262 | 268.23 | 289.67 | ||||
Independent | Cecil Smith (incumbent) | 18.4% | 251 | 257.45 | 275.88 | ||||
Independent | Neil Pearson | 12.7% | 171 | 177.88 | 206.09 | 213.57 | 215.07 | 281.26 | |
Independent | Amanda Hawick (incumbent) | 11.4% | 153 | 156.93 | 168.37 | 173.78 | 176.28 | 208.72 | |
No label | Peter Coleman | 7.8% | 106 | 109.28 | 120.61 | 123.99 | 125.32 | ||
Independent | Shayne Mcleod | 7.4% | 99 | 102.50 | |||||
Electorate: 3,034 Valid: 1,344 Spoilt: 17 Quota: 269 Turnout: 44.9% |
2017 Election
2017 Shetland Islands Council election[4]
Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Independent | Cecil Smith (incumbent) | 28.8 | 429 | ||||
Independent | Beatrice Wishart† | 26.4 | 394 | ||||
Independent | Peter Campbell (incumbent) | 20.0 | 299 | ||||
Independent | Amanda Westlake (incumbent) | 12.7 | 190 | 242.42 | 271.12 | 408.83 | |
Independent | Frances Valente | 12.1 | 180 | 220.61 | 268.35 | ||
Valid: Quota: |
2012 Election
2012 Shetland Islands Council election
Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Independent | Dr Jonathan Wills (incumbent) | 36.07 | 646 | ||||||
Independent | Cecil Smith (incumbent) | 17.81 | 319 | 407.3 | |||||
Independent | Peter Campbell | 14.46 | 259 | 310.4 | 329.9 | 349.9 | 388.9 | ||
Independent | Amanda Westlake | 12.79 | 229 | 280.8 | 291.9 | 308.6 | 346.5 | 358.9 | |
Independent | Robbie Leith | 8.04 | 144 | 184.9 | 188.1 | 204.6 | 241.4 | 248.9 | |
SNP | Iain Morrison | 6.64 | 119 | 144.7 | 148.7 | 157.3 | |||
Independent | Jim Henry (incumbent) | 3.24 | 58 | 71.1 | 78.9 | ||||
Electorate: 3,507 Valid: 1,774 Spoilt: 11 Quota: 355 Turnout: 1,791 (51.07%) |
2007 Election
2007 Shetland Islands Council election
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
Independent | Cecil Eunson | 489 | 26.4 | 1 | 1 | |
Independent | Gussie Angus | 473 | 25.6 | 2 | 1 | |
Independent | Cecil Smith | 199 | 10.8 | 3 | 7 | |
Conservative | Maurice Mullay | 159 | 8.6 | |||
Scottish Socialist | Robbie Leith | 150 | 8.1 | |||
Independent | Jim Henry | 127 | 6.9 | 4 | 8 | |
Independent | Michael Peterson | 116 | 6.3 | |||
Independent | Geoff Feather | 97 | 5.2 | |||
Independent | Lindsay Smith | 40 | 2.2 |
References
- ↑ "ward-maps". www.shetland.gov.uk.
- ↑ https://www.shetland.gov.uk/downloads/file/5971/notice-of-uncontested-and-notice-of-poll
- ↑ "Notice of Uncontested Election and Notice of Poll". Shetland Islands Council. Retrieved 31 March 2022.
- ↑ "SIC Elections - 4 May 2017". www.shetland.gov.uk.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.