MC Ren discography | |
---|---|
Studio albums | 4 |
Music videos | 8 |
EPs | 2 |
Singles | 21 |
Soundtrack albums | 3 |
The discography of American rapper MC Ren Consists of four studio albums, three collaborative albums, two extended plays, 21 singles (including 7 as a featured artist) as well as three movie soundtracks.
Albums
Studio albums
Title | Album details | Peak chart positions | Sales | Certifications | |
---|---|---|---|---|---|
US [1] |
US R&B [2] | ||||
Shock of the Hour |
|
22 | 1 |
|
|
The Villain in Black |
|
31 | 7 |
|
|
Ruthless for Life | 100 | 14 |
|
||
Renincarnated |
|
— | — |
|
Extended plays
Title | EP details | Peak chart positions | Sales | Certifications | |
---|---|---|---|---|---|
US [1] |
US R&B [2] | ||||
Kizz My Black Azz | 12 | 10 |
|
||
Osiris[4] |
|
— | — |
Singles
As lead artist
Year | Song | Peak chart positions | Album | ||
---|---|---|---|---|---|
US [5] |
US R&B [2] |
US Rap [6] | |||
1992 | "Final Frontier" | — | 80 | 17 | Kizz My Black Azz |
1993 | "Mayday On The Frontline" | — | — | — | CB4 soundtrack |
"Same Ol' Shit" | 90 | 62 | 11 | Shock of the Hour | |
1994 | "Fuck What Ya Heard" | — | — | — | |
1996 | "Mad Scientist" | — | — | — | The Villain in Black |
"Keep It Real" | — | 106 | 43 | ||
1998 | "Ruthless for Life" | 115 | 61 | 13 | Ruthless for Life |
"Comin' After You" (featuring Ice Cube) | — | — | — | ||
"Who in the Fuck" (featuring 8Ball & MJG) | — | — | — | ||
2009 | "Renincarnated" | — | — | — | Renincarnated |
"Showtime" | — | — | — | ||
2014 | "Rebel Music" | — | — | — | Rebel Music |
"Burn Radio Burn" (featuring Redd Tha Rsonist) | — | — | — | ||
2019 | “King Villain” | — | — | — | King Villain |
As featured artist
Year | Song | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [7] |
US R&B [8] |
US Rap [9] | |||||||||||
1988 | "We Want Eazy" (Eazy-E featuring Dr. Dre and MC Ren) |
— | 43 | 7 | Eazy-Duz-It | ||||||||
1990 | "We're All in the Same Gang" (with The West Coast Rap All-Stars) |
35 | 10 | 1 | We're All in the Same Gang | ||||||||
"Ballad of a Menace" (CPO featuring MC Ren) |
— | — | — | To Hell and Black | |||||||||
1995 | "Tha Muthaphukkin' Real" (Eazy-E featuring MC Ren) |
— | — | — | Str8 off tha Streetz of Muthaphukkin Compton | ||||||||
2000 | "Hello" (Ice Cube featuring Dr. Dre and MC Ren) |
— | 50 | — | War & Peace Vol. 2 (The Peace Disc) | ||||||||
2003 | "The Shit" (The D.O.C. featuring 6Two, Ice Cube, MC Ren & Snoop Dogg) |
— | — | — | Deuce | ||||||||
2012 | "Have Dat Money Rite" (Tha Chill featuring MC Ren) |
— | — | — | Chillafornia | ||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Guest appearances
Year | Song | Artist(s) | Album |
---|---|---|---|
1988 | "Ruthless Villain" | Eazy-E featuring MC Ren | Eazy-Duz-It |
"2 Hard Mutha's" | |||
1989 | "Comm. 2" | The D.O.C. featuring MC Ren | No One Can Do It Better |
"The Grand Finale" | The D.O.C. featuring Dr. Dre, Ice Cube, Eazy-E & MC Ren | ||
1990 | "Ballad of a Menace" | CPO featuring MC Ren | To Hell and Black |
"Gangsta Melody" | |||
"The Last Song" | Above the Law featuring MC Ren, Dr. Dre & Eazy-E | Livin' Like Hustlers | |
1993 | "Process of Elimination (Untouchakickamurdaqtion)" | Above the Law featuring MC Ren | Black Mafia Life |
"Mayday On The Frontline" | MC Ren | CB4 soundtrack | |
1994 | "Eyes of the Storm" | Street Soulga featuring MC Ren & Da Konvicted Felon | Life Threatnin Of The Dawn Dead |
1995 | "Tha Muthaphukkin' Real" | Eazy-E featuring MC Ren | Str8 off tha Streetz of Muthaphukkin Compton |
"Down Fa Mine" | Kam featuring MC Ren & Dresta | Made in America | |
1996 | "Killaz In The Park" | Above the Law featuring MC Ren | Time Will Reveal |
"Who Wanna Be The Villain" | MC Ren | Original Gangstas soundtrack | |
1998 | "Stallion" | Yukmouth featuring MC Ren & Tech N9ne | Thugged Out: The Albulation |
1999 | "Gansta P.O.V." | Bigg Nastee featuring MC Ren | My Life, Dreams & Feelings |
"Some L.A. Niggaz" | Dr. Dre featuring MC Ren, Defari, Hittman, Xzibit, Knoc-Turn'al, Time Bomb, King T & Kokane | 2001 | |
2000 | "Hello" | Ice Cube featuring MC Ren & Dr. Dre | War & Peace Vol. 2 (The Peace Disc) |
"Set It Off" | Snoop Dogg featuring MC Ren, Ice Cube, Nate Dogg & Lady of Rage | Tha Last Meal | |
2001 | "The Hardest Muthafuckas" | Kurupt featuring Xzibit, Nate Dogg & MC Ren | Space Boogie: Smoke Oddessey |
"Bangin'" | Ms. Toi featuring MC Ren | That Girl | |
"Legend of Jimmy Bones" | Snoop Dogg featuring MC Ren & RBX | Bones soundtrack | |
"Southland Killers" | Cypress Hill featuring MC Ren & King T | Stoned Raiders | |
2002 | "Wanna Ride" | WC featuring Ice Cube & MC Ren | Ghetto Heisman |
"Got Ta Hussle" | Ant Banks featuring MC Ren | The N.W.A Legacy, Vol. 2 | |
2003 | "Westside Driveby" | DJ Kay Slay featuring E-A-Ski, Kam & MC Ren | The Streetsweeper, Vol. 1 |
"The Villain and the Homie Down" | Down AKA Kilo featuring MC Ren | California Cowboys | |
"The Format" | E-A-Ski featuring MC Ren & Boss Hogg | Past And Present: Unlimited Edition Mixtape | |
2004 | "We Roll Deep" | 3 Way Funk featuring Fat Joe & MC Ren | 3 Way Funk |
2006 | "F!ck Your Fine Ass B*%ch" | Mitchy Slick featuring MC Ren & DJ Crazy Toones | Live From Da Gutter soundtrack |
"Raw Shit" | Public Enemy & Paris featuring MC Ren | Rebirth of a Nation | |
"Hard Truth Soldiers" | Public Enemy & Paris featuring Dead Prez, The Conscious Daughters & MC Ren | ||
"Still Ain't Free" | Paris featuring MC Ren | Paris presents Hard Truth Soldiers, Vol. 1 | |
"Roll On Em" | DJ Crazy Toones featuring MC Ren, Xzibit, Young Maylay & WC | CT Experience | |
2010 | "Intro" | Concrete Crminialz featuring MC Ren | Concrete Criminal Gang |
"Have Dat Money Rite" | Tha Chill featuring MC Ren | Chillafornia | |
2012 | "11th Hour" | E-A-Ski featuring MC Ren & Boss Hogg | Summer Music Watch |
Music videos
As lead artist
Year | Song | Director[10] |
---|---|---|
1992 | "Final Frontier" | Marty Thomas |
1993 | "Mayday On The Frontline" | |
"Same Ol' Shit" | ||
1994 | "Fuck What Ya Heard" | Marty Thomas |
1996 | "Mad Scientist" | |
"Keep It Real" | John Troxtel | |
1998 | "Ruthless For Life" | David Meyers |
"Who in the Fuck" | ||
As featured artist
Year | Title | Artist | Director |
---|---|---|---|
1988 | Straight Outta Compton | N.W.A. | Rupert Wainwright |
Express Yourself | N.W.A. | ||
1989 | We Want Eazy | Eazy-E | |
1990 | We're All in the Same Gang | West Coast Rap All-Stars | |
Ballad Of A Menace | CPO | ||
100 Miles And Runnin' | N.W.A. | ||
1991 | Appetite for Destruction | N.W.A. | |
Alwayz Into Somethin' | N.W.A. | ||
Approach To Danger | N.W.A. | ||
1997 | Gotsa Chill | Bigg Rocc | |
2000 | Hello | Ice Cube | |
2006 | Roll One Em | DJ Crazy Toones | |
2010 | Have Dat Money Rite | Tha Chill | |
Cameo appearances
Year | Title | Artist | Producer |
---|---|---|---|
1988 | Eazy-Er Said Than Dunn | Eazy-E | John Lloyd Miller, Director[11] |
We Want Eazy | |||
1989 | Big Payback | EPMD | |
It's Funky Enough | The D.O.C. | ||
DOC AND THE DOCTOR | |||
1990 | Murder Rap | Above the Law | |
Untouchable | |||
This Beat Is Funky | CPO | ||
1992 | Explanation Of A Playa | Penthouse Players Clique | |
1993 | Call It What You Want | Above the Law | |
1995 | Just Tah Let U Know | Eazy-E | |
1998 | Black Nigga Killa | ||
References
- 1 2 "MC Ren Chart History". Billboard. Retrieved 17 January 2022.
- 1 2 3 "MC Ren Chart History: R&B/Hip-Hop Albums". Billboard. Retrieved 24 January 2022.
- ↑ "American album certifications – MC Ren – Kizz My Black Azz". Recording Industry Association of America. Retrieved 15 January 2022.
- ↑ "MC Ren - Osiris". Apple Music. Retrieved 2022-06-03.
- ↑ "MC Ren Chart History: Hot 100". Billboard. Retrieved 24 January 2022.
- ↑ "MC Ren Chart History: Hot Rap Songs". Billboard. Retrieved 21 July 2021.
- ↑ "The Billboard Hot 100 – Issue Date: 1990-08-18" (requires registration). Billboard. Retrieved April 5, 2012.
- ↑ Peak chart positions for guest appearances on the Hot R&B/Hip-Hop Songs chart in the United States:
- "We Want Eazy": "Eazy-E Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Retrieved May 4, 2012.
- "We're All in the Same Gang": "R&B/Hip-Hop Songs: Week of August 11, 1990". Billboard. Retrieved April 5, 2012.
- "Hello": "Ice Cube Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Retrieved April 5, 2012.
- ↑ Peak chart positions for singles in the Hot Rap Singles and Hot Rap Songs charts in the United States:
- "We Want Eazy": "Eazy-E > Charts & Awards > Billboard Singles". AllMusic. Retrieved May 4, 2012.
- "We're All in the Same Gang": "Hot Rap Singles – Issue Date: 1990-07-21" (requires registration). Billboard. Retrieved April 5, 2012.
- ↑ "MC Ren". MVDBase.com (person). ASG. 1998–2017. Retrieved August 12, 2007.
- ↑ "The AV Squad - Credits & Clients". Retrieved 2012-02-15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.