Majiapu 马家堡 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | West Majiapu Road south of the South 3rd Ring Road Fengtai District, Beijing China | ||||||||||
Operated by | Beijing MTR Corporation Limited | ||||||||||
Line(s) | Line 4 | ||||||||||
Platforms | 2 (1 island platform) | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | September 28, 2009 | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Majiapu Location in central Beijing |
Majiapu (simplified Chinese: 马家堡站; traditional Chinese: 馬家堡站; pinyin: Mǎjiāpù Zhàn) is a station on Line 4 of the Beijing Subway.[1]
Station layout
The station has an underground island platform.
Exits
There are 3 exits, lettered A, B, and C. Exit A is accessible.
References
- ↑ 马家堡 (in Chinese). Beijing Municipal Government. Archived from the original on 25 December 2012. Retrieved 5 January 2013.
External links
- Media related to Majiapu Station (Beijing Subway) at Wikimedia Commons
39°51′12″N 116°22′17″E / 39.8532°N 116.3714°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.