Malegaon Central | |
---|---|
Constituency No. 114 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Division | Nashik division |
District | Nasik |
LS constituency | Dhule |
Total electors | 2,46,308[1] |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | All India Majlis-e-Ittehadul Muslimeen |
Alliance | None |
Elected year | 2019 |
Preceded by | Shaikh Aasif Shaikh Rashid |
Malegaon Central Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies in Maharashtra state in western India.[2]
It is part of Dhule (Lok Sabha constituency)
Members of Legislative Assembly
- 1978: Nihal Ahmed Maulavi Md. Usman, Janata Party
- 1980: Nihal Ahmed Maulavi Md. Usman, Janata Party
- 1985: Nihal Ahmed Maulavi Md. Usman, Janata Party
- 1990: Nihal Ahmed Maulavi Md. Usman, Janata Dal
- 1995: Nihal Ahmed Maulavi Md. Usman, Janata Dal
- 1999:Shaikh Rashid Haji Shaikh Shaffi, Indian National Congress
- 2004: Shaikh Rashid Haji Shaikh Shaffi, Indian National Congress
- 2009: Mohammed Ismail Abdul Khalique, Jan Surajya Shakti[3]
- 2014: Shaikh Aasif Shaikh Rashid, Indian National Congress
- 2019: Mohammed Ismail Abdul Khalique, All India Majlis-e-Ittehadul Muslimeen
Election results
2019 result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Mohammed Ismail Abdul Khalique | 1,16,906 | 58.52 | N/A | |
INC | Aasif Shaikh Rasheed | 78,723 | 39.29 | N/A | |
BJP | Dipali Vivek Warule | 1,438 | 0.72 | -13.54 | |
Independent | Abdul Khalik Gulam Mohammad | 395 | 15.87 | -7.52 | |
Independent | Rohidas Lokhande | 7,865 | 6.32 | N/A | |
Independent | Shahe Alam Khan | 450 | 0.36 | N/A | |
Independent | 285 | 0.23 | N/A | ||
NOTA | None of the above | 1,620 | 1.30 | N/A | |
Majority | 38,183 | 19.23 | |||
Turnout | 1,24,544 | 55.43 | +11.87 | ||
Registered electors | 2,24,683 | ||||
AIMIM gain from INC | Swing | +16.94 | |||
2014 result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Aasif Shaikh Rasheed | 75,326 | 45.00 | ||
NCP | Mohammed Ismail Abdul Khalique | 59,175 | 35.35 | ||
AIMIM | Abdul Malik Mohammad Yunus | 21,050 | 12.57 | ||
Janata Dal (United) | Buland Iqbal Nihal | 6,721 | 4.01 | ||
SHS | Sajid Akhtar Etejajuddin | 1375 | 0.82 | ||
NOTA | None of the above | 1,259 | 0.75 | ||
Majority | 16,151 | 19.23 | |||
Turnout | 1,67,409 | 67.97 | |||
Registered electors | 2,24,683 | ||||
AIMIM gain from INC | Swing | +16.94 | |||
See also
References
- 1 2 "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 4 November 2010.
- ↑ "Maharashtra Assembly Election 2009 -Results" (PDF). Chief Electoral Officer, Maharashtra website. Archived from the original (PDF) on 22 November 2009. Retrieved 4 November 2010.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.