Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mehedi Hasan Rana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Chandpur, Bangladesh | 1 January 1997||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 28 July 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Mehedi Hasan Rana (born 1 January 1997) is a first-class cricketer from Bangladesh.[1] In December 2015 he was named in Bangladesh's squad for the 2016 Under-19 Cricket World Cup.[2]
Career
Bangladesh Premier League
He made his Twenty20 debut for Comilla Victorians on 5 November 2017 in the 2017–18 Bangladesh Premier League.[3] In October 2018, he was named in the squad for the Sylhet Sixers team, following the draft for the 2018–19 Bangladesh Premier League.[4]
Under-19 career
In November 2019, he was named in Bangladesh's squad for the 2019 ACC Emerging Teams Asia Cup in Bangladesh.[5] Later the same month, he was named in Bangladesh's squad for the cricket tournament at the 2019 South Asian Games.[6] The Bangladesh team won the gold medal, after they beat Sri Lanka by seven wickets in the final.[7]
In November 2021, he was selected to play for the Kandy Warriors following the players' draft for the 2021 Lanka Premier League.[8]
References
- ↑ "Mehedi Hasan Rana". ESPN Cricinfo. Retrieved 9 July 2015.
- ↑ "Mehedi Hasan to lead Bangladesh at U19 WC". ESPNCricinfo. Retrieved 23 December 2015.
- ↑ "39th match, Bangladesh Premier League at Dhaka, Dec 5 2017". ESPN Cricinfo. Retrieved 5 November 2017.
- ↑ "Full players list of the teams following Players Draft of BPL T20 2018-19". Bangladesh Cricket Board. Retrieved 29 October 2018.
- ↑ "Media Release : Bangladesh squad for Emerging Teams Asia Cup 2019 announced". Bangladesh Cricket Board. Retrieved 11 November 2019.
- ↑ "Media Release : Bangladesh U23 Squad for 13th South Asian Game Announced". Bangladesh Cricket Board. Retrieved 30 November 2019.
- ↑ "South Asian Games: Bangladesh secure gold in men's cricket". BD News24. Retrieved 9 December 2019.
- ↑ "Kusal Perera, Angelo Mathews miss out on LPL drafts". ESPN Cricinfo. Retrieved 10 November 2021.