Mexico at the 1948 Summer Olympics | |
---|---|
IOC code | MEX |
NOC | Mexican Olympic Committee |
Website | www |
in London | |
Competitors | 88 (81 men and 7 women) in 14 sports |
Medals Ranked 17th |
|
Summer Olympics appearances (overview) | |
Mexico competed at the 1948 Summer Olympics in London, England. 88 competitors, 81 men and 7 women, took part in 57 events in 14 sports.[1]
Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Humberto Mariles | Equestrian | Jumping Individual | 14 August |
Gold | Humberto Mariles Alberto Valdés Rubén Uriza | Equestrian | Jumping Team | 14 August |
Silver | Rubén Uriza | Equestrian | Jumping Individual | 4 August |
Bronze | Joaquín Capilla | Diving | Men's platform | 5 August |
Bronze | Raúl Campero Humberto Mariles Joaquín Solano | Equestrian | Team eventing | 13 August |
Athletics
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Gonzalo Rodríguez | 100 m | 11.97 | 6 | Did not advance | |||||
Gonzalo Rodríguez | 200 m | Unknown | 5 | Did not advance | |||||
Carlos Monges | 400 m | 50.9 | 3 | Did not advance | |||||
Martín Alarcón | 5000 m | — | Unknown | 8 | Did not advance |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Jorge Aguirre | Men's high jump | Did not start | Did not advance | ||
Jorge Aguirre | Men's long jump | 5.91 | 20 | Did not advance | |
Jorge Aguirre | Men's triple jump | Unknown | 26 | Did not advance | |
Francisco González | Men's hammer throw | 39.50 | 24 | Did not advance |
Basketball
Summary
Team | Event | Group stage | Quarterfinal | Semifinal | Final / BM | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
Mexico men's | Men's tournament | Cuba W 39–31 |
Ireland W 71–9 |
France W 56-42 |
Iran W 68-27 |
1 Q | South Korea W 43–32 |
United States L 71–10 |
Brazil L 52–47 |
4 |
Team roster
Mexico men's national basketball team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Group play
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Mexico | 4 | 4 | 0 | 234 | 109 | +125 | 8 | Quarterfinals |
2 | France | 4 | 3 | 1 | 214 | 131 | +83 | 7 | |
3 | Cuba | 4 | 2 | 2 | 213 | 131 | +82 | 6 | 9–16th classification |
4 | Iran | 4 | 1 | 3 | 136 | 215 | −79 | 5 | |
5 | Ireland | 4 | 0 | 4 | 70 | 281 | −211 | 4 | 17th–21st classification |
Updated to match(es) played on unknown. Source:
Rules for classification: 1) classification points; 2) head-to-head results; 3) head-to-head game points difference; 4) head-to-head number of game points scored.
Rules for classification: 1) classification points; 2) head-to-head results; 3) head-to-head game points difference; 4) head-to-head number of game points scored.
1 August 1948 |
Mexico | 39–31 | Cuba |
Scoring by half: 23–11, 16–20 | ||
Pts: Santos 16 | Pts: Aguero 9 |
Harringay Arena Referees: Abdel Azim Ashry (EGY), Vittorio Ugolini (ITA) |
2 August 1948 |
Mexico | 71–9 | Ireland |
Scoring by half: 34–4, 37–5 | ||
Pts: Porchas 23 | Pts: Creha 3 |
Harringay Arena Referees: Ernest Chuard (SUI), Jan Osuský (TCH) |
3 August 1948 |
Mexico | 56–42 | France |
Scoring by half: 30–20, 26–22 | ||
Pts: Santos 16 | Pts: Quénin 10 |
Harringay Arena Referees: Oddone Gagliardi (ITA), Jan Osuský (TCH) |
5 August 1948 |
Mexico | 68–27 | Iran |
Scoring by half: 37–13, 31–14 | ||
Pts: Guerrero 14 | Pts: Soroudi 10 |
Harringay Arena Referees: François Van der Perren (BEL), Oddone Gagliardi (ITA) |
Quarterfinals
9 August 1948 |
Mexico | 43–32 | South Korea |
Scoring by half: 24–16, 19–16 | ||
Pts: Santos 18 | Pts: Byeong-seok 9 |
Harringay Arena Referees: François Van der Perren (BEL), Vittorio Ugolini (ITA) |
Semifinals
12 August 1948 |
United States | 71–40 | Mexico |
Scoring by half: 30–14, 41–26 | ||
Pts: Groza 19 | Pts: Lizaña 9 |
Harringay Arena Referees: Abdel Azim Ashry (EGY), Vittorio Ugolini (ITA) |
Bronze medal game
Boxing
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Antonio Luna | Flyweight | Did not start | Did not advance | ||||
Edel Ojeda | Bantamweight | Proffitt (GBR) W |
Vicente (ESP) L |
Did not advance | 9 | ||
Conrado Castañon | Featherweight | Did not start | Did not advance | ||||
Ángel Arriaga | Lightweight | Did not start | Did not advance | ||||
Lucio Moreno | Welterweight | Did not start | Did not advance |
Cycling
Road
Athlete | Event | Time | Rank |
---|---|---|---|
Placido Herrera | Men's individual road race | Did not finish | |
Francisco Rodríguez | Did not finish | ||
Gabino Rodríguez | Did not finish | ||
Manuel Solis | Did not finish | ||
Placido Herrera Francisco Rodríguez Gabino Rodríguez Manuel Solis |
Men's team road race | Did not finish | |
Adolfo Romero | 1000 m time trial | 1:22.7 | 18 |
Track
Sprint
Athlete | Event | Round 1 | Repechage 1 | Round 2 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition time speed (km/h) |
Opposition time speed (km/h) |
Opposition time speed (km/h) |
Opposition time speed (km/h) |
Opposition time speed (km/h) |
Opposition time speed (km/h) |
Rank | ||
Adolfo Romero | Men's sprint | Welt (AUT) L 17.2 |
Lacourse (CAN) L 13.7 |
Did not advance |
Diving
- Men
Athlete | Event | Final | |
---|---|---|---|
Points | Rank | ||
Joaquín Capilla | 3 m springboard | 141.79 | 4 |
Diego Mariscal | 107.78 | 17 | |
Joaquín Capilla | 10 m platform | 113.52 | |
Diego Mariscal | 95.14 | 13 | |
Gustavo Somohano | 91.98 | 14 |
- Women
Athlete | Event | Final | |
---|---|---|---|
Points | Rank | ||
Ibone Belausteguigoitia | 3 m springboard | 58.18 | 16 |
Rosa Gutiérrez | 10 m platform | 41.88 | 14 |
Equestrian
Dressage
Athlete | Horse | Event | Score | Rank |
---|---|---|---|---|
Gabriel Gracida | Kamcia | Individual | 248.5 | 18 |
Eventing
Athlete | Horse | Event | Dressage | Cross-country | Jumping | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Total | Rank | Points | Rank | Points | Rank | |||
Raúl Campero | Tarahumara | Individual | -128.00 | 24 | 39 | -89.00 | 31 | 31.50 | 31 | -120.50 | 22 |
Humberto Mariles | Parral | -134.00 | 28 | 75 | -59.00 | 14 | 2.75 | 14 | -61.75 | 12 | |
Joaquín Solano | Malinche | -149.00 | 36 | 36 | -113.00 | 33 | 10 | 18 | -123.00 | 23 | |
Raúl Campero Humberto Mariles Joaquín Solano |
Tarahumara Parral Malinche |
Team | -411.00 | 9 | 150 | -261.00 | 5 | -44.25 | 4 | -305.25 |
Jumping
Athlete | Horse | Event | Penalties | Rank |
---|---|---|---|---|
Humberto Mariles | Arete | Individual | 6.25 | |
Rubén Uriza | Harvey | 8 | ||
Alberto Valdés | Chihuahua | 20 | 10 | |
Humberto Mariles Rubén Uriza Alberto Valdés |
Arete Harvey Chihuahua |
Team | 34.25 |
Fencing
- Men
Athlete | Event | Round 1 | Quarterfinals | Semifinals | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MW | ML | Rank | MW | ML | Rank | MW | ML | Rank | MW | ML | Rank | ||
Fidel Luña | Men's foil | Did not start | Did not advance | ||||||||||
Alfredo Grisi | 0 | 5 | 6 | Did not advance | |||||||||
Benito Ramos | Did not start | Did not advance | |||||||||||
Antonio Haro | Men's épée | 3 | 3 | 2 Q | 1 | 5 | 7 | Did not advance | |||||
Emilio Meraz | 2 | 4 | 5 | Did not advance | |||||||||
Francisco Valero | 0 | 7 | 8 | Did not advance | |||||||||
Antonio Haro Emilio Meraz Benito Ramos Francisco Valero |
Men's team épée | 0 | 2 | 3 | Did not advance | ||||||||
Antonio Haro | Men's sabre | 4 | 2 | 2 Q | 3 | 4 | 4 Q | 4 | 3 | 4 Q | 1 | 6 | 8 |
Fidel Luña | 0 | 4 | 7 | Did not advance | |||||||||
Benito Ramos | 1 | 3 | 4 | Did not advance | |||||||||
Francisco Valero | Did not start | Did not advance | |||||||||||
Antonio Haro Fidel Luña Benito Ramos Francisco Valero |
Men's team sabre | 0 | 2 | 3 | Did not advance |
- Women
Athlete | Event | Round 1 | Quarterfinals | Semifinals | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MW | ML | Rank | MW | ML | Rank | MW | ML | Rank | MW | ML | Rank | ||
Nadia Boudesoque | Women's foil | 2 | 4 | 6 | Did not advance | ||||||||
Enriqueta Mayora | 2 | 3 | 5 | Did not advance | |||||||||
Emma Ruíz | 0 | 6 | 7 | Did not advance |
Football
- Summary
Key:
- A.E.T – After extra time.
Team | Event | Prelim. | Round 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
Mexico men's | Men's tournament | Bye | South Korea L 3–5 |
Did not advance |
- Team roster
Head coach: Abel Ramírez
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
DF | Raúl Cárdenas | Oct 30, 1928 | 19 | ? | Real Club España | 8 o1 | 1 | 90 | - | - | - |
MF | Alberto Cordoba | May 13, 1925 | 23 | ? | Estrella | 1 | 0 | 90 | - | - | - |
MF | Fernando Figueroa | Jul 2,1925 | 23 | ? | SUTAJ | 1 | 1 | 90 | - | - | - |
FW | Eduardo Garduño | Oct 2, 1928 | 19 | ? | Club América | 1 | 0 | 90 | - | - | - |
FW | José Mercado Luna | Aug 6, 1928 | 19 | ? | Occidente | 1 | 0 | 90 | - | - | - |
GK | Francisco Quintero Nava | Mar 8, 1923 | 25 | ? | Imperio | 1 | 0 | 90 | - | - | - |
DF | Jorge Rodríguez Navarro | ? | Club Atlas | 1 | 0 | 90 | - | - | - | ||
DF | José Luis Rodríguez Peralta | Nov 5,1922 | 25 | ? | CF Moctezuma | 1 | 0 | 90 | - | - | - |
FW | Jorge Ruiz Aguilar | May 13, 1928 | 20 | ? | Atlas Tulancingo | 1 | 1 | 90 | - | - | - |
FW | Mario Sánchez | ? | Club América | 1 | 0 | 90 | - | - | - | ||
DF | Carlos Thompson | ? | Instituto Politécnico Nacional | 1 | 0 | 90 | - | - | - | ||
- Stand-by players - | |||||||||||
GK | Antonio Carbajal | Jun 7, 1929 | 19 | ? | Oviedo | 0 | 0 | 0 | - | - | - |
FW | José Maria Cobián | ? | Club América | 0 | 0 | 0 | - | - | - | ||
MF | Julio Parrales Tapia | 1922 | 25 | ? | Instituto Politécnico Nacional | 0 | 0 | 0 | - | - | - |
MF | Ruben Ruiz Aguilar | ? | Atlas Tulancingo | 0 | 0 | 0 | - | - | - | ||
MF | Julio Trujillo | ? | Instituto Politécnico Nacional | 0 | 0 | 0 | - | - | - | ||
MF | Fidel Villalobos | ? | Imperio | 0 | 0 | 0 | - | - | - |
- Round of 16
South Korea | 5–3 | Mexico |
---|---|---|
Choi Seong-gon 13' Bae Jeong-ho 30' Chung Kook-chin 63', 66' Chung Nam-sik 87' |
Report | Cárdenas 23' Figueroa 85' Ruiz 89' |
Gymnastics
Artistic
- Team
Athlete | Event | Final | |||||||
---|---|---|---|---|---|---|---|---|---|
Apparatus | Total | Rank | |||||||
F | PH | R | PB | HB | V | ||||
Jorge Castro | Team | 20.0 | 11.0 | 14.5 | 14.5 | 17.0 | 26.9 | 103.9 | — |
Rubén Lira | 17.0 | 14.0 | 13.2 | 12.25 | 17.0 | 25.5 | 98.95 | — | |
Dionisio Aguilar | 11.0 | 14.0 | 11.4 | 17.0 | 8.0 | 20.4 | 81.8 | — | |
Everardo Rios | 12.0 | 4.7 | 11.0 | 9.5 | 6.0 | 12.0 | 55.2 | — | |
Nicanor Villarreal | 4.0 | — | |||||||
Total | — | 343.85 | 16 |
- Individual
Apparatus and all-around events received separate scores.
Athlete | Event | Final | |||||||
---|---|---|---|---|---|---|---|---|---|
Apparatus | Total | Rank | |||||||
F | PH | R | PB | HB | V | ||||
Dionisio Aguilar | All-around | 11.0 | 14.0 | 11.4 | 17.0 | 8.0 | 20.4 | 55.2 | 120 |
Jorge Castro | 20.0 | 11.0 | 14.5 | 14.5 | 17.0 | 26.9 | 103.9 | 116 | |
Rubén Lira | 17.0 | 14.0 | 13.2 | 12.25 | 17.0 | 25.5 | 98.95 | 117 | |
Everardo Rios | 12.0 | 4.7 | 11.0 | 9.5 | 6.0 | 12.0 | 55.2 | 120 | |
Nicanor Villarreal | 4.0 | 122 | |||||||
Dionisio Aguilar | Floor | 11.0 | — | 120 | |||||
Jorge Castro | 20.0 | — | 114 | ||||||
Rubén Lira | 17.0 | — | 117 | ||||||
Everardo Rios | 12.0 | — | 119 | ||||||
Nicanor Villarreal | 4.0 | — | 121 | ||||||
Dionisio Aguilar | Pommel horse | — | 14.0 | — | 113 | ||||
Jorge Castro | — | 11.0 | — | 120 | |||||
Rubén Lira | — | 14.0 | — | 113 | |||||
Everardo Rios | — | 4.7 | — | 121 | |||||
Dionisio Aguilar | Rings | — | 11.4 | — | 119 | ||||
Jorge Castro | — | 14.5 | — | 116 | |||||
Rubén Lira | — | 13.2 | — | 118 | |||||
Everardo Rios | — | 11.0 | — | 120 | |||||
Dionisio Aguilar | Parallel bars | — | 17.0 | — | 115 | ||||
Jorge Castro | — | 14.5 | — | 118 | |||||
Rubén Lira | — | 12.25 | — | 119 | |||||
Everardo Rios | — | 9.5 | — | 120 | |||||
Dionisio Aguilar | Horizontal bar | — | 8.0 | — | 119 | ||||
Jorge Castro | — | 17.0 | — | 108 | |||||
Rubén Lira | — | 17.0 | — | 108 | |||||
Everardo Rios | — | 6.0 | — | 120 | |||||
Dionisio Aguilar | Floor | — | 20.4 | — | 113 | ||||
Jorge Castro | — | 26.9 | — | 107 | |||||
Rubén Lira | — | 25.5 | — | 108 | |||||
Everardo Rios | — | 12.0 | — | 119 |
Modern pentathlon
Athlete | Fencing (épée one touch) |
Swimming (300 m freestyle) |
Riding (cross-country) |
Shooting (10 m air pistol) |
Running (4000 m) |
Total points | Final rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results (Wins) |
Rank | Time | Rank | Penalties | Time | Rank | Points | Rank | Time | Rank | |||
Ricardo García | 12 | =31 | 4:42.4 | 10 | 0 | 9:49.8 | 8 | 148 | 43 | 16:50.7 | 33 | 134 | 35 |
Alejandro Quiroz | 15 | 40 | 5:26.2 | 27 | 39.5 | 11:18.3 | 29 | 186 | 16 | 16:31.7 | 27 | 130 | 33 |
Shooting
Athlete | Event | Final | |
---|---|---|---|
Points | Rank | ||
José Alanís | 25 m rapid fire pistol | 529 | 44 |
Francisco Bustamente | 539 | 18 | |
Ernesto Montemayor Sr. | 550 | 14 | |
Gilberto Martínez | 30 metre rifle | 1013 | 22 |
José Nozari | 539 | 18 | |
José Reyes Rodríguez | 944 | 29 | |
Gustavo Huet | 50 metre rifle | 588 | 30 |
Oscar Lozano | 590 | 26 | |
José de la Torre | 580 | 53 |
Swimming
- Men
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Alberto Isaac | 100 m freestyle | 1:00.1 | 2 Q | 1:00.4 | 7 | Did not advance | |
Ramón Bravo | 400 m freestyle | Did not start | Did not advance | ||||
Angel Maldonado | Did not start | Did not advance | |||||
César Borja | 1500 m freestyle | 21:15.8 | 25 | Did not advance | |||
Ramón Bravo | 20:45.5 | 19 | Did not advance | ||||
Angel Maldonado | 20:47.2 | 21 | Did not advance | ||||
Ramón Bravo Angel Maldonado Apolonio Castillo Alberto Isaac |
4 × 200 m freestyle | — | 9:23.4 | 4 Q | 9:20.2 | 7 | |
Tonatiuh Gutiérrez | 100 m backstroke | 1:15.6 | 5 | Did not advance | |||
Clemente Mejía | 1:09.8 | 3 Q | 1:09.6 | 4 Q | 1:09.0 | 4 | |
Apolonio Castillo | 200 m breaststroke | 2:50.7 | 15 Q | 2:53.5 | 15 | Did not advance |
- Women
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Magda Bruggemann | 100 m freestyle | 1:12.5 | 25 | Did not advance | |||
Magda Bruggemann | 400 m freestyle | 5:43.8 | 14 Q | 5:42.4 | 13' | Did not advance | |
Magda Bruggemann | 100 m backstroke | 1:21.4 | 17 | Did not advance | |||
Helga Diederichsen | 200 m breaststroke | 3:27.8 | 6 | Did not advance |
Weightlifting
Athlete | Event | Clean & Press | Snatch | Clean & Jerk | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Marcelino Salas | −56 kg | 60 | 19 | 70 | 19 | 100 | =15 | 230 | 19 |
Hugo Banda | −67.5 kg | 85 | =17 | 80 | 22 | 107.5 | 21 | 275 | 21 |
Armando Rueda | −75 kg | 100 | =11 | 95 | =18 | 120 | =21 | 315 | 17 |
Wrestling
Key:
- F - Fall.
- D - Decision
- Freestyle
Wrestlers who accumulated 5 "bad points" were eliminated. Points were given as follows: 1 point for victories short of a fall and 3 points for every loss.
Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Final | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | ||||
Delmiro Bernal | –61 kg | Hamid (EGY) L 3–0 D |
Sjölin (SWE) L F |
Did not advance | ||||||
José Luis Pérez | –67 kg | Baumann (SUI) L F |
Did not advance | — | Did not advance | |||||
Eduardo Estrada | –73 kg | Zandi (IRI) L F |
Bhargava (IND) L 2-1 D |
Did not advance | ||||||
Eduardo Assam | –79 kg | Bowey (GBR) L 3-0 D |
Sepponen (FIN) L F |
Did not advance | — | Did not advance |
References
- ↑ "Mexico at the 1948 London Summer Games". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 31 January 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.