Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Nowy Sącz, Poland | 29 June 1991||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | K1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | AZS AWF Kraków | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Michał Pasiut (born 29 June 1991) is a Polish slalom canoeist who has competed at the international level since 2008.[1][2]
He won three medals in the K1 team event at the ICF Canoe Slalom World Championships with a silver (2018)[3] and two bronzes (2019 and 2023). He also won three silver medals in the same event at the European Championships, including one at the 2023 European Games in Kraków.
World Cup individual podiums
Season | Date | Venue | Position | Event |
---|---|---|---|---|
2019 | 23 June 2019 | Bratislava | 2nd | K1 |
References
- ↑ "Michal Pasiut (POL)". CanoeICF.com. Retrieved 25 September 2019.
- ↑ "Michal PASIUT (POL)". CanoeSlalom.net. Retrieved 26 September 2018.
- ↑ "Men's K1 team results" (PDF). Retrieved 25 September 2018.
External links
Wikimedia Commons has media related to Michał Pasiut.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.