Born | Toronto, Ontario, Canada | September 4, 1981
---|---|
Nationality | Canadian |
Height | 6 ft 2 in (1.88 m) |
Weight | 190 pounds (86 kg) |
Shoots | Right |
Position | Forward |
NLL draft | 14th overall, 2005 Edmonton Rush |
NLL team Former teams | Philadelphia Wings Colorado Mammoth Orlando Titans New York Titans Arizona Sting |
MLL teams | Hamilton Nationals |
Pro career | 2005– |
Nickname | The Maestro |
Mike McLellan (born September 4, 1981) is an indoor lacrosse player for the Philadelphia Wings in the National Lacrosse League and an outdoor lacrosse player formerly of the Hamilton Nationals of Major League Lacrosse. Nicknamed "The Maestro", he played college lacrosse at Mercyhurst University and was named a two-time NCAA Division II All-American.[1]
McLellan was drafted 14th overall by the Edmonton Rush in the 2005 NLL Entry Draft, and was immediately traded to the Arizona Sting. The following year McLellan was acquired by the New York Titans in the 2006 NLL Expansion Draft.[2]
In week 14 of the 2007 NLL season, McLellan was awarded Rookie of the Week honors. Was named to the NLL ALL Rookie Team.[1]
On August 6, 2010, McLellan was selected by the Toronto Rock in the NLL Dispersal Draft of Orlando Titans players. He was then traded by the Rock and to the Colorado Mammoth for a second round pick in the 2011 draft.[3] Signed as a free agent with the Philadelphia Wings in 2011. Retired from pro lacrosse before the start of the 2014 season ending a 9-year pro career.
Statistics
NLL
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
2006 | Arizona | 8 | 11 | 16 | 27 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007 | New York | 16 | 26 | 28 | 54 | 49 | 8 | -- | -- | -- | -- | -- | -- | ||
2008 | New York | 16 | 34 | 22 | 56 | 29 | 10 | 2 | 2 | 0 | 2 | 2 | 0 | ||
2009 | New York | 16 | 29 | 24 | 53 | 39 | 4 | 3 | 1 | 4 | 5 | 5 | 0 | ||
2010 | Orlando | 16 | 22 | 33 | 55 | 35 | 12 | 2 | 5 | 2 | 7 | 3 | 0 | ||
2011 | Colorado | 9 | 10 | 11 | 21 | 19 | 4 | -- | -- | -- | -- | -- | -- | ||
Edmonton | 6 | 13 | 18 | 21 | 15 | 6 | -- | -- | -- | -- | -- | -- | |||
NLL Totals | 87 | 145 | 152 | 287 | 200 | 56 | 7 | 8 | 6 | 14 | 10 | 0 |
References
- 1 2 "Mike McLellan's NY Titans Player Bio". NYTitansLacrosse.com. Archived from the original on 2008-02-17. Retrieved 2008-01-29.
- ↑ "Brandon Miller taken first in expansion draft". Outsider's Guide to the NLL. July 12, 2006. Archived from the original on August 8, 2007. Retrieved 2007-08-01.
- ↑ "Mammoth sign five player". NLL.com. November 10, 2010. Retrieved 2011-11-06.
External links