Mirzapur Lok Sabha constituency | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
Assembly constituencies | Chhanbey Mirzapur Majhawan Chunar Marihan |
Established | 1952–present |
Reservation | None |
Member of Parliament | |
17th Lok Sabha | |
Incumbent | |
Party | Apna Dal (Sonelal) |
Elected year | 2019 |
Mirzapur Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh, a state in northern India. This constituency covers the entirety of the Mirzapur district.
Assembly segments
Presently, the Mirzapur Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments. These are:[1][2]
No | Name | District | Member | Party | |
---|---|---|---|---|---|
395 | Chhanbey (SC) | Mirzapur | Rinki Kol | Apna Dal (Sonelal) | |
396 | Mirzapur | Ratnakar Mishra | Bharatiya Janata Party | ||
397 | Majhawan | Vinod Kumar Bind | NISHAD Party | ||
398 | Chunar | Anurag Singh | Bharatiya Janata Party | ||
399 | Marihan | Rama Shankar Patel | Bharatiya Janata Party |
Members of Parliament
^By-Poll
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AD(S) | Anupriya Singh Patel | 591,564 | 53.34 | +10.02 | |
SP | Ram Charitra Nishad | 3,59,556 | 32.42 | +21.62 | |
INC | Lalitesh Pati Tripathi | 91,501 | 8.25 | -6.9 | |
NOTA | None of the Above | 15,353 | 1.38 | +0.93 | |
Bhartiya Republican Party (Insan) | Radheshyam Inshan | 14,142 | 1.28 | ||
Satya Bahumat Party | Archana Mishra | 9,206 | 0.83 | ||
CPI(ML)L | Jeera Bharti | 8,553 | 0.77 | ||
RSPS | Dinesh Kumar Pal | 7,145 | 0.64 | ||
PSP(L) | Ashish Kumar Tripathi | 4,024 | 0.36 | ||
Majority | 2,32,008 | 20.92 | |||
Turnout | 11,09,059 | 60.11 | +1.55 | ||
AD(S) gain from AD | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AD | Anupriya Singh Patel | 436,536 | 43.32 | +40.72 | |
BSP | Samudra Bind | 2,17,457 | 21.58 | -5.60 | |
INC | Lalitesh Pati Tripathi | 1,52,666 | 15.15 | +7.48 | |
SP | Surendra Singh Patel | 1,08,859 | 10.80 | -19.07 | |
IND. | Ashok Kumar | 11,245 | 1.12 | +1.12 | |
NOTA | None of the Above | 4,539 | 0.45 | +0.45 | |
Majority | 2,19,079 | 21.74 | +19.05 | ||
Turnout | 10,07,646 | 58.56 | +6.43 | ||
AD gain from SP | Swing | +13.45 | |||
See also
References
- ↑ "Information and Statistics-Parliamentary Constituencies-79-Mirzapur". Chief Electoral Officer, Uttar Pradesh website.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 505.
- ↑ "Mirzapur (Uttar Pradesh) Lok Sabha Election Results 2019 -Mirzapur Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.