constituency | |
Deputy | Viktor Maksimov Communist Party |
---|---|
Administrative Okrug | Eastern |
Districts | parts of Ivanovskoye, Perovo, parts of Sokolinaya Gora |
Voters | 146,150 (2019)[1] |
Moscow City Duma District 17 is one of 45 constituencies in Moscow City Duma. The constituency has covered parts of Eastern Moscow since 2014. From 1993-2005 District 17 was based in South-Eastern Moscow; however, after the number of constituencies was reduced to 15 in 2005, the constituency was eliminated. The constituency was recreated in 2009, and for 5 years it covered parts of Northern and North-Western Moscow
Members elected
Election | Member | Party | |
---|---|---|---|
1993 | Lyudmila Stebenkova | Choice of Russia | |
1997 | Independent | ||
2001 | Union of Right Forces | ||
2005 | Constituency eliminated | ||
2009 | Valery Skobinov | United Russia | |
2014 | Aleksandr Smetanov | United Russia | |
2019 | Viktor Maksmimov | Communist Party |
Election results
2001
Candidate | Party | Votes | % | |
---|---|---|---|---|
Lyudmila Stebenkova (incumbent) | Union of Right Forces | 53,699 | 73.48% | |
Andrey Lychakov | Anarchists | 4,501 | 6.16% | |
Nina Kuznetsova | Independent | 2,826 | 3.87% | |
against all | 9,966 | 13.64% | ||
Total | 73,912 | 100% | ||
Source: | [2] |
2009
Candidate | Party | Votes | % | |
---|---|---|---|---|
Valery Skobinov (incumbent)[lower-alpha 1] | United Russia | 58,725 | 54.98% | |
Galina Khovanskaya | A Just Russia | 17,763 | 16.63% | |
Yelena Pavlova | Communist Party | 15,450 | 14.47% | |
Vitaly Zolochevsky | Liberal Democratic Party | 3,790 | 3.55% | |
Dmitry Yakovlev | Independent | 3,732 | 3.49% | |
Aleksandr Komissarov | Patriots of Russia | 3,442 | 3.22% | |
Total | 106,805 | 100% | ||
Source: | [3] |
2014
Candidate | Party | Votes | % | |
---|---|---|---|---|
Aleksandr Smetanov | United Russia | 18,190 | 54.58% | |
Mikhail Petrov | Communist Party | 5,703 | 17.11% | |
Aleksey Ponomarev | Independent | 3,148 | 9.45% | |
Nikolay Pinyasov | Yabloko | 2,218 | 6.66% | |
Andrey Andreyev | Liberal Democratic Party | 1,628 | 4.89% | |
Igor Brumel | A Just Russia | 1,210 | 3.63% | |
Total | 33,325 | 100% | ||
Source: | [4] |
2019
Candidate | Party | Votes | % | |
---|---|---|---|---|
Viktor Maksimov | Communist Party | 13,505 | 45.87% | |
Anastasia Tatulova | Independent | 8,318 | 28.25% | |
Andrey Medvedkov | A Just Russia | 3,580 | 12.16% | |
Ilya Khovanets | Liberal Democratic Party | 2,645 | 8.98% | |
Total | 29,441 | 100% | ||
Source: | [5] |
Notes
- ↑ redistricted from District 15
References
- ↑ Результаты выборов по одномандатному избирательному округу, 2019
- ↑ Результаты выборов по одномандатному избирательному округу, 2001
- ↑ Результаты выборов по одномандатному избирательному округу, 2009
- ↑ Результаты выборов по одномандатному избирательному округу, 2014
- ↑ Результаты выборов по одномандатному избирательному округу, 2019
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.