Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nicholas Richard Trail Gubbins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Richmond, London, England | 31 December 1993||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2021 | Middlesex (squad no. 18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2015 | Leeds/Bradford MCCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | → Hampshire (on loan) (squad no. 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22 | Matabeleland Tuskers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | Hampshire (squad no. 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022/23 | Southern Rocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FC debut | 5 April 2013 Leeds/Bradford MCCU v Yorkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LA debut | 26 July 2014 Middlesex v Glamorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 30 September 2023 |
Nicholas Richard Trail Gubbins (born 31 December 1993 in Richmond) is an English first-class cricketer who plays for Hampshire.
He is a left-handed batsman and right arm leg spin bowler. He made his first-class debut for Leeds/Bradford MCCU against Yorkshire, on 5 April 2013.[1] He made his Middlesex debut in the summer of 2014 against Northamptonshire and immediately impressed in his first 2 matches, scoring three 50s which included a top score of 95.
He joined Hampshire, initially on loan, in July 2021. He officially left Middlesex at that time, intending to join Hampshire on a permanent basis at the end of the season-long loan period.[2]
References
- ↑ "Yorkshire v Leeds/Bradford MCCU, 5-7 April 2013". ESPNCricinfo. Retrieved 16 April 2014.
- ↑ "Nick Gubbins Leaves Middlesex". Middlesex Cricket. 3 July 2021. Retrieved 3 July 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.