Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Betty Norma Johnston | |||||||||||||||||||||||||||||||||||||||
Born | [1] Bathurst, New South Wales, Australia | 28 December 1927|||||||||||||||||||||||||||||||||||||||
Died | 9 January 2023 95) Sydney, New South Wales, Australia | (aged|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 27) | 20 March 1948 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Last Test | 28 July 1951 v England | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1946/47–1950/51 | New South Wales | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 28 December 2022 |
Betty Norma Johnston (née Whiteman; 28 December 1927 – 9 January 2023) was an Australian cricketer.[2] Whiteman played seven Test matches for the Australia women's national cricket team between 1948 and 1951.[3]
Whiteman died on 9 January 2023, aged 95.[4] At the time of her death, she was Australia's oldest living Test cricketer.[5]
References
- ↑ Sthalekar, Lisa (13 July 2018). "Tweet". Retrieved 8 February 2021.
Norma Johnston (née Whiteman) at the ripe old age of 90!
- ↑ "Norma Whiteman". ESPNcricinfo. ESPN Inc. Retrieved 6 February 2015.
- ↑ "Norma Whiteman". CricketArchive. Retrieved 6 February 2015.
- ↑ "Australian cricket pioneer Norma Johnston dies aged 95". Australian Broadcasting Corporation. 9 January 2023. Retrieved 9 January 2023.
- ↑ Jolly, Laura (8 March 2021). "73 to 0: SCG to house first statue of female cricketer". Cricket Australia. Retrieved 31 December 2022.
External links
- Norma Whiteman at ESPNcricinfo
- Norma Whiteman at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.